Manchester United Data

Dave Sexton

1977–1981
201
Games
81
Won
64
Drawn
56
Lost
290
GF
240
GA
+50
GD
40.3%
Win%
Top scorer Joe Jordan 39 goals

All Matches

201 total
Date Opponent Competition Venue Result Score
25 Apr 1981 Norwich City D1 H W 1–0
18 Apr 1981 West Bromwich Albion D1 H W 2–1
14 Apr 1981 Liverpool D1 A W 1–0
11 Apr 1981 Coventry City D1 A W 2–0
4 Apr 1981 Crystal Palace D1 H W 1–0
28 Mar 1981 Everton D1 A W 1–0
21 Mar 1981 Ipswich Town D1 H W 2–1
18 Mar 1981 Nottingham Forest D1 H D 1–1
14 Mar 1981 Aston Villa D1 A D 3–3
7 Mar 1981 Southampton D1 A L 0–1
28 Feb 1981 Leeds United D1 H L 0–1
21 Feb 1981 Manchester City D1 A L 0–1
17 Feb 1981 Tottenham Hotspur D1 H D 0–0
7 Feb 1981 Leicester City D1 A L 0–1
31 Jan 1981 Birmingham City D1 H W 2–0
28 Jan 1981 Sunderland D1 A L 0–2
24 Jan 1981 Nottingham Forest FAC A L 0–1
10 Jan 1981 Brighton D1 H W 2–1
7 Jan 1981 Brighton FAC A W 2–0
3 Jan 1981 Brighton FAC H D 2–2
27 Dec 1980 West Bromwich Albion D1 A L 1–3
26 Dec 1980 Liverpool D1 H D 0–0
20 Dec 1980 Arsenal D1 A L 1–2
13 Dec 1980 Stoke City D1 H D 2–2
6 Dec 1980 Norwich City D1 A D 2–2
29 Nov 1980 Southampton D1 H D 1–1
22 Nov 1980 Brighton D1 A W 4–1
15 Nov 1980 Middlesbrough D1 A D 1–1
12 Nov 1980 Wolverhampton Wanderers D1 H D 0–0
8 Nov 1980 Coventry City D1 H D 0–0
1 Nov 1980 Crystal Palace D1 A L 0–1
25 Oct 1980 Everton D1 H W 2–0
22 Oct 1980 Stoke City D1 A W 2–1
18 Oct 1980 Ipswich Town D1 A D 1–1
11 Oct 1980 Arsenal D1 H D 0–0
8 Oct 1980 Aston Villa D1 H D 3–3
4 Oct 1980 Nottingham Forest D1 A W 2–1
1 Oct 1980 Widzew Lodz EL A D 0–0
27 Sep 1980 Manchester City D1 H D 2–2
20 Sep 1980 Leeds United D1 A D 0–0
17 Sep 1980 Widzew Lodz EL H D 1–1
13 Sep 1980 Leicester City D1 H W 5–0
6 Sep 1980 Tottenham Hotspur D1 A D 0–0
2 Sep 1980 Coventry City LC A L 0–1
30 Aug 1980 Sunderland D1 H D 1–1
27 Aug 1980 Coventry City LC H L 0–1
23 Aug 1980 Birmingham City D1 A D 0–0
19 Aug 1980 Wolverhampton Wanderers D1 A L 0–1
16 Aug 1980 Middlesbrough D1 H W 3–0
3 May 1980 Leeds United D1 A L 0–2
26 Apr 1980 Coventry City D1 H W 2–1
23 Apr 1980 Aston Villa D1 H W 2–1
19 Apr 1980 Norwich City D1 A W 2–0
12 Apr 1980 Tottenham Hotspur D1 H W 4–1
7 Apr 1980 Bolton Wanderers D1 A W 3–1
5 Apr 1980 Liverpool D1 H W 2–1
2 Apr 1980 Nottingham Forest D1 A L 0–2
29 Mar 1980 Crystal Palace D1 A W 2–0
22 Mar 1980 Manchester City D1 H W 1–0
15 Mar 1980 Brighton D1 A D 0–0
12 Mar 1980 Everton D1 H D 0–0
1 Mar 1980 Ipswich Town D1 A L 0–6
27 Feb 1980 Bolton Wanderers D1 H W 2–0
23 Feb 1980 Bristol City D1 H W 4–0
16 Feb 1980 Stoke City D1 A D 1–1
9 Feb 1980 Wolverhampton Wanderers D1 H L 0–1
2 Feb 1980 Derby County D1 A W 3–1
12 Jan 1980 Middlesbrough D1 A D 1–1
9 Jan 1980 Tottenham Hotspur FAC H L 0–1
5 Jan 1980 Tottenham Hotspur FAC A D 1–1
29 Dec 1979 Arsenal D1 H W 3–0
26 Dec 1979 Liverpool D1 A L 0–2
22 Dec 1979 Nottingham Forest D1 H W 3–0
15 Dec 1979 Coventry City D1 A W 2–1
8 Dec 1979 Leeds United D1 H D 1–1
1 Dec 1979 Tottenham Hotspur D1 A W 2–1
24 Nov 1979 Norwich City D1 H W 5–0
17 Nov 1979 Crystal Palace D1 H D 1–1
10 Nov 1979 Manchester City D1 A L 0–2
3 Nov 1979 Southampton D1 H W 1–0
27 Oct 1979 Everton D1 A D 0–0
20 Oct 1979 Ipswich Town D1 H W 1–0
13 Oct 1979 Bristol City D1 A D 1–1
10 Oct 1979 West Bromwich Albion D1 A L 0–2
6 Oct 1979 Brighton D1 H W 2–0
29 Sep 1979 Stoke City D1 H W 4–0
26 Sep 1979 Norwich City LC A L 1–4
22 Sep 1979 Wolverhampton Wanderers D1 A L 1–3
15 Sep 1979 Derby County D1 H W 1–0
8 Sep 1979 Aston Villa D1 A W 3–0
5 Sep 1979 Tottenham Hotspur LC H W 3–1
1 Sep 1979 Middlesbrough D1 H W 2–1
29 Aug 1979 Tottenham Hotspur LC A L 1–2
25 Aug 1979 Arsenal D1 A D 0–0
22 Aug 1979 West Bromwich Albion D1 H W 2–0
18 Aug 1979 Southampton D1 A D 1–1
16 May 1979 Chelsea D1 H D 1–1
12 May 1979 Arsenal FAC H L 2–3
7 May 1979 Wolverhampton Wanderers D1 H W 3–2
5 May 1979 West Bromwich Albion D1 A L 0–1
30 Apr 1979 Southampton D1 A D 1–1
28 Apr 1979 Derby County D1 H D 0–0
25 Apr 1979 Norwich City D1 H W 1–0
21 Apr 1979 Tottenham Hotspur D1 A D 1–1
18 Apr 1979 Nottingham Forest D1 A D 1–1
16 Apr 1979 Coventry City D1 H D 0–0
14 Apr 1979 Liverpool D1 A L 0–2
11 Apr 1979 Bolton Wanderers D1 H L 1–2
7 Apr 1979 Norwich City D1 A D 2–2
4 Apr 1979 Liverpool FAC H W 1–0
31 Mar 1979 Liverpool FAC H D 2–2
27 Mar 1979 Middlesbrough D1 A D 2–2
24 Mar 1979 Leeds United D1 H W 4–1
20 Mar 1979 Coventry City D1 A L 3–4
14 Mar 1979 Tottenham Hotspur FAC H W 2–0
10 Mar 1979 Tottenham Hotspur FAC A D 1–1
3 Mar 1979 Bristol City D1 A W 2–1
28 Feb 1979 Queens Park Rangers D1 H W 2–0
24 Feb 1979 Aston Villa D1 H D 1–1
20 Feb 1979 Colchester United FAC A W 1–0
12 Feb 1979 Fulham FAC H W 1–0
10 Feb 1979 Manchester City D1 A W 3–0
3 Feb 1979 Arsenal D1 H L 0–2
31 Jan 1979 Fulham FAC A D 1–1
15 Jan 1979 Chelsea FAC H W 3–0
30 Dec 1978 West Bromwich Albion D1 H L 3–5
26 Dec 1978 Liverpool D1 H L 0–3
22 Dec 1978 Bolton Wanderers D1 A L 0–3
16 Dec 1978 Tottenham Hotspur D1 H W 2–0
9 Dec 1978 Derby County D1 A W 3–1
25 Nov 1978 Chelsea D1 A W 1–0
21 Nov 1978 Everton D1 A L 0–3
18 Nov 1978 Ipswich Town D1 H W 2–0
11 Nov 1978 Birmingham City D1 A L 1–5
4 Nov 1978 Southampton D1 H D 1–1
28 Oct 1978 Wolverhampton Wanderers D1 A W 4–2
21 Oct 1978 Bristol City D1 H L 1–3
14 Oct 1978 Aston Villa D1 A D 2–2
7 Oct 1978 Middlesbrough D1 H W 3–2
4 Oct 1978 Watford LC H L 1–2
30 Sep 1978 Manchester City D1 H W 1–0
23 Sep 1978 Arsenal D1 A D 1–1
16 Sep 1978 Nottingham Forest D1 H D 1–1
9 Sep 1978 Queens Park Rangers D1 A D 1–1
2 Sep 1978 Everton D1 H D 1–1
30 Aug 1978 Stockport County LC H W 3–2
26 Aug 1978 Ipswich Town D1 A L 0–3
23 Aug 1978 Leeds United D1 A W 3–2
19 Aug 1978 Birmingham City D1 H W 1–0
29 Apr 1978 Wolverhampton Wanderers D1 A L 1–2
25 Apr 1978 Bristol City D1 A W 1–0
22 Apr 1978 West Ham United D1 H W 3–0
15 Apr 1978 Norwich City D1 A W 3–1
8 Apr 1978 Queens Park Rangers D1 H W 3–1
1 Apr 1978 Arsenal D1 A L 1–3
29 Mar 1978 Aston Villa D1 H D 1–1
27 Mar 1978 Everton D1 H L 1–2
25 Mar 1978 Leicester City D1 A W 3–2
18 Mar 1978 West Bromwich Albion D1 H D 1–1
15 Mar 1978 Manchester City D1 H D 2–2
11 Mar 1978 Newcastle United D1 A D 2–2
4 Mar 1978 Middlesbrough D1 H D 0–0
1 Mar 1978 Leeds United D1 H L 0–1
25 Feb 1978 Liverpool D1 A L 1–3
11 Feb 1978 Chelsea D1 A D 2–2
8 Feb 1978 Bristol City D1 H D 1–1
1 Feb 1978 West Bromwich Albion FAC A L 2–3
28 Jan 1978 West Bromwich Albion FAC H D 1–1
21 Jan 1978 Derby County D1 H W 4–0
14 Jan 1978 Ipswich Town D1 A W 2–1
11 Jan 1978 Carlisle United FAC H W 4–2
7 Jan 1978 Carlisle United FAC A D 1–1
2 Jan 1978 Birmingham City D1 H L 1–2
31 Dec 1977 Coventry City D1 A L 0–3
27 Dec 1977 Leicester City D1 H W 3–1
26 Dec 1977 Everton D1 A W 6–2
17 Dec 1977 Nottingham Forest D1 H L 0–4
10 Dec 1977 West Ham United D1 A L 1–2
3 Dec 1977 Wolverhampton Wanderers D1 H W 3–1
26 Nov 1977 Queens Park Rangers D1 A D 2–2
19 Nov 1977 Norwich City D1 H W 1–0
12 Nov 1977 Nottingham Forest D1 A L 1–2
5 Nov 1977 Arsenal D1 H L 1–2
2 Nov 1977 Porto CWC H W 5–2
29 Oct 1977 Aston Villa D1 A L 1–2
22 Oct 1977 West Bromwich Albion D1 A L 0–4
19 Oct 1977 Porto CWC A L 0–4
15 Oct 1977 Newcastle United D1 H W 3–2
8 Oct 1977 Middlesbrough D1 A L 1–2
5 Oct 1977 Saint Etienne CWC H W 2–0
1 Oct 1977 Liverpool D1 H W 2–0
24 Sep 1977 Leeds United D1 A D 1–1
17 Sep 1977 Chelsea D1 H L 0–1
14 Sep 1977 Saint Etienne CWC A D 1–1
10 Sep 1977 Manchester City D1 A L 1–3
3 Sep 1977 Derby County D1 A W 1–0
30 Aug 1977 Arsenal LC A L 2–3
27 Aug 1977 Ipswich Town D1 H D 0–0
24 Aug 1977 Coventry City D1 H W 2–1
20 Aug 1977 Birmingham City D1 A W 4–1
13 Aug 1977 Liverpool CS H D 0–0