Manchester United Data

Herbert Bamlett

1927–1931
200
Games
61
Won
48
Drawn
91
Lost
306
GF
408
GA
-102
GD
30.5%
Win%
Top scorer Joe Spence 51 goals

All Matches

200 total
Date Opponent Competition Venue Result Score
7 Nov 1931 Leeds United D2 H L 2–5
31 Oct 1931 Plymouth Argyle D2 A L 1–3
24 Oct 1931 Notts County D2 H D 3–3
17 Oct 1931 Barnsley D2 A D 0–0
10 Oct 1931 Preston North End D2 H W 3–2
3 Oct 1931 Burnley D2 A L 0–2
26 Sep 1931 Chesterfield D2 H W 3–1
19 Sep 1931 Nottingham Forest D2 A L 1–2
16 Sep 1931 Stoke City D2 H D 1–1
12 Sep 1931 Tottenham Hotspur D2 H D 1–1
7 Sep 1931 Stoke City D2 A L 0–3
5 Sep 1931 Swansea City D2 H W 2–1
2 Sep 1931 Southampton D2 H L 2–3
29 Aug 1931 Bradford Park Avenue D2 A L 1–3
2 May 1931 Middlesbrough D1 H D 4–4
18 Apr 1931 Derby County D1 A L 1–6
11 Apr 1931 Blackburn Rovers D1 H L 0–1
6 Apr 1931 Liverpool D1 H W 4–1
4 Apr 1931 Sunderland D1 A W 2–1
3 Apr 1931 Liverpool D1 A D 1–1
28 Mar 1931 Sheffield United D1 H L 1–2
25 Mar 1931 Leicester City D1 H D 0–0
21 Mar 1931 Blackpool D1 A L 1–5
16 Mar 1931 Portsmouth D1 H L 0–1
7 Mar 1931 Birmingham City D1 A D 0–0
21 Feb 1931 Arsenal D1 A L 1–4
14 Feb 1931 West Ham United D1 H W 1–0
7 Feb 1931 Manchester City D1 H L 1–3
31 Jan 1931 Grimsby Town D1 A L 1–2
28 Jan 1931 Sheffield Wednesday D1 H W 4–1
24 Jan 1931 Grimsby Town FAC A L 0–1
19 Jan 1931 Stoke City FAC H W 4–2
17 Jan 1931 Newcastle United D1 A L 3–4
14 Jan 1931 Stoke City FAC H D 0–0
10 Jan 1931 Stoke City FAC A D 3–3
3 Jan 1931 Chelsea D1 H W 1–0
1 Jan 1931 Leeds United D1 H D 0–0
27 Dec 1930 Aston Villa D1 A L 0–7
26 Dec 1930 Bolton Wanderers D1 H D 1–1
25 Dec 1930 Bolton Wanderers D1 A L 1–3
20 Dec 1930 Leeds United D1 A L 0–5
13 Dec 1930 Derby County D1 H W 2–1
6 Dec 1930 Blackburn Rovers D1 A L 1–4
29 Nov 1930 Sunderland D1 H D 1–1
22 Nov 1930 Sheffield United D1 A L 1–3
15 Nov 1930 Blackpool D1 H D 0–0
8 Nov 1930 Leicester City D1 A L 4–5
1 Nov 1930 Birmingham City D1 H W 2–0
25 Oct 1930 Portsmouth D1 A L 1–4
18 Oct 1930 Arsenal D1 H L 1–2
11 Oct 1930 West Ham United D1 A L 1–5
4 Oct 1930 Manchester City D1 A L 1–4
27 Sep 1930 Grimsby Town D1 H L 0–2
20 Sep 1930 Sheffield Wednesday D1 A L 0–3
15 Sep 1930 Huddersfield Town D1 A L 0–3
13 Sep 1930 Newcastle United D1 H L 4–7
10 Sep 1930 Huddersfield Town D1 H L 0–6
6 Sep 1930 Chelsea D1 A L 2–6
3 Sep 1930 Middlesbrough D1 A L 1–3
30 Aug 1930 Aston Villa D1 H L 3–4
3 May 1930 Sheffield United D1 H L 1–5
26 Apr 1930 Leeds United D1 A L 1–3
22 Apr 1930 Huddersfield Town D1 A D 2–2
19 Apr 1930 Everton D1 H D 3–3
18 Apr 1930 Huddersfield Town D1 H W 1–0
14 Apr 1930 Sheffield Wednesday D1 H D 2–2
5 Apr 1930 Sunderland D1 H W 2–1
29 Mar 1930 Burnley D1 A L 0–4
15 Mar 1930 Derby County D1 A D 1–1
12 Mar 1930 Arsenal D1 A L 2–4
8 Mar 1930 Aston Villa D1 H L 2–3
1 Mar 1930 Bolton Wanderers D1 A L 1–4
22 Feb 1930 Portsmouth D1 H W 3–0
15 Feb 1930 Grimsby Town D1 A D 2–2
8 Feb 1930 Manchester City D1 A W 1–0
1 Feb 1930 West Ham United D1 H W 4–2
25 Jan 1930 Liverpool D1 A L 0–1
18 Jan 1930 Middlesbrough D1 H L 0–3
11 Jan 1930 Swindon Town FAC H L 0–2
4 Jan 1930 Blackburn Rovers D1 A L 4–5
28 Dec 1929 Newcastle United D1 H W 5–0
26 Dec 1929 Birmingham City D1 A W 1–0
25 Dec 1929 Birmingham City D1 H D 0–0
21 Dec 1929 Leeds United D1 H W 3–1
14 Dec 1929 Everton D1 A D 0–0
7 Dec 1929 Bolton Wanderers D1 H D 1–1
30 Nov 1929 Sunderland D1 A W 4–2
23 Nov 1929 Burnley D1 H W 1–0
16 Nov 1929 Sheffield Wednesday D1 A L 2–7
9 Nov 1929 Derby County D1 H W 3–2
2 Nov 1929 Aston Villa D1 A L 0–1
26 Oct 1929 Arsenal D1 H W 1–0
19 Oct 1929 Portsmouth D1 A L 0–3
12 Oct 1929 Grimsby Town D1 H L 2–5
7 Oct 1929 Sheffield United D1 A L 1–3
5 Oct 1929 Manchester City D1 H L 1–3
28 Sep 1929 West Ham United D1 A L 1–2
21 Sep 1929 Liverpool D1 H L 1–2
14 Sep 1929 Middlesbrough D1 A W 3–2
11 Sep 1929 Leicester City D1 H W 2–1
7 Sep 1929 Blackburn Rovers D1 H W 1–0
2 Sep 1929 Leicester City D1 A L 1–4
31 Aug 1929 Newcastle United D1 A L 1–4
4 May 1929 Portsmouth D1 H D 0–0
27 Apr 1929 Everton D1 A W 4–2
20 Apr 1929 Arsenal D1 H W 4–1
13 Apr 1929 Blackburn Rovers D1 A W 3–0
6 Apr 1929 Sunderland D1 H W 3–0
1 Apr 1929 Bury D1 H W 1–0
30 Mar 1929 Derby County D1 A L 1–6
29 Mar 1929 Bury D1 A W 3–1
23 Mar 1929 Sheffield Wednesday D1 H W 2–1
16 Mar 1929 Bolton Wanderers D1 A D 1–1
9 Mar 1929 Huddersfield Town D1 H W 1–0
2 Mar 1929 Birmingham City D1 A D 1–1
23 Feb 1929 Cardiff City D1 A D 2–2
16 Feb 1929 Burnley D1 H W 1–0
13 Feb 1929 Liverpool D1 A W 3–2
9 Feb 1929 Newcastle United D1 A L 0–5
2 Feb 1929 West Ham United D1 H L 2–3
26 Jan 1929 Bury FAC H L 0–1
19 Jan 1929 Leeds United D1 H L 1–2
12 Jan 1929 Port Vale FAC A W 3–0
5 Jan 1929 Manchester City D1 H L 1–2
1 Jan 1929 Aston Villa D1 H D 2–2
29 Dec 1928 Leicester City D1 A L 1–2
26 Dec 1928 Sheffield United D1 A L 1–6
25 Dec 1928 Sheffield United D1 H D 1–1
22 Dec 1928 Portsmouth D1 A L 0–3
15 Dec 1928 Everton D1 H D 1–1
8 Dec 1928 Arsenal D1 A L 1–3
1 Dec 1928 Blackburn Rovers D1 H L 1–4
24 Nov 1928 Sunderland D1 A L 1–5
17 Nov 1928 Derby County D1 H L 0–1
10 Nov 1928 Sheffield Wednesday D1 A L 1–2
3 Nov 1928 Bolton Wanderers D1 H D 1–1
27 Oct 1928 Huddersfield Town D1 A W 2–1
20 Oct 1928 Birmingham City D1 H W 1–0
13 Oct 1928 Cardiff City D1 H D 1–1
6 Oct 1928 Burnley D1 A W 4–3
29 Sep 1928 Newcastle United D1 H W 5–0
22 Sep 1928 West Ham United D1 A L 1–3
15 Sep 1928 Liverpool D1 H D 2–2
8 Sep 1928 Leeds United D1 A L 2–3
1 Sep 1928 Manchester City D1 A D 2–2
27 Aug 1928 Aston Villa D1 A D 0–0
25 Aug 1928 Leicester City D1 H D 1–1
5 May 1928 Liverpool D1 H W 6–1
28 Apr 1928 Arsenal D1 A W 1–0
25 Apr 1928 Sunderland D1 H W 2–1
21 Apr 1928 Sheffield United D1 H L 2–3
14 Apr 1928 Bury D1 A L 3–4
9 Apr 1928 Bolton Wanderers D1 H W 2–1
7 Apr 1928 Burnley D1 H W 4–3
6 Apr 1928 Bolton Wanderers D1 A L 2–3
31 Mar 1928 Aston Villa D1 A L 1–3
28 Mar 1928 Derby County D1 A L 0–5
17 Mar 1928 Portsmouth D1 A L 0–1
14 Mar 1928 Everton D1 H W 1–0
10 Mar 1928 West Ham United D1 H D 1–1
7 Mar 1928 Huddersfield Town D1 H D 0–0
3 Mar 1928 Blackburn Rovers FAC A L 0–2
25 Feb 1928 Cardiff City D1 A L 0–2
18 Feb 1928 Birmingham City FAC H W 1–0
11 Feb 1928 Leicester City D1 H W 5–2
4 Feb 1928 Tottenham Hotspur D1 A L 1–4
1 Feb 1928 Bury FAC H W 1–0
28 Jan 1928 Bury FAC A D 1–1
21 Jan 1928 Newcastle United D1 A L 1–4
14 Jan 1928 Brentford FAC H W 7–1
7 Jan 1928 Birmingham City D1 H D 1–1
31 Dec 1927 Middlesbrough D1 A W 2–1
26 Dec 1927 Blackburn Rovers D1 H D 1–1
24 Dec 1927 Liverpool D1 A L 0–2
17 Dec 1927 Arsenal D1 H W 4–1
10 Dec 1927 Sheffield United D1 A L 1–2
3 Dec 1927 Bury D1 H L 0–1
26 Nov 1927 Burnley D1 A L 0–4
19 Nov 1927 Aston Villa D1 H W 5–1
12 Nov 1927 Sunderland D1 A L 1–4
5 Nov 1927 Portsmouth D1 H W 2–0
29 Oct 1927 West Ham United D1 A W 2–1
22 Oct 1927 Derby County D1 H W 5–0
15 Oct 1927 Cardiff City D1 H D 2–2
8 Oct 1927 Everton D1 A L 2–5
1 Oct 1927 Leicester City D1 A L 0–1
24 Sep 1927 Tottenham Hotspur D1 H W 3–0
19 Sep 1927 Blackburn Rovers D1 A L 0–3
17 Sep 1927 Huddersfield Town D1 A L 2–4
10 Sep 1927 Newcastle United D1 H L 1–7
7 Sep 1927 Sheffield Wednesday D1 H D 1–1
3 Sep 1927 Birmingham City D1 A D 0–0
29 Aug 1927 Sheffield Wednesday D1 A W 2–0
27 Aug 1927 Middlesbrough D1 H W 3–0
7 May 1927 West Bromwich Albion D1 A D 2–2
30 Apr 1927 Sunderland D1 H D 0–0
23 Apr 1927 Huddersfield Town D1 A D 0–0
18 Apr 1927 Derby County D1 A D 2–2
16 Apr 1927 Blackburn Rovers D1 H W 2–0
15 Apr 1927 Derby County D1 H D 2–2