Manchester United Data

Bobby Robson

1968–2004
Clubs Newcastle United, Ipswich Town, Fulham
39
Games
19
United Won
5
Drawn
15
United Lost
57
United GF
55
United GA

All Matches

39 total
Date Opposition Competition Venue Result Score
11 Jan 2004 Newcastle United PL H D 0–0
23 Aug 2003 Newcastle United PL A W 2–1
12 Apr 2003 Newcastle United PL A W 6–2
23 Nov 2002 Newcastle United PL H W 5–3
2 Jan 2002 Newcastle United PL H W 3–1
15 Sep 2001 Newcastle United PL A L 3–4
30 Dec 2000 Newcastle United PL A D 1–1
20 Aug 2000 Newcastle United PL H W 2–0
12 Feb 2000 Newcastle United PL A L 0–3
20 Apr 1982 Ipswich Town D1 A L 1–2
5 Sep 1981 Ipswich Town D1 H L 1–2
21 Mar 1981 Ipswich Town D1 H W 2–1
18 Oct 1980 Ipswich Town D1 A D 1–1
1 Mar 1980 Ipswich Town D1 A L 0–6
20 Oct 1979 Ipswich Town D1 H W 1–0
18 Nov 1978 Ipswich Town D1 H W 2–0
26 Aug 1978 Ipswich Town D1 A L 0–3
14 Jan 1978 Ipswich Town D1 A W 2–1
27 Aug 1977 Ipswich Town D1 H D 0–0
3 Jan 1977 Ipswich Town D1 A L 1–2
30 Oct 1976 Ipswich Town D1 H L 0–1
10 Apr 1976 Ipswich Town D1 A L 0–3
20 Sep 1975 Ipswich Town D1 H W 1–0
26 Jan 1974 Ipswich Town FAC H L 0–1
29 Dec 1973 Ipswich Town D1 H W 2–0
8 Sep 1973 Ipswich Town D1 A L 1–2
17 Feb 1973 Ipswich Town D1 A L 1–4
12 Aug 1972 Ipswich Town D1 H L 1–2
18 Dec 1971 Ipswich Town D1 A D 0–0
7 Sep 1971 Ipswich Town LC A W 3–1
4 Sep 1971 Ipswich Town D1 H W 1–0
24 Apr 1971 Ipswich Town D1 H W 3–2
19 Sep 1970 Ipswich Town D1 A L 0–4
10 Feb 1970 Ipswich Town D1 A W 1–0
3 Jan 1970 Ipswich Town FAC A W 1–0
11 Oct 1969 Ipswich Town D1 H W 2–1
1 Feb 1969 Ipswich Town D1 A L 0–1
15 Apr 1968 Fulham D1 H W 3–0
12 Apr 1968 Fulham D1 A W 4–0