Andrey Santos
Statistics for Manchester United9
Career Appearances
Andrey Santos (Brazil) made 9 appearances for Manchester United in 2026-2027. In 2026-2027, Andrey Santos made 9 appearances in all competitions.
Brazil · Currently at Manchester United
Stats
0
Goals ⓘ
6
Starts
3
Sub Apps
1
Seasons
2026-2027
Squad Numbers
17 2026-2027
Advanced Stats
0
Assists
329
Minutes
0.0
xG ⓘ
0.0
xA ⓘ
Assists, minutes, xG and xA are available from 2016–17 onwards. Earlier seasons show —.
Detailed Stats
6.7
Avg Rating ⓘ
3
Chances Created
0
Set Piece Goals
Shooting
2
Total Shots ⓘ
1
On Target
1
Inside Box
1
Outside Box
Defending
17
Tackles
0
Blocks
13
Clearances
4
Dribbled Past
Duels
37
Won
23
Lost
30
Ground Won
7
Aerial Won
Discipline
13
Fouled
9
Fouls Committed
Stats available from 2010–11 onwards.
Physical
7 matches
30.5
Top Speed (km/h)
11.7
Most Distance (km)
12
Most Sprints
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 31 Oct 2026 | Chelsea | EL | 28.4 km/h | 7.4 km | 4 |
| 25 Oct 2026 | Bournemouth | PL | 28.0 km/h | 11.4 km | 6 |
| 18 Oct 2026 | Leeds United | PL | 29.1 km/h | 11.1 km | 4 |
| 13 Oct 2026 | Atletico Madrid | UCL | 30.5 km/h | 11.7 km | 12 |
| 10 Sep 2026 | Sabah FK | UCL | 28.8 km/h | 3.8 km | 3 |
| 6 Sep 2026 | Everton | PL | 24.9 km/h | 1.6 km | — |
| 30 Aug 2026 | Ipswich Town | PL | 25.8 km/h | 2.3 km | 2 |
Physical data from FotMob (Opta), available for select matches from 2024–25 onwards.
Season by Season
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2026-2027 | 9 | 6 | 3 | 0 | 0 | 329 | 0.0 |
Compare
Record by Opponent
9 opponents
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Atletico Madrid | 1 | — | 0 | 0 | 1 |
| Bournemouth | 1 | — | 0 | 0 | 1 |
| Chelsea | 1 | — | 0 | 0 | 1 |
| Como | 1 | — | 0 | 0 | 1 |
| Everton | 1 | — | 0 | 1 | 0 |
| Hull City | 1 | — | 0 | 0 | 1 |
| Ipswich Town | 1 | — | 1 | 0 | 0 |
| Leeds United | 1 | — | 0 | 1 | 0 |
| Sabah FK | 1 | — | 1 | 0 | 0 |
Match Appearances
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 31 Oct 2026 | EL | @ Chelsea | L 0–2 | S | |
| 25 Oct 2026 | PL | Bournemouth | L 0–3 | S | |
| 21 Oct 2026 | UCL | @ Como | L 1–4 | S | |
| 18 Oct 2026 | PL | @ Leeds United | D 1–1 | S | |
| 13 Oct 2026 | UCL | @ Atletico Madrid | L 0–2 | S | |
| 10 Sep 2026 | UCL | Sabah FK | W 4–0 | Sub | |
| 6 Sep 2026 | PL | @ Everton | D 2–2 | Sub | |
| 30 Aug 2026 | PL | Ipswich Town | W 5–2 | Sub | |
| 22 Aug 2026 | PL | @ Hull City | L 0–2 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 9 November 2026. How we compile this data →