Jaap Stam
Statistics for Manchester UnitedJaap Stam (Holland) made 127 appearances for Manchester United between 1998-1999 and 2001-2002, scoring 1 goal.
Defender b. 17 Jul 1972 (age 54) Kampden, Netherlands 1.91 m (6′3″)
Holland · Left Manchester United in 2002
- Premier League ×3
- FA Cup
- Intercontinental Cup
- UEFA Champions League
Counts seasons in which Jaap Stam made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Jaap Stam’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2001-2002 | 2 | 2 | 0 | 0 | 0 | 211 | 0.0 |
| 2000-2001 | 23 | 22 | 1 | 0 | 0 | 2,065 | 0.0 |
| 1999-2000 | 51 | 51 | 0 | 0 | 2 | 5,079 | 0.0 |
| 1998-1999 | 51 | 50 | 1 | 1 | 1 | 5,059 | 0.0 |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Leicester City | 5 | 1 | 4 | 1 | 0 |
| Arsenal | 9 | — | 3 | 3 | 3 |
| Chelsea | 6 | — | 1 | 3 | 2 |
| Liverpool | 6 | — | 3 | 2 | 1 |
| Newcastle United | 6 | — | 4 | 1 | 1 |
| Bayern Munich | 5 | — | 1 | 2 | 2 |
| Coventry City | 5 | — | 5 | 0 | 0 |
| Everton | 5 | — | 4 | 1 | 0 |
| Middlesbrough | 5 | — | 5 | 0 | 0 |
| West Ham United | 5 | — | 3 | 1 | 1 |
| Leeds United | 4 | — | 3 | 1 | 0 |
| Sheffield Wednesday | 4 | — | 3 | 0 | 1 |
| Sunderland | 4 | — | 3 | 1 | 0 |
| Valencia | 4 | — | 1 | 3 | 0 |
| Aston Villa | 3 | — | 2 | 1 | 0 |
| Derby County | 3 | — | 2 | 1 | 0 |
| Southampton | 3 | — | 2 | 1 | 0 |
| Tottenham Hotspur | 3 | — | 1 | 1 | 1 |
| Wimbledon | 3 | — | 1 | 2 | 0 |
| Barcelona | 2 | — | 0 | 2 | 0 |
| Blackburn Rovers | 2 | — | 1 | 1 | 0 |
| Bordeaux | 2 | — | 2 | 0 | 0 |
| Bradford City | 2 | — | 2 | 0 | 0 |
| Brondby | 2 | — | 2 | 0 | 0 |
| Charlton Athletic | 2 | — | 2 | 0 | 0 |
| Croatia Zagreb | 2 | — | 1 | 1 | 0 |
| Fiorentina | 2 | — | 1 | 0 | 1 |
| Fulham | 2 | — | 2 | 0 | 0 |
| Inter Milan | 2 | — | 1 | 1 | 0 |
| Juventus | 2 | — | 1 | 1 | 0 |
| Lks Lodz | 2 | — | 1 | 1 | 0 |
| Olympique Marseille | 2 | — | 1 | 0 | 1 |
| Real Madrid | 2 | — | 0 | 1 | 1 |
| Sturm Graz | 2 | — | 2 | 0 | 0 |
| Ipswich Town | 1 | — | 0 | 1 | 0 |
| Lazio | 1 | — | 0 | 0 | 1 |
| Manchester City | 1 | — | 0 | 1 | 0 |
| Nottingham Forest | 1 | — | 1 | 0 | 0 |
| Palmeiras | 1 | — | 1 | 0 | 0 |
| Panathinaikos | 1 | — | 0 | 1 | 0 |
| Rayos Del Nexaca | 1 | — | 0 | 1 | 0 |
| Vasco Da Gama | 1 | — | 0 | 0 | 1 |
| Watford | 1 | — | 1 | 0 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 19 Aug 2001 | PL | Fulham | W 3–2 | S | |
| 12 Aug 2001 | CS | Liverpool | L 1–2 | S | |
| 28 Apr 2001 | PL | @ Middlesbrough | W 2–0 | S | |
| 21 Apr 2001 | PL | Manchester City | D 1–1 | S | |
| 18 Apr 2001 | EC | @ Bayern Munich | L 1–2 | S | |
| 14 Apr 2001 | PL | Coventry City | W 4–2 | S | |
| 3 Apr 2001 | EC | Bayern Munich | L 0–1 | S | |
| 17 Mar 2001 | PL | Leicester City | W 2–0 | S | |
| 13 Mar 2001 | EC | Sturm Graz | W 3–0 | S | |
| 7 Mar 2001 | EC | @ Panathinaikos | D 1–1 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →