Manchester United Data

John O'Shea

Statistics for Manchester United
393
Career Appearances

John O'Shea (Republic of Ireland) made 393 appearances for Manchester United between 1999-2000 and 2010-2011, scoring 15 goals.

Defender b. 30 Apr 1981 (age 45) Waterford, Ireland 1.91 m (6′3″)

Republic of Ireland · Left Manchester United in 2011

Stats
15
Goals
301
Starts
92
Sub Apps
12
Seasons
1999-2000 → 2010-2011
Squad Numbers
37 1999-2000
30 2000-2001 → 2001-2002
22 2002-2003 → 2010-2011
Honours at Manchester United
15 trophies

Counts seasons in which John O'Shea made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is John O'Shea’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →

Goals & Appearances
Season by Season
Season Apps Starts Sub Goals Ast Mins xG
2010-2011 32 29 3 0 — — —
2009-2010 19 15 4 1 — — —
2008-2009 54 42 12 2 — — —
2007-2008 38 17 21 0 — — —
2006-2007 49 27 22 5 — — —
2005-2006 47 46 1 2 — — —
2004-2005 37 29 8 3 — — —
2003-2004 49 46 3 2 — — —
2002-2003 52 42 10 0 — — —
2001-2002 13 5 8 0 — — —
2000-2001 2 2 0 0 — — —
1999-2000 1 1 0 0 — — —
Compare

Appearances, goals and starts span the club's full history. Minutes and assists are recorded from 1992–93 onward; xG only from 2016–17 — anything not covered shows “—”. Goals per game is not era-adjusted, so scoring rates aren't directly comparable across eras.

Record by Opponent
78 opponents
Opponent Apps Goals W D L
Arsenal 20 2 9 8 3
Everton 13 2 10 2 1
Middlesbrough 17 1 9 5 3
Liverpool 16 1 10 1 5
Tottenham Hotspur 16 1 13 3 0
West Ham United 13 1 7 1 5
Portsmouth 10 1 6 2 2
West Bromwich Albion 9 1 7 1 1
Derby County 7 1 5 1 1
Stoke City 4 1 4 0 0
Wolverhampton Wanderers 3 1 2 0 1
Copenhagen 2 1 1 0 1
Crystal Palace 2 1 2 0 0
Chelsea 21 — 6 8 7
Aston Villa 17 — 15 1 1
Manchester City 17 — 9 2 6
Fulham 16 — 11 3 2
Blackburn Rovers 14 — 6 5 3
Bolton Wanderers 13 — 10 2 1
Newcastle United 12 — 9 3 0
Sunderland 12 — 7 4 1
Birmingham City 10 — 9 1 0
Wigan Athletic 10 — 10 0 0
Charlton Athletic 9 — 8 1 0
Southampton 8 — 7 0 1
Roma 6 — 4 1 1
Leeds United 5 — 3 1 1
Lille 5 — 2 2 1
Celtic 4 — 2 1 1
Porto 4 — 1 2 1
Reading 4 — 2 2 0
Benfica 3 — 2 0 1
Leicester City 3 — 3 0 0
Villarreal 3 — 0 3 0
Watford 3 — 3 0 0
Aa Aalborg 2 — 1 1 0
AC Milan 2 — 1 0 1
Basel 2 — 1 1 0
Bayer 04 Leverkusen 2 — 2 0 0
Boavista 2 — 2 0 0
Burnley 2 — 1 0 1
Burton Albion 2 — 1 1 0
Deportivo La Coruna 2 — 1 0 1
Dinamo Bucharest 2 — 2 0 0
Inter Milan 2 — 1 1 0
Juventus 2 — 2 0 0
Maccabi Haifa 2 — 1 0 1
Olympiakos Piraeus 2 — 2 0 0
Olympique Marseille 2 — 1 1 0
Panathinaikos 2 — 2 0 0
Rangers 2 — 2 0 0
Real Madrid 2 — 1 0 1
Stuttgart 2 — 1 0 1
Zalaegerszeg 2 — 1 0 1
Barcelona 1 — 0 0 1
Bayern Munich 1 — 1 0 0
Coventry City 1 — 0 0 1
Crawley Town 1 — 1 0 0
Crewe Alexandra 1 — 1 0 0
CSKA Moscow 1 — 1 0 0
Debreceni Vsc 1 — 1 0 0
Dynamo Kiev 1 — 1 0 0
Exeter City 1 — 1 0 0
Fenerbahce 1 — 0 0 1
Hull City 1 — 1 0 0
Ipswich Town 1 — 1 0 0
Millwall 1 — 1 0 0
Northampton Town 1 — 1 0 0
Norwich City 1 — 1 0 0
Olympique Lyonnais 1 — 0 1 0
Queens Park Rangers 1 — 1 0 0
Schalke 04 1 — 1 0 0
Southend United 1 — 0 0 1
Sparta Prague 1 — 0 1 0
Sporting Club Lisbon 1 — 1 0 0
Valencia 1 — 1 0 0
Wolfsburg 1 — 1 0 0
Zenit Saint Petersburg 1 — 0 0 1
Match Appearances
Date Comp Opponent Score Goals Role
8 May 2011 PL Chelsea W 2–1 S
4 May 2011 EC Schalke 04 W 4–1 S
23 Apr 2011 PL Everton W 1–0 S
19 Apr 2011 PL @ Newcastle United D 0–0 S
16 Apr 2011 FAC Manchester City L 0–1 S
12 Apr 2011 EC Chelsea W 2–1 S
9 Apr 2011 PL Fulham W 2–0 S
15 Mar 2011 EC Olympique Marseille W 2–1 S
12 Mar 2011 FAC Arsenal W 2–0 S
6 Mar 2011 PL @ Liverpool L 1–3 Sub

Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →