Manuel Ugarte
Statistics for Manchester United69
Career Appearances
Manuel Ugarte (Uruguay) made 69 appearances for Manchester United between 2024-2025 and 2025-2026, scoring 2 goals.
Midfielder b. 11 Apr 2001 (age 25) Montevideo, Uruguay 1.83 m (6′0″)
Uruguay · Left Manchester United in 2026
Stats
2
Goals ⓘ
46
Starts
23
Sub Apps
2
Seasons
2024-2025 → 2025-2026
Squad Numbers
25 2024-2025 → 2025-2026
Advanced Stats
6
Assists
3,983
Minutes
0.0
xG ⓘ
0.0
xA ⓘ
Assists, minutes, xG and xA are available from 2016–17 onwards. Earlier seasons show —.
Detailed Stats
6.9
Avg Rating ⓘ
21
Chances Created
1
Set Piece Goals
Shooting
43
Total Shots ⓘ
24
On Target
18
Inside Box
25
Outside Box
Defending
169
Tackles
12
Blocks
55
Clearances
72
Dribbled Past
Duels
307
Won
274
Lost
262
Ground Won
45
Aerial Won
Discipline
60
Fouled
95
Fouls Committed
Stats available from 2010–11 onwards.
Physical
1 match
27.0
Top Speed (km/h)
11.7
Most Distance (km)
7
Most Sprints
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 15 Dec 2024 | Manchester City | PL | 27.0 km/h | 11.7 km | 7 |
Physical data from FotMob (Opta), available for select matches from 2024–25 onwards.
Goals & Appearances
Season by Season
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | 24 | 10 | 14 | 0 | 0 | 1,047 | 0.0 |
| 2024-2025 | 45 | 36 | 9 | 2 | 6 | 2,936 | 0.0 |
Compare
Appearances by Manager
5 managers
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Erik ten Hag | 7 | 4 | 3 | — |
| Ruud van Nistelrooy | 4 | 4 | 0 | — |
| Ruben Amorim | 49 | 35 | 14 | 2 |
| Darren Fletcher | 2 | 2 | 0 | — |
| Michael Carrick | 7 | 1 | 6 | — |
Record by Opponent
32 opponents
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Everton | 2 | 1 | 1 | 1 | 0 |
| Olympique Lyonnais | 2 | 1 | 1 | 1 | 0 |
| Fulham | 4 | — | 2 | 2 | 0 |
| Leicester City | 4 | — | 4 | 0 | 0 |
| Manchester City | 4 | — | 2 | 1 | 1 |
| Tottenham Hotspur | 4 | — | 1 | 1 | 2 |
| Arsenal | 3 | — | 0 | 1 | 2 |
| Bournemouth | 3 | — | 0 | 2 | 1 |
| Brentford | 3 | — | 1 | 0 | 2 |
| Brighton | 3 | — | 1 | 0 | 2 |
| Chelsea | 3 | — | 1 | 1 | 1 |
| Newcastle United | 3 | — | 1 | 0 | 2 |
| Wolverhampton Wanderers | 3 | — | 0 | 1 | 2 |
| Aston Villa | 2 | — | 1 | 0 | 1 |
| Athletic Bilbao | 2 | — | 2 | 0 | 0 |
| Crystal Palace | 2 | — | 0 | 1 | 1 |
| Ipswich Town | 2 | — | 1 | 1 | 0 |
| Leeds United | 2 | — | 0 | 1 | 1 |
| Liverpool | 2 | — | 1 | 1 | 0 |
| Nottingham Forest | 2 | — | 0 | 0 | 2 |
| Southampton | 2 | — | 2 | 0 | 0 |
| West Ham United | 2 | — | 0 | 1 | 1 |
| Barnsley | 1 | — | 1 | 0 | 0 |
| Bodo Glimt | 1 | — | 1 | 0 | 0 |
| Burnley | 1 | — | 0 | 1 | 0 |
| FC Twente | 1 | — | 0 | 1 | 0 |
| Fenerbahce | 1 | — | 0 | 1 | 0 |
| Grimsby Town | 1 | — | 0 | 1 | 0 |
| PAOK | 1 | — | 1 | 0 | 0 |
| Rangers | 1 | — | 1 | 0 | 0 |
| Sunderland | 1 | — | 1 | 0 | 0 |
| Viktoria Plzen | 1 | — | 1 | 0 | 0 |
Match Appearances
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 13 Apr 2026 | PL | Leeds United | L 1–2 | S | |
| 20 Mar 2026 | PL | @ Bournemouth | D 2–2 | Sub | |
| 15 Mar 2026 | PL | Aston Villa | W 3–1 | Sub | |
| 4 Mar 2026 | PL | @ Newcastle United | L 1–2 | Sub | |
| 7 Feb 2026 | PL | Tottenham Hotspur | W 2–0 | Sub | |
| 1 Feb 2026 | PL | Fulham | W 3–2 | Sub | |
| 17 Jan 2026 | PL | Manchester City | W 2–0 | Sub | |
| 11 Jan 2026 | FAC | Brighton | L 1–2 | S | |
| 7 Jan 2026 | PL | @ Burnley | D 2–2 | S | |
| 4 Jan 2026 | PL | @ Leeds United | D 1–1 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →