Mason Greenwood
Statistics for Manchester United129
Career Appearances
Mason Greenwood (England) made 129 appearances for Manchester United between 2018-2019 and 2021-2022, scoring 35 goals.
Forward b. 1 Oct 2001 (age 24) Wibsey, Bradford, England 1.75 m (5′9″)
England · Left Manchester United in 2022
Stats
35 (1 pen)
Goals ⓘ
83
Starts
46
Sub Apps
4
Seasons
2018-2019 → 2021-2022
Squad Numbers
54 2018-2019
26 2019-2020
11 2020-2021 → 2021-2022
Advanced Stats
12
Assists
7,679
Minutes
9.6
xG ⓘ
5.6
xA ⓘ
Assists, minutes, xG and xA are available from 2016–17 onwards. Earlier seasons show —.
Detailed Stats
6.9
Avg Rating ⓘ
81
Chances Created
0
Set Piece Goals
Shooting
138
Total Shots ⓘ
89
On Target
0
Inside Box
138
Outside Box
Defending
72
Tackles
0
Blocks
23
Clearances
55
Dribbled Past
Duels
304
Won
379
Lost
286
Ground Won
18
Aerial Won
Discipline
71
Fouled
67
Fouls Committed
Stats available from 2010–11 onwards.
Goals & Appearances
Season by Season
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2021-2022 | 24 | 20 | 4 | 6 | 2 | 1,713 | 1.9 |
| 2020-2021 | 52 | 36 | 16 | 12 | 6 | 3,198 | 2.6 |
| 2019-2020 | 49 | 26 | 23 | 17 (1p) | 4 | 2,639 | 4.4 |
| 2018-2019 | 4 | 1 | 3 | 0 | 0 | 129 | 0.7 |
Compare
Appearances by Manager
2 managers
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Ole-Gunnar Solskjaer | 119 | 75 | 44 | 33 |
| Ralf Rangnick | 10 | 8 | 2 | 2 |
Record by Opponent
45 opponents
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Leicester City | 4 | 3 | 1 | 0 | 3 |
| West Ham United | 8 | 2 | 6 | 1 | 1 |
| Aston Villa | 6 | 2 | 3 | 2 | 1 |
| Brighton | 4 | 2 | 4 | 0 | 0 |
| Burnley | 4 | 2 | 3 | 0 | 1 |
| AZ Alkmaar | 2 | 2 | 1 | 1 | 0 |
| Bournemouth | 2 | 2 | 1 | 0 | 1 |
| Wolverhampton Wanderers | 7 | 1 | 3 | 3 | 1 |
| Everton | 5 | 1 | 1 | 4 | 0 |
| Liverpool | 5 | 1 | 1 | 1 | 3 |
| Newcastle United | 5 | 1 | 3 | 1 | 1 |
| Southampton | 5 | 1 | 2 | 3 | 0 |
| Norwich City | 4 | 1 | 4 | 0 | 0 |
| Sheffield United | 4 | 1 | 2 | 1 | 1 |
| Tottenham Hotspur | 4 | 1 | 2 | 1 | 1 |
| Watford | 3 | 1 | 2 | 0 | 1 |
| FC Astana | 2 | 1 | 1 | 0 | 1 |
| Leeds United | 2 | 1 | 1 | 1 | 0 |
| RB Leipzig | 2 | 1 | 1 | 0 | 1 |
| Roma | 2 | 1 | 1 | 0 | 1 |
| Brentford | 1 | 1 | 1 | 0 | 0 |
| LASK Linz | 1 | 1 | 1 | 0 | 0 |
| Luton Town | 1 | 1 | 1 | 0 | 0 |
| Partizan Belgrade | 1 | 1 | 1 | 0 | 0 |
| Rochdale | 1 | 1 | 0 | 1 | 0 |
| Tranmere Rovers | 1 | 1 | 1 | 0 | 0 |
| Young Boys | 1 | 1 | 0 | 1 | 0 |
| Manchester City | 6 | — | 2 | 1 | 3 |
| Arsenal | 5 | — | 0 | 2 | 3 |
| Crystal Palace | 5 | — | 2 | 1 | 2 |
| Chelsea | 4 | — | 1 | 2 | 1 |
| AC Milan | 2 | — | 1 | 1 | 0 |
| Atalanta | 2 | — | 1 | 1 | 0 |
| Fulham | 2 | — | 1 | 1 | 0 |
| Granada CF | 2 | — | 2 | 0 | 0 |
| Istanbul Basaksehir | 2 | — | 1 | 0 | 1 |
| Paris Saint Germain | 2 | — | 1 | 0 | 1 |
| Real Sociedad | 2 | — | 1 | 1 | 0 |
| Villarreal | 2 | — | 1 | 1 | 0 |
| Cardiff City | 1 | — | 0 | 0 | 1 |
| Club Brugge | 1 | — | 1 | 0 | 0 |
| Colchester United | 1 | — | 1 | 0 | 0 |
| Copenhagen | 1 | — | 1 | 0 | 0 |
| Sevilla | 1 | — | 0 | 0 | 1 |
| West Bromwich Albion | 1 | — | 0 | 1 | 0 |
Match Appearances
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 22 Jan 2022 | PL | West Ham United | W 1–0 | S | |
| 19 Jan 2022 | PL | @ Brentford | W 3–1 | | S |
| 15 Jan 2022 | PL | @ Aston Villa | D 2–2 | S | |
| 10 Jan 2022 | FAC | Aston Villa | W 1–0 | S | |
| 3 Jan 2022 | PL | Wolverhampton Wanderers | L 0–1 | S | |
| 30 Dec 2021 | PL | Burnley | W 3–1 | S | |
| 27 Dec 2021 | PL | @ Newcastle United | D 1–1 | S | |
| 11 Dec 2021 | PL | @ Norwich City | W 1–0 | Sub | |
| 8 Dec 2021 | EC | Young Boys | D 1–1 | | S |
| 5 Dec 2021 | PL | Crystal Palace | W 1–0 | Sub |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →