Matheus Cunha
Statistics for Manchester United49
Career Appearances
Matheus Cunha (Brazil) made 49 appearances for Manchester United between 2025-2026 and 2026-2027, scoring 14 goals. In 2026-2027, Matheus Cunha made 14 appearances and scored 4 goals in all competitions.
Forward b. 27 May 1999 (age 27) João Pessoa, Paraíba, Brazil 1.83 m (6′0″)
Brazil · Currently at Manchester United
Stats
14
Goals ⓘ
42
Starts
7
Sub Apps
2
Seasons
1
Red Cards
2025-2026 → 2026-2027
Squad Numbers
10 2025-2026 → 2026-2027
Advanced Stats
5
Assists
3,427
Minutes
0.0
xG ⓘ
0.0
xA ⓘ
Assists, minutes, xG and xA are available from 2016–17 onwards. Earlier seasons show —.
Detailed Stats
7.3
Avg Rating ⓘ
56
Chances Created
0
Set Piece Goals
Shooting
131
Total Shots ⓘ
98
On Target
72
Inside Box
59
Outside Box
Defending
62
Tackles
6
Blocks
23
Clearances
25
Dribbled Past
Duels
235
Won
268
Lost
203
Ground Won
32
Aerial Won
Discipline
81
Fouled
49
Fouls Committed
Stats available from 2010–11 onwards.
Physical
11 matches
34.6
Top Speed (km/h)
10.7
Most Distance (km)
15
Most Sprints
| Date | Opponent | Competition | Top Speed | Distance | Sprints |
|---|---|---|---|---|---|
| 8 Nov 2026 | Aston Villa | PL | 30.1 km/h | 10.6 km | 13 |
| 31 Oct 2026 | Chelsea | EL | 32.0 km/h | 6.8 km | 12 |
| 25 Oct 2026 | Bournemouth | PL | 29.0 km/h | 5.5 km | 10 |
| 18 Oct 2026 | Leeds United | PL | 34.6 km/h | 1.3 km | 6 |
| 13 Oct 2026 | Atletico Madrid | UCL | 30.0 km/h | 1.9 km | 2 |
| 10 Oct 2026 | Tottenham Hotspur | PL | 29.0 km/h | 9.7 km | 5 |
| 20 Sep 2026 | Fulham | PL | 31.3 km/h | 10.1 km | 11 |
| 13 Sep 2026 | Manchester City | PL | 28.2 km/h | 9.9 km | 7 |
| 10 Sep 2026 | Sabah FK | UCL | 32.4 km/h | 10.7 km | 15 |
| 6 Sep 2026 | Everton | PL | 30.8 km/h | 7.6 km | 5 |
| 30 Aug 2026 | Ipswich Town | PL | 31.7 km/h | 8.0 km | 9 |
Physical data from FotMob (Opta), available for select matches from 2024–25 onwards.
Goals & Appearances
Season by Season
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2026-2027 | 14 | 11 | 3 | 4 | 2 | 707 | 0.0 |
| 2025-2026 | 35 | 31 | 4 | 10 | 3 | 2,720 | 0.0 |
Compare
Appearances by Manager
3 managers
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Ruben Amorim | 18 | 16 | 2 | 4 |
| Darren Fletcher | 2 | 2 | 0 | — |
| Michael Carrick | 29 | 24 | 5 | 10 |
Record by Opponent
26 opponents
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Aston Villa | 3 | 2 | 1 | 1 | 1 |
| Fulham | 3 | 2 | 1 | 2 | 0 |
| Roma | 1 | 2 | 1 | 0 | 0 |
| Bournemouth | 3 | 1 | 0 | 2 | 1 |
| Chelsea | 3 | 1 | 2 | 0 | 1 |
| Leeds United | 3 | 1 | 0 | 2 | 1 |
| Arsenal | 2 | 1 | 1 | 0 | 1 |
| Brighton | 2 | 1 | 1 | 0 | 1 |
| Liverpool | 2 | 1 | 2 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 1 | 1 | 0 |
| Sabah FK | 1 | 1 | 1 | 0 | 0 |
| Tottenham Hotspur | 3 | — | 1 | 2 | 0 |
| Burnley | 2 | — | 1 | 1 | 0 |
| Everton | 2 | — | 1 | 1 | 0 |
| Manchester City | 2 | — | 1 | 0 | 1 |
| Newcastle United | 2 | — | 1 | 0 | 1 |
| Sunderland | 2 | — | 1 | 1 | 0 |
| West Ham United | 2 | — | 0 | 2 | 0 |
| Wolverhampton Wanderers | 2 | — | 1 | 1 | 0 |
| Atletico Madrid | 1 | — | 0 | 0 | 1 |
| Brentford | 1 | — | 0 | 0 | 1 |
| Como | 1 | — | 0 | 0 | 1 |
| Crystal Palace | 1 | — | 1 | 0 | 0 |
| Grimsby Town | 1 | — | 0 | 1 | 0 |
| Hull City | 1 | — | 0 | 0 | 1 |
| Ipswich Town | 1 | — | 1 | 0 | 0 |
Match Appearances
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 8 Nov 2026 | PL | Aston Villa | D 4–4 | S | |
| 3 Nov 2026 | UCL | Roma | W 3–2 | | S |
| 31 Oct 2026 | EL | @ Chelsea | L 0–2 | S | |
| 25 Oct 2026 | PL | Bournemouth | L 0–3 | Sub | |
| 21 Oct 2026 | UCL | @ Como | L 1–4 | S | |
| 18 Oct 2026 | PL | @ Leeds United | D 1–1 | Sub | |
| 13 Oct 2026 | UCL | @ Atletico Madrid | L 0–2 | Sub | |
| 10 Oct 2026 | PL | Tottenham Hotspur | D 1–1 | S | |
| 20 Sep 2026 | PL | @ Fulham | D 1–1 | | S |
| 13 Sep 2026 | PL | Manchester City | L 0–1 | S |
Red Cards
1 dismissal
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 3 Nov 2026 | Roma | UCL | 90' | 2nd Yellow | W 3–2 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 9 November 2026. How we compile this data →