Maurice Setters
Statistics for Manchester UnitedMaurice Setters (England) made 194 appearances for Manchester United between 1959-1960 and 1964-1965, scoring 14 goals.
Half-Back b. 16 Dec 1936 – d. 22 Nov 2020 (aged 83) Honiton, Devon, England 1.70 m (5′7″)
England · Left Manchester United in 1965
- FA Cup
- First Division
Counts seasons in which Maurice Setters made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Maurice Setters’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 1964-1965 | 6 | 6 | 0 | 0 | — | — | — |
| 1963-1964 | 46 | 46 | 0 | 5 | — | — | — |
| 1962-1963 | 33 | 33 | 0 | 1 | — | — | — |
| 1961-1962 | 45 | 45 | 0 | 4 | — | — | — |
| 1960-1961 | 45 | 45 | 0 | 4 | — | — | — |
| 1959-1960 | 19 | 19 | 0 | 0 | — | — | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Arsenal | 7 | 2 | 2 | 1 | 4 |
| Ipswich Town | 6 | 2 | 4 | 0 | 2 |
| Preston North End | 5 | 2 | 3 | 2 | 0 |
| Sheffield Wednesday | 13 | 1 | 2 | 5 | 6 |
| Leicester City | 10 | 1 | 2 | 3 | 5 |
| Blackburn Rovers | 7 | 1 | 4 | 1 | 2 |
| West Bromwich Albion | 7 | 1 | 4 | 3 | 0 |
| Chelsea | 6 | 1 | 4 | 1 | 1 |
| Cardiff City | 4 | 1 | 2 | 1 | 1 |
| Newcastle United | 2 | 1 | 1 | 1 | 0 |
| Willem II | 2 | 1 | 1 | 1 | 0 |
| West Ham United | 11 | — | 3 | 1 | 7 |
| Tottenham Hotspur | 10 | — | 4 | 1 | 5 |
| Aston Villa | 9 | — | 4 | 3 | 2 |
| Bolton Wanderers | 9 | — | 6 | 1 | 2 |
| Blackpool | 8 | — | 4 | 1 | 3 |
| Everton | 8 | — | 2 | 1 | 5 |
| Wolverhampton Wanderers | 8 | — | 2 | 2 | 4 |
| Burnley | 7 | — | 4 | 0 | 3 |
| Fulham | 7 | — | 4 | 1 | 2 |
| Nottingham Forest | 7 | — | 5 | 0 | 2 |
| Birmingham City | 6 | — | 2 | 2 | 2 |
| Liverpool | 5 | — | 1 | 1 | 3 |
| Manchester City | 5 | — | 4 | 1 | 0 |
| Sheffield United | 5 | — | 2 | 2 | 1 |
| Sunderland | 3 | — | 1 | 2 | 0 |
| Leyton Orient | 2 | — | 1 | 0 | 1 |
| Southampton | 2 | — | 2 | 0 | 0 |
| Sporting Club Lisbon | 2 | — | 1 | 0 | 1 |
| Stoke City | 2 | — | 2 | 0 | 0 |
| Barnsley | 1 | — | 1 | 0 | 0 |
| Bradford City | 1 | — | 0 | 0 | 1 |
| Bristol Rovers | 1 | — | 1 | 0 | 0 |
| Coventry City | 1 | — | 1 | 0 | 0 |
| Djurgardens IF | 1 | — | 0 | 1 | 0 |
| Exeter City | 1 | — | 0 | 1 | 0 |
| Huddersfield Town | 1 | — | 1 | 0 | 0 |
| Luton Town | 1 | — | 1 | 0 | 0 |
| Middlesbrough | 1 | — | 1 | 0 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 24 Oct 1964 | D1 | Aston Villa | W 7–0 | S | |
| 23 Sep 1964 | EL | @ Djurgardens IF | D 1–1 | S | |
| 19 Sep 1964 | D1 | @ Stoke City | W 2–1 | S | |
| 12 Sep 1964 | D1 | Nottingham Forest | W 3–0 | S | |
| 24 Aug 1964 | D1 | @ West Ham United | L 1–3 | S | |
| 22 Aug 1964 | D1 | West Bromwich Albion | D 2–2 | S | |
| 25 Apr 1964 | D1 | Nottingham Forest | W 3–1 | S | |
| 4 Apr 1964 | D1 | @ Liverpool | L 0–3 | S | |
| 28 Mar 1964 | D1 | Wolverhampton Wanderers | D 2–2 | S | |
| 18 Mar 1964 | CWC | @ Sporting Club Lisbon | L 0–5 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →