Manchester United Data

Thomas Smith

Statistics for Manchester United
90
Career Appearances

Thomas Smith (England) made 90 appearances for Manchester United between 1923-1924 and 1926-1927, scoring 15 goals.

Forward b. 18 Oct 1900 – d. 21 Feb 1934 (aged 33) Whitburn, Co. Durham, England 1.73 m (5′8″)

England · Left Manchester United in 1927

Stats
15
Goals
90
Starts
0
Sub Apps
4
Seasons
1923-1924 → 1926-1927
Goals & Appearances
Season by Season
Season Apps Starts Sub Goals Ast Mins xG
1926-1927 11 11 0 0 — — —
1925-1926 35 35 0 7 — — —
1924-1925 32 32 0 4 — — —
1923-1924 12 12 0 4 — — —
Compare

Appearances, goals and starts span the club's full history. Minutes and assists are recorded from 1992–93 onward; xG only from 2016–17 — anything not covered shows “—”. Goals per game is not era-adjusted, so scoring rates aren't directly comparable across eras.

Appearances by Manager
2 managers
Manager Apps Starts Sub Goals
John Chapman 80 80 0 16
Clarence Hilditch 10 10 0 —
Record by Opponent
42 opponents
Opponent Apps Goals W D L
Sunderland 5 4 2 1 2
Sheffield Wednesday 6 2 2 1 3
Stoke City 3 2 0 2 1
Fulham 4 1 2 1 1
Crystal Palace 3 1 2 1 0
Port Vale 3 1 2 0 1
Bradford City 2 1 2 0 0
Burnley 2 1 2 0 0
Middlesbrough 2 1 1 1 0
Tottenham Hotspur 2 1 1 1 0
Portsmouth 1 1 0 1 0
Leicester City 4 — 3 0 1
Everton 3 — 2 1 0
Hull City 3 — 1 2 0
Leyton Orient 3 — 1 1 1
Liverpool 3 — 0 1 2
Aston Villa 2 — 1 1 0
Barnsley 2 — 1 1 0
Birmingham City 2 — 1 0 1
Blackburn Rovers 2 — 1 0 1
Bolton Wanderers 2 — 0 1 1
Chelsea 2 — 1 1 0
Huddersfield Town 2 — 0 1 1
Manchester City 2 — 0 1 1
Newcastle United 2 — 1 0 1
Notts County 2 — 1 0 1
Oldham Athletic 2 — 1 0 1
Sheffield United 2 — 0 0 2
South Shields 2 — 2 0 0
Southampton 2 — 1 1 0
Stockport County 2 — 1 0 1
Arsenal 1 — 0 0 1
Blackpool 1 — 0 1 0
Bury 1 — 1 0 0
Cardiff City 1 — 1 0 0
Coventry City 1 — 1 0 0
Derby County 1 — 0 1 0
Leeds United 1 — 0 0 1
Reading 1 — 0 1 0
West Bromwich Albion 1 — 1 0 0
West Ham United 1 — 0 0 1
Wolverhampton Wanderers 1 — 0 1 0

Goals in this table come from match-level scorer records, which credit Thomas Smith with 16; the official career total is 15. Scorer attribution in the historical match data doesn’t fully agree with career records.

Match Appearances
Date Comp Opponent Score Goals Role
26 Mar 1927 D1 @ Sheffield Wednesday L 0–2 S
26 Feb 1927 D1 Bolton Wanderers D 0–0 S
8 Jan 1927 FAC @ Reading D 1–1 S
18 Dec 1926 D1 West Bromwich Albion W 2–0 S
11 Dec 1926 D1 @ Sunderland L 0–6 S
4 Dec 1926 D1 Huddersfield Town D 0–0 S
27 Nov 1926 D1 @ Blackburn Rovers L 1–2 S
20 Nov 1926 D1 Everton W 2–1 S
13 Nov 1926 D1 @ Leicester City W 3–2 S
6 Nov 1926 D1 Sheffield Wednesday D 0–0 S

Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 9 November 2026. How we compile this data →