Manchester United 1981-1982
Manchester United finished 3rd in the Division One with 78 points from 42 games in 1981-1982, scoring 59 goals in all competitions. They won 22, drew 12 and lost 11 of their 45 games in all competitions under Ron Atkinson.
Season at a Glance
How this season compares
In the Division One, United ranked 7th of 22 for goals scored (+0.14 per game vs the league average) and 1st for fewest conceded. That was 5 places higher than 1980-1981 (+30 points).
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 22 | 12 | 6 | 4 | 27 | 10 | +17 | 55% | 13 | 45,085 |
| Away | 23 | 10 | 6 | 7 | 32 | 22 | +10 | 43% | 10 | 27,692 |
Home crowds averaged 45,085, away 27,692. Their biggest crowd was 57,827 v Manchester City, the smallest 17,048 v Notts County.
Season Records
United completed the league double over Brighton, Middlesbrough, Notts County, Stoke City, West Bromwich Albion and Wolverhampton Wanderers. They lost both league meetings with Coventry City and Ipswich Town.
When Goals Were Scored
United's average goal came in the 52', the average one conceded in the 41'. They scored 9 from the 81st minute on and conceded 1. Penalties: 2 scored, 2 conceded.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 11' | Steve Whitton | @ Coventry City | D1 | 0โ0 | 29 Aug 1981 |
| 43' | Lou Macari | @ Coventry City | D1 | 0โ1 | 29 Aug 1981 |
| 48' | Peter Bodak | @ Coventry City | D1 | 1โ1 | 29 Aug 1981 |
| 6' | Alan Brazil | vs Ipswich Town | D1 | 0โ0 | 5 Sep 1981 |
| 13' | Frank Stapleton | vs Ipswich Town | D1 | 0โ1 | 5 Sep 1981 |
| 27' | John Wark | vs Ipswich Town | D1 | 1โ1 | 5 Sep 1981 |
| 16' | Gordon Cowans | @ Aston Villa | D1 | 0โ0 | 12 Sep 1981 |
| 42' | Frank Stapleton | @ Aston Villa | D1 | 0โ1 | 12 Sep 1981 |
| 37' | Garry Birtles | vs Swansea City | D1 | 0โ0 | 19 Sep 1981 |
| 29' | Frank Stapleton | @ Middlesbrough | D1 | 0โ0 | 22 Sep 1981 |
| 54' | Garry Birtles | @ Middlesbrough | D1 | 1โ0 | 22 Sep 1981 |
| 80' | Frank Stapleton | vs Leeds United | D1 | 0โ0 | 30 Sep 1981 |
| 9' | Frank Stapleton | vs Wolverhampton Wanderers | D1 | 0โ0 | 3 Oct 1981 |
| 21' | Sammy McIlroy | vs Wolverhampton Wanderers | D1 | 1โ0 | 3 Oct 1981 |
| 50' | Sammy McIlroy | vs Wolverhampton Wanderers | D1 | 2โ0 | 3 Oct 1981 |
| 76' | Sammy McIlroy | vs Wolverhampton Wanderers | D1 | 3โ0 | 3 Oct 1981 |
| 86' | Garry Birtles | vs Wolverhampton Wanderers | D1 | 4โ0 | 3 Oct 1981 |
| 65' | Steve Archibald | @ Tottenham Hotspur | LC | 0โ0 | 7 Oct 1981 |
| 33' | Frank Worthington pen | vs Birmingham City | D1 | 0โ0 | 17 Oct 1981 |
| 64' | Steve Coppell | vs Birmingham City | D1 | 0โ1 | 17 Oct 1981 |
| 82' | Remi Moses | vs Middlesbrough | D1 | 0โ0 | 21 Oct 1981 |
| 24' | Kevin Moran | @ Liverpool | D1 | 0โ0 | 24 Oct 1981 |
| 74' | Terry McDermott pen | @ Liverpool | D1 | 1โ0 | 24 Oct 1981 |
| 89' | Arthur Albiston | @ Liverpool | D1 | 1โ1 | 24 Oct 1981 |
| 7' | Mickey Hazard | vs Tottenham Hotspur | LC | 0โ0 | 28 Oct 1981 |
| 37' | Iain McCulloch | vs Notts County | D1 | 0โ0 | 31 Oct 1981 |
| 40' | Garry Birtles | vs Notts County | D1 | 0โ1 | 31 Oct 1981 |
| 65' | Remi Moses | vs Notts County | D1 | 1โ1 | 31 Oct 1981 |
| 20' | Kevin Moran | @ Sunderland | D1 | 0โ0 | 7 Nov 1981 |
| 38' | Stan Cummins | @ Sunderland | D1 | 1โ0 | 7 Nov 1981 |
| 53' | Bryan Robson | @ Sunderland | D1 | 1โ1 | 7 Nov 1981 |
| 67' | Frank Stapleton | @ Sunderland | D1 | 2โ1 | 7 Nov 1981 |
| 71' | Frank Stapleton | @ Sunderland | D1 | 3โ1 | 7 Nov 1981 |
| 89' | Garry Birtles | @ Sunderland | D1 | 4โ1 | 7 Nov 1981 |
| 6' | Mickey Hazard | @ Tottenham Hotspur | D1 | 0โ0 | 21 Nov 1981 |
| 30' | Graham Roberts | @ Tottenham Hotspur | D1 | 0โ1 | 21 Nov 1981 |
| 43' | Garry Birtles | @ Tottenham Hotspur | D1 | 0โ2 | 21 Nov 1981 |
| 53' | Steve Archibald | @ Tottenham Hotspur | D1 | 1โ2 | 21 Nov 1981 |
| 38' | Garry Birtles | vs Brighton | D1 | 0โ0 | 28 Nov 1981 |
| 68' | Frank Stapleton | vs Brighton | D1 | 1โ0 | 28 Nov 1981 |
| 22' | Steve Moran | @ Southampton | D1 | 0โ0 | 5 Dec 1981 |
| 28' | Frank Stapleton | @ Southampton | D1 | 0โ1 | 5 Dec 1981 |
| 43' | Kevin Keegan | @ Southampton | D1 | 1โ1 | 5 Dec 1981 |
| 52' | Bryan Robson | @ Southampton | D1 | 1โ2 | 5 Dec 1981 |
| 90' | David Armstrong | @ Southampton | D1 | 2โ2 | 5 Dec 1981 |
| 44' | Jan Lohman | @ Watford | FAC | 0โ0 | 2 Jan 1982 |
| 32' | Graeme Sharp | vs Everton | D1 | 0โ0 | 6 Jan 1982 |
| 82' | Frank Stapleton | vs Everton | D1 | 0โ1 | 6 Jan 1982 |
| 10' | Steve Coppell | @ Stoke City | D1 | 0โ0 | 23 Jan 1982 |
| 85' | Frank Stapleton pen | @ Stoke City | D1 | 1โ0 | 23 Jan 1982 |
| 88' | Garry Birtles | @ Stoke City | D1 | 2โ0 | 23 Jan 1982 |
| 73' | Lou Macari | vs West Ham United | D1 | 0โ0 | 27 Jan 1982 |
| 55' | Alan Curtis | @ Swansea City | D1 | 0โ0 | 30 Jan 1982 |
| 57' | Robbie James | @ Swansea City | D1 | 0โ1 | 30 Jan 1982 |
| 21' | David Geddis | vs Aston Villa | D1 | 0โ0 | 6 Feb 1982 |
| 44' | Kevin Moran | vs Aston Villa | D1 | 0โ1 | 6 Feb 1982 |
| 62' | Bryan Robson | vs Aston Villa | D1 | 1โ1 | 6 Feb 1982 |
| 66' | Steve Coppell | vs Aston Villa | D1 | 2โ1 | 6 Feb 1982 |
| 78' | Kevin Moran | vs Aston Villa | D1 | 3โ1 | 6 Feb 1982 |
| 31' | Garry Birtles | @ Wolverhampton Wanderers | D1 | 0โ0 | 13 Feb 1982 |
| 17' | Kevin Reeves | vs Manchester City | D1 | 0โ0 | 27 Feb 1982 |
| 39' | Kevin Moran | vs Manchester City | D1 | 0โ1 | 27 Feb 1982 |
| 18' | Garry Birtles | @ Birmingham City | D1 | 0โ0 | 6 Mar 1982 |
| 39' | Steve Whitton | vs Coventry City | D1 | 0โ0 | 17 Mar 1982 |
| 10' | Steve Coppell | @ Notts County | D1 | 0โ0 | 20 Mar 1982 |
| 61' | Steve Coppell | @ Notts County | D1 | 1โ0 | 20 Mar 1982 |
| 64' | Frank Stapleton | @ Notts County | D1 | 2โ0 | 20 Mar 1982 |
| 70' | Rachid Harkouk | @ Notts County | D1 | 3โ0 | 20 Mar 1982 |
| 63' | Craig Johnston | vs Liverpool | D1 | 0โ0 | 7 Apr 1982 |
| 32' | Steve Coppell | @ Everton | D1 | 0โ0 | 10 Apr 1982 |
| 42' | Graeme Sharp | @ Everton | D1 | 1โ0 | 10 Apr 1982 |
| 48' | Steve Coppell | @ Everton | D1 | 1โ1 | 10 Apr 1982 |
| 56' | Mike Lyons | @ Everton | D1 | 2โ1 | 10 Apr 1982 |
| 57' | Ashley Grimes | @ Everton | D1 | 2โ2 | 10 Apr 1982 |
| 65' | Adrian Heath | @ Everton | D1 | 3โ2 | 10 Apr 1982 |
| 67' | Kevin Moran | vs West Bromwich Albion | D1 | 0โ0 | 12 Apr 1982 |
| 65' | Steve Coppell pen | vs Tottenham Hotspur | D1 | 0โ0 | 17 Apr 1982 |
| 87' | Scott McGarvey | vs Tottenham Hotspur | D1 | 1โ0 | 17 Apr 1982 |
| 18' | John Gidman | @ Ipswich Town | D1 | 0โ0 | 20 Apr 1982 |
| 36' | John Wark | @ Ipswich Town | D1 | 1โ0 | 20 Apr 1982 |
| 75' | John Wark | @ Ipswich Town | D1 | 1โ1 | 20 Apr 1982 |
| 87' | Ray Wilkins | @ Brighton | D1 | 0โ0 | 24 Apr 1982 |
| 61' | Scott McGarvey | vs Southampton | D1 | 0โ0 | 1 May 1982 |
| 36' | Frank Stapleton | @ Nottingham Forest | D1 | 0โ0 | 5 May 1982 |
| 49' | David Cross | @ West Ham United | D1 | 0โ0 | 8 May 1982 |
| 61' | Kevin Moran | @ West Ham United | D1 | 0โ1 | 8 May 1982 |
| 25' | Bryan Robson | @ West Bromwich Albion | D1 | 0โ0 | 12 May 1982 |
| 36' | Garry Birtles | @ West Bromwich Albion | D1 | 1โ0 | 12 May 1982 |
| 77' | Steve Coppell | @ West Bromwich Albion | D1 | 2โ0 | 12 May 1982 |
| 44' | Bryan Robson | vs Stoke City | D1 | 0โ0 | 15 May 1982 |
| 44' | Norman Whiteside | vs Stoke City | D1 | 1โ0 | 15 May 1982 |
Squad
| Player | League | FA Cup | League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| Arthur Albiston | 42 | 1 | 1 | โ | 2 | โ | 45 | 1 |
| Ray Wilkins | 42 | 1 | 1 | โ | 2 | โ | 45 | 1 |
| Frank Stapleton | 41 | 13 | 1 | โ | 2 | โ | 44 | 13 |
| Gary Bailey | 39 | โ | 1 | โ | 2 | โ | 42 | โ |
| John Gidman | 37 (1) | 1 | 1 | โ | 2 | โ | 40 (1) | 1 |
| Steve Coppell | 36 (1) | 9 | โ | โ | 2 | โ | 38 (1) | 9 |
| Garry Birtles | 33 (1) | 11 | 1 | โ | 2 | โ | 36 (1) | 11 |
| Bryan Robson | 32 | 5 | 1 | โ | 2 | โ | 35 | 5 |
| Kevin Moran | 30 | 7 | 1 | โ | 2 | โ | 33 | 7 |
| Martin Buchan | 27 | โ | 1 | โ | 2 | โ | 30 | โ |
| Mick Duxbury | 24 (5) | โ | โ | โ | 1 (1) | โ | 25 (6) | โ |
| Remi Moses | 21 (1) | 2 | 1 | โ | 1 | โ | 23 (1) | 2 |
| Gordon McQueen | 21 | โ | โ | โ | โ | โ | 21 | โ |
| Scott McGarvey | 16 (6) | 2 | โ | โ | โ | โ | 16 (6) | 2 |
| Sammy McIlroy | 12 | 3 | 1 | โ | 1 | โ | 14 | 3 |
| Lou Macari | 11 (1) | 2 | 1 (1) | โ | โ | โ | 12 (2) | 2 |
| Ashley Grimes | 11 (2) | 1 | โ | โ | โ | โ | 11 (2) | 1 |
| Paddy Roche | 3 | โ | โ | โ | โ | โ | 3 | โ |
| Norman Whiteside | 2 (1) | 1 | โ | โ | โ | โ | 2 (1) | 1 |
| Alan Davies | 1 | โ | โ | โ | โ | โ | 1 | โ |
| Jimmy Nicholl | 1 (1) | โ | โ | โ | โ | โ | 1 (1) | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 26 | 9 | 7 | 80 | 32 | +48 | 87 |
| 2 | Ipswich Town | 42 | 26 | 5 | 11 | 75 | 53 | +22 | 83 |
| 3 | Manchester United | 42 | 22 | 12 | 8 | 59 | 29 | +30 | 78 |
| 4 | Tottenham Hotspur | 42 | 20 | 11 | 11 | 67 | 48 | +19 | 71 |
| 5 | Arsenal | 42 | 20 | 11 | 11 | 48 | 37 | +11 | 71 |
| 6 | Swansea City | 42 | 21 | 6 | 15 | 58 | 51 | +7 | 69 |
| 7 | Southampton | 42 | 19 | 9 | 14 | 72 | 67 | +5 | 66 |
| 8 | Everton | 42 | 17 | 13 | 12 | 56 | 50 | +6 | 64 |
| 9 | West Ham United | 42 | 14 | 16 | 12 | 66 | 57 | +9 | 58 |
| 10 | Manchester City | 42 | 15 | 13 | 14 | 49 | 50 | -1 | 58 |
| 11 | Aston Villa | 42 | 15 | 12 | 15 | 55 | 53 | +2 | 57 |
| 12 | Nottingham Forest | 42 | 15 | 12 | 15 | 42 | 48 | -6 | 57 |
| 13 | Brighton | 42 | 13 | 13 | 16 | 43 | 52 | -9 | 52 |
| 14 | Coventry City | 42 | 13 | 11 | 18 | 56 | 62 | -6 | 50 |
| 15 | Notts County | 42 | 13 | 8 | 21 | 61 | 69 | -8 | 47 |
| 16 | Birmingham City | 42 | 10 | 14 | 18 | 53 | 61 | -8 | 44 |
| 17 | West Bromwich Albion | 42 | 11 | 11 | 20 | 46 | 57 | -11 | 44 |
| 18 | Stoke City | 42 | 12 | 8 | 22 | 44 | 63 | -19 | 44 |
| 19 | Sunderland | 42 | 11 | 11 | 20 | 38 | 58 | -20 | 44 |
| 20 | Leeds United | 42 | 10 | 12 | 20 | 39 | 61 | -22 | 42 |
| 21 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 32 | 63 | -31 | 40 |
| 22 | Middlesbrough | 42 | 8 | 15 | 19 | 34 | 52 | -18 | 39 |
Points Progression
Transfers
- Bryan Robson Central Midfield
- Frank Stapleton Centre-Forward
- Remi Moses Defensive Midfield
- John Gidman Right-Back
- Paul McGrath Centre-Back
- Sammy McIlroy Central Midfield
- Joe Jordan Centre-Forward
- Anto Whelan Centre-Back
Debuts & Farewells
- Frank Stapleton 44 apps, 13 goals
- John Gidman 40 apps, 1 goal
- Bryan Robson 35 apps, 5 goals
- Remi Moses 23 apps, 2 goals
- Norman Whiteside 2 apps, 1 goal
- Alan Davies 1 app
- Garry Birtles last of 36 apps
- Sammy McIlroy last of 14 apps
- Paddy Roche last of 3 apps
- Jimmy Nicholl last of 1 app
Quick Quiz
Who was Manchester United's top scorer in 1981-1982?