Manchester United 1983-1984
Charity Shield WinnersManchester United won Charity Shield in 1983-1984, finishing 4th in the Division One with 74 points from 42 games and scoring 93 goals in all competitions. They won 27, drew 19 and lost 12 of their 58 games in all competitions under Ron Atkinson.
Season at a Glance
How this season compares
In the Division One, United ranked 4th of 22 for goals scored (+0.34 per game vs the league average) and 4th for fewest conceded. That was 1 place lower than 1982-1983 (+4 points).
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 27 | 17 | 6 | 4 | 53 | 21 | +32 | 63% | 13 | 42,215 |
| Away | 30 | 9 | 13 | 8 | 38 | 35 | +3 | 30% | 8 | 26,729 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% | 1 | 92,000 |
Home crowds averaged 42,215, away 26,729. Their biggest crowd was 92,000 v Liverpool, the smallest 11,265 v Luton Town.
Season Records
United completed the league double over Arsenal, Luton Town, Stoke City and Sunderland. They lost both league meetings with Nottingham Forest.
When Goals Were Scored
United's average goal came in the 46', the average one conceded in the 54'. They scored 8 from the 81st minute on and conceded 11. Penalties: 8 scored, 3 conceded. Own goals: 0 for, 1 against.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 23' | Bryan Robson | v Liverpool | CS | 0โ0 | 20 Aug 1983 |
| 60' | Bryan Robson | v Liverpool | CS | 1โ0 | 20 Aug 1983 |
| 10' | Arnold Muhren pen | vs Queens Park Rangers | D1 | 0โ0 | 27 Aug 1983 |
| 17' | Frank Stapleton | vs Queens Park Rangers | D1 | 1โ0 | 27 Aug 1983 |
| 55' | Clive Allen | vs Queens Park Rangers | D1 | 2โ0 | 27 Aug 1983 |
| 90' | Arnold Muhren | vs Queens Park Rangers | D1 | 2โ1 | 27 Aug 1983 |
| 12' | Kevin Moran | vs Nottingham Forest | D1 | 0โ0 | 29 Aug 1983 |
| 65' | Viv Anderson | vs Nottingham Forest | D1 | 1โ0 | 29 Aug 1983 |
| 86' | Peter Davenport | vs Nottingham Forest | D1 | 1โ1 | 29 Aug 1983 |
| 54' | Arnold Muhren | @ Stoke City | D1 | 0โ0 | 3 Sep 1983 |
| 3' | Tony Woodcock | @ Arsenal | D1 | 0โ0 | 6 Sep 1983 |
| 8' | Kevin Moran | @ Arsenal | D1 | 0โ1 | 6 Sep 1983 |
| 14' | Frank Stapleton | @ Arsenal | D1 | 1โ1 | 6 Sep 1983 |
| 40' | Bryan Robson | @ Arsenal | D1 | 2โ1 | 6 Sep 1983 |
| 88' | Brian Talbot | @ Arsenal | D1 | 3โ1 | 6 Sep 1983 |
| 49' | Arnold Muhren pen | vs Luton Town | D1 | 0โ0 | 10 Sep 1983 |
| 72' | Arthur Albiston | vs Luton Town | D1 | 1โ0 | 10 Sep 1983 |
| 60' | Tomas Kriz | vs Dukla Prague | CWC | 0โ0 | 14 Sep 1983 |
| 89' | Ray Wilkins pen | vs Dukla Prague | CWC | 0โ1 | 14 Sep 1983 |
| 3' | Steve Williams | @ Southampton | D1 | 0โ0 | 17 Sep 1983 |
| 17' | Steve Williams | @ Southampton | D1 | 0โ1 | 17 Sep 1983 |
| 79' | David Armstrong | @ Southampton | D1 | 0โ2 | 17 Sep 1983 |
| 53' | Frank Stapleton | vs Liverpool | D1 | 0โ0 | 24 Sep 1983 |
| 11' | Frantisek Stambachr | @ Dukla Prague | CWC | 0โ0 | 27 Sep 1983 |
| 33' | Bryan Robson | @ Dukla Prague | CWC | 0โ1 | 27 Sep 1983 |
| 79' | Frank Stapleton | @ Dukla Prague | CWC | 1โ1 | 27 Sep 1983 |
| 83' | Vaclav Danek | @ Dukla Prague | CWC | 2โ1 | 27 Sep 1983 |
| 44' | Norman Whiteside | @ Norwich City | D1 | 0โ0 | 1 Oct 1983 |
| 53' | Frank Stapleton | @ Norwich City | D1 | 1โ0 | 1 Oct 1983 |
| 56' | Norman Whiteside | @ Norwich City | D1 | 2โ0 | 1 Oct 1983 |
| 64' | Dave Bennett | @ Norwich City | D1 | 3โ0 | 1 Oct 1983 |
| 78' | Mick Channon | @ Norwich City | D1 | 3โ1 | 1 Oct 1983 |
| 89' | Lou Donowa | @ Norwich City | D1 | 3โ2 | 1 Oct 1983 |
| 7' | Frank Stapleton | @ Port Vale | LC | 0โ0 | 3 Oct 1983 |
| 28' | Arthur Graham | vs West Bromwich Albion | D1 | 0โ0 | 15 Oct 1983 |
| 37' | Norman Whiteside | vs West Bromwich Albion | D1 | 1โ0 | 15 Oct 1983 |
| 52' | Arthur Albiston | vs West Bromwich Albion | D1 | 2โ0 | 15 Oct 1983 |
| 9' | Bryan Robson pen | @ Spartak Varna | CWC | 0โ0 | 19 Oct 1983 |
| 14' | Rumen Dimov | @ Spartak Varna | CWC | 1โ0 | 19 Oct 1983 |
| 48' | Arthur Graham | @ Spartak Varna | CWC | 1โ1 | 19 Oct 1983 |
| 18' | Ray Wilkins pen | @ Sunderland | D1 | 0โ0 | 22 Oct 1983 |
| 15' | Norman Whiteside | vs Port Vale | LC | 0โ0 | 26 Oct 1983 |
| 84' | Ray Wilkins pen | vs Port Vale | LC | 1โ0 | 26 Oct 1983 |
| 5' | Frank Stapleton | vs Wolverhampton Wanderers | D1 | 0โ0 | 29 Oct 1983 |
| 30' | Bryan Robson | vs Wolverhampton Wanderers | D1 | 1โ0 | 29 Oct 1983 |
| 42' | Frank Stapleton | vs Wolverhampton Wanderers | D1 | 2โ0 | 29 Oct 1983 |
| 1' | Frank Stapleton | vs Spartak Varna | CWC | 0โ0 | 2 Nov 1983 |
| 31' | Frank Stapleton | vs Spartak Varna | CWC | 1โ0 | 2 Nov 1983 |
| 35' | Peter Withe | vs Aston Villa | D1 | 0โ0 | 5 Nov 1983 |
| 64' | Peter Withe | vs Aston Villa | D1 | 0โ1 | 5 Nov 1983 |
| 69' | Bryan Robson | vs Aston Villa | D1 | 0โ2 | 5 Nov 1983 |
| 6' | Gordon McQueen | @ Colchester United | LC | 0โ0 | 8 Nov 1983 |
| 25' | Remi Moses | @ Colchester United | LC | 1โ0 | 8 Nov 1983 |
| 45' | Bryan Robson | @ Leicester City | D1 | 0โ0 | 12 Nov 1983 |
| 80' | Steve Lynex | @ Leicester City | D1 | 1โ0 | 12 Nov 1983 |
| 9' | Frank Stapleton | vs Watford | D1 | 0โ0 | 19 Nov 1983 |
| 31' | Frank Stapleton | vs Watford | D1 | 1โ0 | 19 Nov 1983 |
| 73' | Bryan Robson | vs Watford | D1 | 2โ0 | 19 Nov 1983 |
| 83' | Frank Stapleton | vs Watford | D1 | 3โ0 | 19 Nov 1983 |
| 88' | Nigel Callaghan | vs Watford | D1 | 4โ0 | 19 Nov 1983 |
| 56' | Ray Wilkins | @ West Ham United | D1 | 0โ0 | 27 Nov 1983 |
| 57' | Dave Swindlehurst | @ West Ham United | D1 | 1โ0 | 27 Nov 1983 |
| 11' | Mark Hughes | @ Oxford United | LC | 0โ0 | 30 Nov 1983 |
| 34' | Bobby McDonald | @ Oxford United | LC | 1โ0 | 30 Nov 1983 |
| 46' | Kevin Sheedy | vs Everton | D1 | 0โ0 | 3 Dec 1983 |
| 69' | Kevin Brock | vs Oxford United | LC | 0โ0 | 7 Dec 1983 |
| 70' | Frank Stapleton | vs Oxford United | LC | 0โ1 | 7 Dec 1983 |
| 11' | Arthur Graham | @ Ipswich Town | D1 | 0โ0 | 10 Dec 1983 |
| 55' | Garth Crooks | @ Ipswich Town | D1 | 1โ0 | 10 Dec 1983 |
| 12' | Arthur Graham | vs Tottenham Hotspur | D1 | 0โ0 | 16 Dec 1983 |
| 58' | Alan Brazil | vs Tottenham Hotspur | D1 | 1โ0 | 16 Dec 1983 |
| 59' | Kevin Moran | vs Tottenham Hotspur | D1 | 1โ1 | 16 Dec 1983 |
| 74' | Arthur Graham | vs Tottenham Hotspur | D1 | 2โ1 | 16 Dec 1983 |
| 75' | Mark Falco | vs Tottenham Hotspur | D1 | 3โ1 | 16 Dec 1983 |
| 80' | Kevin Moran | vs Tottenham Hotspur | D1 | 3โ2 | 16 Dec 1983 |
| 39' | Arthur Graham | @ Oxford United | LC | 0โ0 | 19 Dec 1983 |
| 41' | George Lawrence | @ Oxford United | LC | 1โ0 | 19 Dec 1983 |
| 104' | Steve Biggins | @ Oxford United | LC | 1โ1 | 19 Dec 1983 |
| 20' | Arnold Muhren pen | @ Coventry City | D1 | 0โ0 | 26 Dec 1983 |
| 44' | Terry Gibson pen | @ Coventry City | D1 | 1โ0 | 26 Dec 1983 |
| 58' | Garth Crooks | vs Notts County | D1 | 0โ0 | 27 Dec 1983 |
| 62' | Trevor Christie pen | vs Notts County | D1 | 1โ0 | 27 Dec 1983 |
| 63' | Gordon McQueen | vs Notts County | D1 | 1โ1 | 27 Dec 1983 |
| 76' | Kevin Moran | vs Notts County | D1 | 2โ1 | 27 Dec 1983 |
| 81' | Justin Fashanu | vs Notts County | D1 | 3โ1 | 27 Dec 1983 |
| 83' | Justin Fashanu | vs Notts County | D1 | 3โ2 | 27 Dec 1983 |
| 75' | Arthur Graham | vs Stoke City | D1 | 0โ0 | 31 Dec 1983 |
| 32' | Craig Johnston | @ Liverpool | D1 | 0โ0 | 2 Jan 1984 |
| 89' | Norman Whiteside | @ Liverpool | D1 | 0โ1 | 2 Jan 1984 |
| 60' | Milton Graham | @ Bournemouth | FAC | 0โ0 | 7 Jan 1984 |
| 62' | Ian Thompson | @ Bournemouth | FAC | 0โ1 | 7 Jan 1984 |
| 42' | Terry Fenwick | @ Queens Park Rangers | D1 | 0โ0 | 13 Jan 1984 |
| 47' | Bryan Robson | @ Queens Park Rangers | D1 | 0โ1 | 13 Jan 1984 |
| 3' | Steve Moran | vs Southampton | D1 | 0โ0 | 21 Jan 1984 |
| 17' | Bryan Robson | vs Southampton | D1 | 0โ1 | 21 Jan 1984 |
| 29' | Frank Stapleton | vs Southampton | D1 | 1โ1 | 21 Jan 1984 |
| 35' | Steve Moran | vs Southampton | D1 | 2โ1 | 21 Jan 1984 |
| 60' | Arnold Muhren | vs Southampton | D1 | 2โ2 | 21 Jan 1984 |
| 6' | Robert Hopkins | @ Birmingham City | D1 | 0โ0 | 7 Feb 1984 |
| 42' | Norman Whiteside | @ Birmingham City | D1 | 0โ1 | 7 Feb 1984 |
| 54' | Graeme Hogg | @ Birmingham City | D1 | 1โ1 | 7 Feb 1984 |
| 80' | Billy Wright pen | @ Birmingham City | D1 | 2โ1 | 7 Feb 1984 |
| 37' | Bryan Robson | @ Luton Town | D1 | 0โ0 | 12 Feb 1984 |
| 40' | Norman Whiteside | @ Luton Town | D1 | 1โ0 | 12 Feb 1984 |
| 79' | Bryan Robson | @ Luton Town | D1 | 2โ0 | 12 Feb 1984 |
| 81' | Frank Stapleton | @ Luton Town | D1 | 3โ0 | 12 Feb 1984 |
| 85' | Norman Whiteside | @ Luton Town | D1 | 4โ0 | 12 Feb 1984 |
| 14' | Sammy Troughton | @ Wolverhampton Wanderers | D1 | 0โ0 | 18 Feb 1984 |
| 80' | Norman Whiteside | @ Wolverhampton Wanderers | D1 | 0โ1 | 18 Feb 1984 |
| 15' | Lee Chapman | vs Sunderland | D1 | 0โ0 | 25 Feb 1984 |
| 41' | Kevin Moran | vs Sunderland | D1 | 0โ1 | 25 Feb 1984 |
| 47' | Kevin Moran | vs Sunderland | D1 | 1โ1 | 25 Feb 1984 |
| 17' | Remi Moses | @ Aston Villa | D1 | 0โ0 | 3 Mar 1984 |
| 46' | Norman Whiteside | @ Aston Villa | D1 | 1โ0 | 3 Mar 1984 |
| 76' | Bryan Robson | @ Aston Villa | D1 | 2โ0 | 3 Mar 1984 |
| 35' | Graeme Hogg OG | @ Barcelona | CWC | 0โ0 | 7 Mar 1984 |
| 90' | Juan Carlos Rojo | @ Barcelona | CWC | 0โ1 | 7 Mar 1984 |
| 52' | Remi Moses | vs Leicester City | D1 | 0โ0 | 10 Mar 1984 |
| 60' | Mark Hughes | vs Leicester City | D1 | 1โ0 | 10 Mar 1984 |
| 10' | Arnold Muhren pen | vs Arsenal | D1 | 0โ0 | 17 Mar 1984 |
| 44' | Arnold Muhren | vs Arsenal | D1 | 1โ0 | 17 Mar 1984 |
| 63' | Frank Stapleton | vs Arsenal | D1 | 2โ0 | 17 Mar 1984 |
| 89' | Bryan Robson | vs Arsenal | D1 | 3โ0 | 17 Mar 1984 |
| 21' | Bryan Robson | vs Barcelona | CWC | 0โ0 | 21 Mar 1984 |
| 50' | Bryan Robson | vs Barcelona | CWC | 1โ0 | 21 Mar 1984 |
| 51' | Frank Stapleton | vs Barcelona | CWC | 2โ0 | 21 Mar 1984 |
| 39' | Steve Mackenzie | @ West Bromwich Albion | D1 | 0โ0 | 31 Mar 1984 |
| 77' | Cyrille Regis | @ West Bromwich Albion | D1 | 0โ1 | 31 Mar 1984 |
| 27' | Bryan Robson | vs Birmingham City | D1 | 0โ0 | 7 Apr 1984 |
| 14' | Paulo Rossi | vs Juventus | CWC | 0โ0 | 11 Apr 1984 |
| 36' | Alan Davies | vs Juventus | CWC | 0โ1 | 11 Apr 1984 |
| 79' | Trevor Christie | @ Notts County | D1 | 0โ0 | 14 Apr 1984 |
| 41' | Mark Hughes | vs Coventry City | D1 | 0โ0 | 21 Apr 1984 |
| 52' | Paul McGrath | vs Coventry City | D1 | 1โ0 | 21 Apr 1984 |
| 60' | Ray Wilkins | vs Coventry City | D1 | 2โ0 | 21 Apr 1984 |
| 73' | Gerry Daly | vs Coventry City | D1 | 3โ0 | 21 Apr 1984 |
| 77' | Mark Hughes | vs Coventry City | D1 | 3โ1 | 21 Apr 1984 |
| 13' | Zbigniew Boniek | @ Juventus | CWC | 0โ0 | 25 Apr 1984 |
| 70' | Norman Whiteside | @ Juventus | CWC | 0โ1 | 25 Apr 1984 |
| 89' | Paulo Rossi | @ Juventus | CWC | 1โ1 | 25 Apr 1984 |
| 59' | Robbie Wakenshaw | @ Everton | D1 | 0โ0 | 5 May 1984 |
| 71' | Frank Stapleton | @ Everton | D1 | 0โ1 | 5 May 1984 |
| 25' | Mark Hughes | vs Ipswich Town | D1 | 0โ0 | 7 May 1984 |
| 47' | Mich d'Avray | vs Ipswich Town | D1 | 1โ0 | 7 May 1984 |
| 86' | Alan Sunderland | vs Ipswich Town | D1 | 1โ1 | 7 May 1984 |
| 60' | Norman Whiteside | @ Tottenham Hotspur | D1 | 0โ0 | 12 May 1984 |
| 66' | Steve Archibald | @ Tottenham Hotspur | D1 | 1โ0 | 12 May 1984 |
| 34' | Garry Birtles | @ Nottingham Forest | D1 | 0โ0 | 16 May 1984 |
| 47' | Viv Anderson | @ Nottingham Forest | D1 | 0โ1 | 16 May 1984 |
Squad
| Player | League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| Frank Stapleton | 42 | 13 | 1 | โ | 6 | 2 | 8 | 4 | 1 | โ | 58 | 19 |
| Ray Wilkins | 42 | 3 | 1 | โ | 6 | 1 | 6 | 1 | 1 | โ | 56 | 5 |
| Arthur Albiston | 40 | 2 | 1 | โ | 6 | โ | 8 | โ | 1 | โ | 56 | 2 |
| Gary Bailey | 40 | โ | 1 | โ | 5 | โ | 8 | โ | 1 | โ | 55 | โ |
| Mick Duxbury | 39 | โ | 1 | โ | 6 | โ | 8 | โ | 1 | โ | 55 | โ |
| Kevin Moran | 38 | 7 | โ | โ | 5 | โ | 8 | โ | 1 | โ | 52 | 7 |
| Norman Whiteside | 37 (7) | 10 | 1 | โ | 6 | 1 | 6 (1) | 1 | 1 | โ | 51 (8) | 12 |
| Arthur Graham | 37 (4) | 5 | 1 | โ | 5 | 1 | 7 (1) | 1 | 1 | โ | 51 (5) | 7 |
| Remi Moses | 35 (4) | 2 | 1 | โ | 6 (1) | 1 | 6 (1) | โ | โ | โ | 48 (6) | 3 |
| Bryan Robson | 33 | 12 | 1 | โ | 6 | โ | 6 | 4 | 1 | 2 | 47 | 18 |
| Arnold Muhren | 26 | 8 | 1 | โ | 2 | โ | 5 | โ | 1 | โ | 35 | 8 |
| Gordon McQueen | 20 | 1 | โ | โ | 4 | 1 | 4 | โ | 1 | โ | 29 | 2 |
| Graeme Hogg | 16 | 1 | 1 | โ | โ | โ | 4 | โ | โ | โ | 21 | 1 |
| Mark Hughes | 11 (4) | 4 | โ | โ | 2 (1) | 1 | 4 (2) | โ | โ | โ | 17 (7) | 5 |
| Paul McGrath | 9 | 1 | โ | โ | 1 | โ | 2 | โ | โ | โ | 12 | 1 |
| Lou Macari | 5 (5) | โ | 1 (1) | โ | 2 (2) | โ | 2 | โ | โ | โ | 10 (8) | โ |
| John Gidman | 4 | โ | โ | โ | 1 | โ | 2 (1) | โ | 1 (1) | โ | 8 (2) | โ |
| Garth Crooks | 7 (1) | 2 | โ | โ | โ | โ | โ | โ | โ | โ | 7 (1) | 2 |
| Alan Davies | 3 | โ | โ | โ | โ | โ | 1 (1) | 1 | โ | โ | 4 (1) | 1 |
| Jeff Wealands | 2 | โ | โ | โ | 1 | โ | โ | โ | โ | โ | 3 | โ |
| Clayton Blackmore | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ |
| Mark Dempsey | โ | โ | โ | โ | โ | โ | 1 (1) | โ | โ | โ | 1 (1) | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 22 | 14 | 6 | 73 | 32 | +41 | 80 |
| 2 | Southampton | 42 | 22 | 11 | 9 | 66 | 38 | +28 | 77 |
| 3 | Nottingham Forest | 42 | 22 | 8 | 12 | 76 | 45 | +31 | 74 |
| 4 | Manchester United | 42 | 20 | 14 | 8 | 71 | 41 | +30 | 74 |
| 5 | Queens Park Rangers | 42 | 22 | 7 | 13 | 67 | 37 | +30 | 73 |
| 6 | Arsenal | 42 | 18 | 9 | 15 | 74 | 60 | +14 | 63 |
| 7 | Everton | 42 | 16 | 14 | 12 | 44 | 42 | +2 | 62 |
| 8 | Tottenham Hotspur | 42 | 17 | 10 | 15 | 64 | 65 | -1 | 61 |
| 9 | West Ham United | 42 | 17 | 9 | 16 | 60 | 55 | +5 | 60 |
| 10 | Aston Villa | 42 | 17 | 9 | 16 | 59 | 61 | -2 | 60 |
| 11 | Watford | 42 | 16 | 9 | 17 | 68 | 77 | -9 | 57 |
| 12 | Ipswich Town | 42 | 15 | 8 | 19 | 55 | 57 | -2 | 53 |
| 13 | Sunderland | 42 | 13 | 13 | 16 | 42 | 53 | -11 | 52 |
| 14 | Norwich City | 42 | 12 | 15 | 15 | 48 | 49 | -1 | 51 |
| 15 | Leicester City | 42 | 13 | 12 | 17 | 65 | 68 | -3 | 51 |
| 16 | Luton Town | 42 | 14 | 9 | 19 | 53 | 66 | -13 | 51 |
| 17 | West Bromwich Albion | 42 | 14 | 9 | 19 | 48 | 62 | -14 | 51 |
| 18 | Stoke City | 42 | 13 | 11 | 18 | 44 | 63 | -19 | 50 |
| 19 | Coventry City | 42 | 13 | 11 | 18 | 57 | 77 | -20 | 50 |
| 20 | Birmingham City | 42 | 12 | 12 | 18 | 39 | 50 | -11 | 48 |
| 21 | Notts County | 42 | 10 | 11 | 21 | 50 | 72 | -22 | 41 |
| 22 | Wolverhampton Wanderers | 42 | 6 | 11 | 25 | 27 | 80 | -53 | 29 |
Points Progression
Transfers
- Arthur Graham Left Winger
- Heber Davies Centre-Forward
- Jeff Wealands Goalkeeper
- Ashley Grimes Left Midfield
- Martin Buchan Centre-Back
- Steve Coppell Right Midfield
Debuts & Farewells
- Arthur Graham 51 apps, 7 goals
- Graeme Hogg 21 apps, 1 goal
- Mark Hughes 17 apps, 5 goals
- Garth Crooks 7 apps, 2 goals
- Clayton Blackmore 1 app
- Mark Dempsey 1 app
- Ray Wilkins last of 56 apps
- Lou Macari last of 10 apps
- Alan Davies last of 4 apps
- Jeff Wealands last of 3 apps
Quick Quiz
Who was Manchester United's top scorer in 1983-1984?