Manchester United Data

Charlie Roberts

Statistics for Manchester United
302
Career Appearances

Charlie Roberts (England) made 302 appearances for Manchester United between 1903-1904 and 1912-1913, scoring 11 goals.

Half-Back b. 6 Apr 1883 – d. 7 Aug 1939 (aged 56) Darlington, England 1.83 m (6′0″)

England · Left Manchester United in 1913

Stats
11 (1 pen)
Goals
302
Starts
0
Sub Apps
10
Seasons
1903-1904 → 1912-1913
Honours at Manchester United
4 trophies

Counts seasons in which Charlie Roberts made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Charlie Roberts’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →

Goals & Appearances
Season by Season
Season Apps Starts Sub Goals Ast Mins xG
1912-1913 29 29 0 2 — — —
1911-1912 38 38 0 1 — — —
1910-1911 36 36 0 1 — — —
1909-1910 29 29 0 1 — — —
1908-1909 33 33 0 0 — — —
1907-1908 37 37 0 2 — — —
1906-1907 32 32 0 2 — — —
1905-1906 38 38 0 0 — — —
1904-1905 28 28 0 2 (1p) — — —
1903-1904 2 2 0 0 — — —
Compare

Appearances, goals and starts span the club's full history. Minutes and assists are recorded from 1992–93 onward; xG only from 2016–17 — anything not covered shows “—”. Goals per game is not era-adjusted, so scoring rates aren't directly comparable across eras.

Appearances by Manager
3 managers
Manager Apps Starts Sub Goals
Ernest Mangnall 275 275 0 10
TJ Wallworth 6 6 0 —
John Bentley 21 21 0 2
Record by Opponent
53 opponents
Opponent Apps Goals W D L
Liverpool 15 3 6 2 7
Newcastle United 12 2 8 1 3
Bristol City 13 1 7 5 1
Everton 12 1 7 2 3
Manchester City 12 1 5 5 2
Notts County 11 1 6 3 2
West Bromwich Albion 8 1 3 2 3
Glossop 3 1 3 0 0
Coventry City 2 1 1 1 0
Aston Villa 13 — 8 0 5
Blackburn Rovers 13 — 5 4 4
Middlesbrough 12 — 5 0 7
Arsenal 11 — 7 1 3
Preston North End 11 — 4 4 3
Sunderland 11 — 5 2 4
Bolton Wanderers 10 — 6 2 2
Bury 10 — 8 1 1
Sheffield United 10 — 6 1 3
Bradford City 9 — 5 1 3
Oldham Athletic 8 — 2 5 1
Sheffield Wednesday 8 — 5 0 3
Nottingham Forest 7 — 2 1 4
Chelsea 6 — 4 2 0
Tottenham Hotspur 6 — 3 2 1
Blackpool 5 — 5 0 0
Burton United 5 — 5 0 0
Burnley 4 — 3 0 1
Chesterfield 4 — 2 0 2
Derby County 4 — 1 2 1
Grimsby Town 4 — 4 0 0
Leicester City 4 — 4 0 0
Port Vale 4 — 2 1 1
Birmingham City 3 — 3 0 0
Gainsborough Trinity 3 — 1 2 0
Lincoln City 3 — 2 0 1
Barnsley 2 — 2 0 0
Hull City 2 — 2 0 0
Leeds United 2 — 1 0 1
Leyton Orient 2 — 2 0 0
Queens Park Rangers 2 — 1 1 0
Reading 2 — 1 1 0
Stockport County 2 — 2 0 0
Stoke City 2 — 2 0 0
Brighton 1 — 1 0 0
Doncaster Rovers 1 — 1 0 0
Fulham 1 — 0 0 1
Huddersfield Town 1 — 1 0 0
Norwich City 1 — 1 0 0
Plymouth Argyle 1 — 1 0 0
Portsmouth 1 — 0 1 0
Staple Hill 1 — 1 0 0
Swindon Town 1 — 1 0 0
West Ham United 1 — 0 0 1

Goals in this table come from match-level scorer records, which credit Charlie Roberts with 12; the official career total is 11. Scorer attribution in the historical match data doesn’t fully agree with career records.

Match Appearances
Date Comp Opponent Score Goals Role
26 Apr 1913 D1 @ Oldham Athletic D 0–0 S
19 Apr 1913 D1 Newcastle United W 3–0 S
12 Apr 1913 D1 @ Sheffield United L 1–2 S
21 Mar 1913 D1 Arsenal W 2–0 S
26 Feb 1913 FAC Oldham Athletic L 1–2 S
22 Feb 1913 FAC @ Oldham Athletic D 0–0 S
15 Feb 1913 D1 Derby County W 4–0 S
8 Feb 1913 D1 @ Blackburn Rovers D 0–0 S
1 Feb 1913 FAC @ Plymouth Argyle W 2–0 S
25 Jan 1913 D1 Sheffield Wednesday W 2–0 S

Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 9 November 2026. How we compile this data →