David Beckham
Statistics for Manchester UnitedDavid Beckham (England) made 394 appearances for Manchester United between 1992-1993 and 2002-2003, scoring 85 goals.
Midfielder b. 2 May 1975 (age 51) Leytonstone, London, England 1.83 m (6′0″)
England · Left Manchester United in 2003
- Premier League ×7
- Charity Shield ×2
- FA Cup ×2
- Intercontinental Cup
- UEFA Champions League
Counts seasons in which David Beckham made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is David Beckham’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2002-2003 | 52 | 45 | 7 | 11 (1p) | 14 | 4,699 | 0.0 |
| 2001-2002 | 43 | 38 | 5 | 16 (2p) | 14 | 4,006 | 0.0 |
| 2000-2001 | 46 | 43 | 3 | 9 (1p) | 16 | 4,463 | 0.0 |
| 1999-2000 | 48 | 46 | 2 | 8 | 20 | 4,667 | 0.0 |
| 1998-1999 | 55 | 53 | 2 | 9 | 18 | 5,557 | 0.0 |
| 1997-1998 | 50 | 45 | 5 | 11 | 20 | 5,109 | 0.0 |
| 1996-1997 | 49 | 46 | 3 | 12 | 11 | 5,127 | 0.0 |
| 1995-1996 | 40 | 33 | 7 | 8 | 3 | 3,828 | 0.0 |
| 1994-1995 | 10 | 7 | 3 | 1 | 1 | 666 | 0.0 |
| 1992-1993 | 1 | 0 | 1 | 0 | — | — | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Chelsea | 22 | 7 | 7 | 11 | 4 |
| Tottenham Hotspur | 17 | 7 | 13 | 1 | 3 |
| West Ham United | 16 | 5 | 10 | 4 | 2 |
| Wimbledon | 10 | 5 | 7 | 2 | 1 |
| Everton | 15 | 4 | 13 | 2 | 0 |
| Southampton | 15 | 4 | 11 | 1 | 3 |
| Aston Villa | 14 | 4 | 8 | 5 | 1 |
| Liverpool | 19 | 3 | 8 | 4 | 7 |
| Newcastle United | 16 | 3 | 8 | 4 | 4 |
| Blackburn Rovers | 14 | 3 | 9 | 4 | 1 |
| Leicester City | 10 | 3 | 6 | 3 | 1 |
| Nottingham Forest | 6 | 3 | 5 | 1 | 0 |
| Real Madrid | 4 | 3 | 1 | 1 | 2 |
| Leeds United | 15 | 2 | 8 | 4 | 3 |
| Coventry City | 12 | 2 | 11 | 0 | 1 |
| Middlesbrough | 12 | 2 | 7 | 2 | 3 |
| Sunderland | 9 | 2 | 5 | 3 | 1 |
| Bradford City | 3 | 2 | 3 | 0 | 0 |
| Arsenal | 17 | 1 | 5 | 3 | 9 |
| Derby County | 9 | 1 | 3 | 4 | 2 |
| Charlton Athletic | 6 | 1 | 5 | 1 | 0 |
| Fulham | 6 | 1 | 5 | 1 | 0 |
| Deportivo La Coruna | 5 | 1 | 3 | 0 | 2 |
| Manchester City | 5 | 1 | 3 | 2 | 0 |
| Olympiakos Piraeus | 4 | 1 | 4 | 0 | 0 |
| Barcelona | 2 | 1 | 0 | 2 | 0 |
| Birmingham City | 2 | 1 | 2 | 0 | 0 |
| Croatia Zagreb | 2 | 1 | 1 | 1 | 0 |
| Fenerbahce | 2 | 1 | 1 | 0 | 1 |
| Ipswich Town | 2 | 1 | 1 | 1 | 0 |
| Lille | 2 | 1 | 1 | 1 | 0 |
| Nantes Atlantique | 2 | 1 | 1 | 1 | 0 |
| Rapid Vienna | 2 | 1 | 2 | 0 | 0 |
| Zalaegerszeg | 2 | 1 | 1 | 0 | 1 |
| Boavista | 1 | 1 | 1 | 0 | 0 |
| Brondby | 1 | 1 | 1 | 0 | 0 |
| Galatasaray | 1 | 1 | 1 | 0 | 0 |
| Portsmouth | 1 | 1 | 1 | 0 | 0 |
| Sheffield Wednesday | 9 | — | 4 | 3 | 2 |
| Juventus | 8 | — | 4 | 1 | 3 |
| Bolton Wanderers | 7 | — | 3 | 3 | 1 |
| Bayern Munich | 6 | — | 1 | 4 | 1 |
| Barnsley | 3 | — | 1 | 1 | 1 |
| Crystal Palace | 3 | — | 2 | 1 | 0 |
| Valencia | 3 | — | 1 | 2 | 0 |
| Anderlecht | 2 | — | 1 | 0 | 1 |
| Bayer 04 Leverkusen | 2 | — | 2 | 0 | 0 |
| Bordeaux | 2 | — | 2 | 0 | 0 |
| Borussia Dortmund | 2 | — | 0 | 0 | 2 |
| Dynamo Kiev | 2 | — | 1 | 1 | 0 |
| Feyenoord | 2 | — | 2 | 0 | 0 |
| Fiorentina | 2 | — | 1 | 0 | 1 |
| Inter Milan | 2 | — | 1 | 1 | 0 |
| Kosice | 2 | — | 2 | 0 | 0 |
| Lks Lodz | 2 | — | 1 | 1 | 0 |
| Monaco | 2 | — | 0 | 2 | 0 |
| Olympique Marseille | 2 | — | 1 | 0 | 1 |
| Panathinaikos | 2 | — | 1 | 1 | 0 |
| Port Vale | 2 | — | 2 | 0 | 0 |
| Porto | 2 | — | 1 | 1 | 0 |
| PSV Eindhoven | 2 | — | 1 | 0 | 1 |
| Queens Park Rangers | 2 | — | 1 | 1 | 0 |
| Rotor Volgograd | 2 | — | 0 | 2 | 0 |
| Sturm Graz | 2 | — | 2 | 0 | 0 |
| West Bromwich Albion | 2 | — | 2 | 0 | 0 |
| York City | 2 | — | 1 | 0 | 1 |
| Basel | 1 | — | 0 | 1 | 0 |
| Brighton | 1 | — | 0 | 1 | 0 |
| Lazio | 1 | — | 0 | 0 | 1 |
| Maccabi Haifa | 1 | — | 1 | 0 | 0 |
| Palmeiras | 1 | — | 1 | 0 | 0 |
| Rayos Del Nexaca | 1 | — | 0 | 1 | 0 |
| South Melbourne | 1 | — | 1 | 0 | 0 |
| Walsall | 1 | — | 1 | 0 | 0 |
| Watford | 1 | — | 1 | 0 | 0 |
| Wrexham | 1 | — | 1 | 0 | 0 |
Goals in this table come from match-level scorer records, which credit David Beckham with 84; the official career total is 85. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 11 May 2003 | PL | @ Everton | W 2–1 | | S |
| 3 May 2003 | PL | Charlton Athletic | W 4–1 | | S |
| 27 Apr 2003 | PL | @ Tottenham Hotspur | W 2–0 | S | |
| 23 Apr 2003 | EC | Real Madrid | W 4–3 | | Sub |
| 19 Apr 2003 | PL | Blackburn Rovers | W 3–1 | S | |
| 8 Apr 2003 | EC | @ Real Madrid | L 1–3 | S | |
| 5 Apr 2003 | PL | Liverpool | W 4–0 | Sub | |
| 22 Mar 2003 | PL | Fulham | W 3–0 | S | |
| 15 Mar 2003 | PL | @ Aston Villa | W 1–0 | | S |
| 12 Mar 2003 | EC | Basel | D 1–1 | Sub |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 6 Jan 2000 | Rayos Del Nexaca | CWC | — | Direct Red | D 1–1 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →