Manchester United 1995-1996
Double WinnersManchester United won the Double in 1995-1996, finishing 1st in the Premier League with 82 points from 38 games and scoring 92 goals in all competitions. They won 32, drew 10 and lost 7 of their 49 games in all competitions under Alex Ferguson.
Season at a Glance
How this season compares
In the Premier League, United ranked 1st of 20 for goals scored (+0.62 per game vs the league average) and 3rd for fewest conceded. That was 1 place higher than 1994-1995 (-6 points).
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 24 | 17 | 6 | 1 | 44 | 17 | +27 | 71% | 13 | 40,851 |
| Away | 23 | 13 | 4 | 6 | 45 | 28 | +17 | 57% | 8 | 28,394 |
| Neutral | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100% | 1 | 58,714 |
Home crowds averaged 40,851, away 28,394. Their biggest crowd was 79,007 v Liverpool, the smallest 9,386 v York City.
Season Records
United completed the league double over Blackburn Rovers, Bolton Wanderers, Coventry City, Everton, Manchester City, Middlesbrough, Newcastle United, West Ham United and Wimbledon.
When Goals Were Scored
United's average goal came in the 52', the average one conceded in the 46'. They scored 17 from the 81st minute on and conceded 2. Penalties: 5 scored, 3 conceded. Own goals: 1 for, 2 against.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 14' | Ian Taylor | @ Aston Villa | PL | 0โ0 | 19 Aug 1995 |
| 27' | Mark Draper | @ Aston Villa | PL | 0โ1 | 19 Aug 1995 |
| 37' | Dwight Yorke pen | @ Aston Villa | PL | 0โ2 | 19 Aug 1995 |
| 84' | David Beckham | @ Aston Villa | PL | 0โ3 | 19 Aug 1995 |
| 50' | Paul Scholes | vs West Ham United | PL | 0โ0 | 23 Aug 1995 |
| 56' | Steve Bruce OG | vs West Ham United | PL | 1โ0 | 23 Aug 1995 |
| 68' | Roy Keane | vs West Ham United | PL | 1โ1 | 23 Aug 1995 |
| 20' | Roy Keane | vs Wimbledon | PL | 0โ0 | 26 Aug 1995 |
| 60' | Andrew Cole | vs Wimbledon | PL | 1โ0 | 26 Aug 1995 |
| 65' | Robbie Earle | vs Wimbledon | PL | 2โ0 | 26 Aug 1995 |
| 80' | Roy Keane | vs Wimbledon | PL | 2โ1 | 26 Aug 1995 |
| 46' | Lee Sharpe | @ Blackburn Rovers | PL | 0โ0 | 28 Aug 1995 |
| 58' | Alan Shearer | @ Blackburn Rovers | PL | 1โ0 | 28 Aug 1995 |
| 67' | David Beckham | @ Blackburn Rovers | PL | 1โ1 | 28 Aug 1995 |
| 3' | Lee Sharpe | @ Everton | PL | 0โ0 | 9 Sep 1995 |
| 28' | Anders Limpar | @ Everton | PL | 1โ0 | 9 Sep 1995 |
| 49' | Lee Sharpe | @ Everton | PL | 1โ1 | 9 Sep 1995 |
| 55' | Paul Rideout | @ Everton | PL | 2โ1 | 9 Sep 1995 |
| 74' | Ryan Giggs | @ Everton | PL | 2โ2 | 9 Sep 1995 |
| 18' | Paul Scholes | vs Bolton Wanderers | PL | 0โ0 | 16 Sep 1995 |
| 34' | Ryan Giggs | vs Bolton Wanderers | PL | 1โ0 | 16 Sep 1995 |
| 86' | Paul Scholes | vs Bolton Wanderers | PL | 2โ0 | 16 Sep 1995 |
| 24' | Paul Barnes | vs York City | LC | 0โ0 | 20 Sep 1995 |
| 51' | Paul Barnes pen | vs York City | LC | 0โ1 | 20 Sep 1995 |
| 53' | Tony Barras | vs York City | LC | 0โ2 | 20 Sep 1995 |
| 16' | Vladimir Nidergaus | vs Rotor Volgograd | EL | 0โ0 | 26 Sep 1995 |
| 24' | Oleg Veretennikov | vs Rotor Volgograd | EL | 0โ1 | 26 Sep 1995 |
| 60' | Paul Scholes | vs Rotor Volgograd | EL | 0โ2 | 26 Sep 1995 |
| 89' | Peter Schmeichel | vs Rotor Volgograd | EL | 1โ2 | 26 Sep 1995 |
| 2' | Nicky Butt | vs Liverpool | PL | 0โ0 | 1 Oct 1995 |
| 35' | Robbie Fowler | vs Liverpool | PL | 1โ0 | 1 Oct 1995 |
| 53' | Robbie Fowler | vs Liverpool | PL | 1โ1 | 1 Oct 1995 |
| 71' | Eric Cantona pen | vs Liverpool | PL | 1โ2 | 1 Oct 1995 |
| 7' | Paul Scholes | @ York City | LC | 0โ0 | 3 Oct 1995 |
| 14' | Terry Cooke | @ York City | LC | 1โ0 | 3 Oct 1995 |
| 39' | Scott Jordan | @ York City | LC | 2โ0 | 3 Oct 1995 |
| 80' | Paul Scholes | @ York City | LC | 2โ1 | 3 Oct 1995 |
| 5' | Paul Scholes | vs Manchester City | PL | 0โ0 | 14 Oct 1995 |
| 4' | Paul Scholes | @ Chelsea | PL | 0โ0 | 21 Oct 1995 |
| 10' | Paul Scholes | @ Chelsea | PL | 1โ0 | 21 Oct 1995 |
| 76' | Mark Hughes | @ Chelsea | PL | 2โ0 | 21 Oct 1995 |
| 78' | Ryan Giggs | @ Chelsea | PL | 2โ1 | 21 Oct 1995 |
| 85' | Brian McClair | @ Chelsea | PL | 3โ1 | 21 Oct 1995 |
| 44' | Gary Pallister | vs Middlesbrough | PL | 0โ0 | 28 Oct 1995 |
| 88' | Andrew Cole | vs Middlesbrough | PL | 1โ0 | 28 Oct 1995 |
| 14' | Dennis Bergkamp | @ Arsenal | PL | 0โ0 | 4 Nov 1995 |
| 1' | Ryan Giggs | vs Southampton | PL | 0โ0 | 18 Nov 1995 |
| 4' | Ryan Giggs | vs Southampton | PL | 1โ0 | 18 Nov 1995 |
| 9' | Paul Scholes | vs Southampton | PL | 2โ0 | 18 Nov 1995 |
| 69' | Andrew Cole | vs Southampton | PL | 3โ0 | 18 Nov 1995 |
| 86' | Neil Shipperley | vs Southampton | PL | 4โ0 | 18 Nov 1995 |
| 28' | Denis Irwin | @ Coventry City | PL | 0โ0 | 22 Nov 1995 |
| 48' | Brian McClair | @ Coventry City | PL | 1โ0 | 22 Nov 1995 |
| 58' | David Beckham | @ Coventry City | PL | 2โ0 | 22 Nov 1995 |
| 76' | Brian McClair | @ Coventry City | PL | 3โ0 | 22 Nov 1995 |
| 19' | Paul McGregor | @ Nottingham Forest | PL | 0โ0 | 27 Nov 1995 |
| 67' | Eric Cantona pen | @ Nottingham Forest | PL | 0โ1 | 27 Nov 1995 |
| 54' | Dennis Wise | vs Chelsea | PL | 0โ0 | 2 Dec 1995 |
| 61' | David Beckham | vs Chelsea | PL | 0โ1 | 2 Dec 1995 |
| 18' | Eric Cantona | vs Sheffield Wednesday | PL | 0โ0 | 9 Dec 1995 |
| 60' | Mark Bright | vs Sheffield Wednesday | PL | 1โ0 | 9 Dec 1995 |
| 79' | Guy Whittingham | vs Sheffield Wednesday | PL | 1โ1 | 9 Dec 1995 |
| 84' | Eric Cantona | vs Sheffield Wednesday | PL | 1โ2 | 9 Dec 1995 |
| 45' | Robbie Fowler | @ Liverpool | PL | 0โ0 | 17 Dec 1995 |
| 87' | Robbie Fowler | @ Liverpool | PL | 0โ1 | 17 Dec 1995 |
| 6' | Gary McAllister pen | @ Leeds United | PL | 0โ0 | 24 Dec 1995 |
| 30' | Andrew Cole | @ Leeds United | PL | 0โ1 | 24 Dec 1995 |
| 36' | Tony Yeboah | @ Leeds United | PL | 1โ1 | 24 Dec 1995 |
| 73' | Brian Deane | @ Leeds United | PL | 1โ2 | 24 Dec 1995 |
| 6' | Andrew Cole | vs Newcastle United | PL | 0โ0 | 27 Dec 1995 |
| 53' | Roy Keane | vs Newcastle United | PL | 1โ0 | 27 Dec 1995 |
| 45' | Andrew Cole | vs Queens Park Rangers | PL | 0โ0 | 30 Dec 1995 |
| 52' | Ryan Giggs | vs Queens Park Rangers | PL | 1โ0 | 30 Dec 1995 |
| 68' | Daniel Dichio | vs Queens Park Rangers | PL | 2โ0 | 30 Dec 1995 |
| 35' | Teddy Sheringham | @ Tottenham Hotspur | PL | 0โ0 | 1 Jan 1996 |
| 36' | Andrew Cole | @ Tottenham Hotspur | PL | 0โ1 | 1 Jan 1996 |
| 45' | Sol Campbell | @ Tottenham Hotspur | PL | 1โ1 | 1 Jan 1996 |
| 48' | Chris Armstrong | @ Tottenham Hotspur | PL | 1โ2 | 1 Jan 1996 |
| 66' | Chris Armstrong | @ Tottenham Hotspur | PL | 1โ3 | 1 Jan 1996 |
| 13' | Nicky Butt | vs Sunderland | FAC | 0โ0 | 6 Jan 1996 |
| 61' | Steve Agnew | vs Sunderland | FAC | 1โ0 | 6 Jan 1996 |
| 64' | Craig Russell | vs Sunderland | FAC | 1โ1 | 6 Jan 1996 |
| 80' | Eric Cantona | vs Sunderland | FAC | 1โ2 | 6 Jan 1996 |
| 25' | Phil Gray | @ Sunderland | FAC | 0โ0 | 16 Jan 1996 |
| 70' | Paul Scholes | @ Sunderland | FAC | 0โ1 | 16 Jan 1996 |
| 90' | Andrew Cole | @ Sunderland | FAC | 1โ1 | 16 Jan 1996 |
| 9' | Eric Cantona | @ West Ham United | PL | 0โ0 | 22 Jan 1996 |
| 37' | Ryan Giggs | @ Reading | FAC | 0โ0 | 27 Jan 1996 |
| 57' | Paul Parker | @ Reading | FAC | 1โ0 | 27 Jan 1996 |
| 90' | Eric Cantona | @ Reading | FAC | 2โ0 | 27 Jan 1996 |
| 41' | Andrew Cole | @ Wimbledon | PL | 0โ0 | 3 Feb 1996 |
| 45' | Chris Perry OG | @ Wimbledon | PL | 1โ0 | 3 Feb 1996 |
| 69' | Marcus Gayle | @ Wimbledon | PL | 2โ0 | 3 Feb 1996 |
| 71' | Eric Cantona | @ Wimbledon | PL | 2โ1 | 3 Feb 1996 |
| 77' | Jason Euell | @ Wimbledon | PL | 3โ1 | 3 Feb 1996 |
| 81' | Eric Cantona pen | @ Wimbledon | PL | 3โ2 | 3 Feb 1996 |
| 15' | Lee Sharpe | vs Blackburn Rovers | PL | 0โ0 | 10 Feb 1996 |
| 12' | Uwe Rosler | vs Manchester City | FAC | 0โ0 | 18 Feb 1996 |
| 39' | Eric Cantona pen | vs Manchester City | FAC | 0โ1 | 18 Feb 1996 |
| 78' | Lee Sharpe | vs Manchester City | FAC | 1โ1 | 18 Feb 1996 |
| 30' | Roy Keane | vs Everton | PL | 0โ0 | 21 Feb 1996 |
| 82' | Ryan Giggs | vs Everton | PL | 1โ0 | 21 Feb 1996 |
| 5' | David Beckham | @ Bolton Wanderers | PL | 0โ0 | 25 Feb 1996 |
| 15' | Steve Bruce | @ Bolton Wanderers | PL | 1โ0 | 25 Feb 1996 |
| 70' | Andrew Cole | @ Bolton Wanderers | PL | 2โ0 | 25 Feb 1996 |
| 76' | Paul Scholes | @ Bolton Wanderers | PL | 3โ0 | 25 Feb 1996 |
| 79' | Paul Scholes | @ Bolton Wanderers | PL | 4โ0 | 25 Feb 1996 |
| 90' | Nicky Butt | @ Bolton Wanderers | PL | 5โ0 | 25 Feb 1996 |
| 52' | Eric Cantona | @ Newcastle United | PL | 0โ0 | 4 Mar 1996 |
| 49' | Eric Cantona | vs Southampton | FAC | 0โ0 | 11 Mar 1996 |
| 90' | Lee Sharpe | vs Southampton | FAC | 1โ0 | 11 Mar 1996 |
| 64' | Denis Irwin OG | @ Queens Park Rangers | PL | 0โ0 | 16 Mar 1996 |
| 90' | Eric Cantona | @ Queens Park Rangers | PL | 0โ1 | 16 Mar 1996 |
| 65' | Eric Cantona | vs Arsenal | PL | 0โ0 | 20 Mar 1996 |
| 51' | Eric Cantona | vs Tottenham Hotspur | PL | 0โ0 | 24 Mar 1996 |
| 35' | Ruud Gullit | v Chelsea | FAC | 0โ0 | 31 Mar 1996 |
| 55' | Andrew Cole | v Chelsea | FAC | 0โ1 | 31 Mar 1996 |
| 59' | David Beckham | v Chelsea | FAC | 1โ1 | 31 Mar 1996 |
| 7' | Eric Cantona pen | @ Manchester City | PL | 0โ0 | 6 Apr 1996 |
| 40' | Mikhail Kavelashvili | @ Manchester City | PL | 1โ0 | 6 Apr 1996 |
| 42' | Andrew Cole | @ Manchester City | PL | 1โ1 | 6 Apr 1996 |
| 72' | Uwe Rosler | @ Manchester City | PL | 2โ1 | 6 Apr 1996 |
| 78' | Ryan Giggs | @ Manchester City | PL | 2โ2 | 6 Apr 1996 |
| 47' | Eric Cantona | vs Coventry City | PL | 0โ0 | 8 Apr 1996 |
| 12' | Ken Monkou | @ Southampton | PL | 0โ0 | 13 Apr 1996 |
| 24' | Neil Shipperley | @ Southampton | PL | 0โ1 | 13 Apr 1996 |
| 43' | Matt Le Tissier | @ Southampton | PL | 0โ2 | 13 Apr 1996 |
| 89' | Ryan Giggs | @ Southampton | PL | 0โ3 | 13 Apr 1996 |
| 72' | Roy Keane | vs Leeds United | PL | 0โ0 | 17 Apr 1996 |
| 42' | Paul Scholes | vs Nottingham Forest | PL | 0โ0 | 28 Apr 1996 |
| 45' | David Beckham | vs Nottingham Forest | PL | 1โ0 | 28 Apr 1996 |
| 55' | David Beckham | vs Nottingham Forest | PL | 2โ0 | 28 Apr 1996 |
| 70' | Ryan Giggs | vs Nottingham Forest | PL | 3โ0 | 28 Apr 1996 |
| 90' | Eric Cantona | vs Nottingham Forest | PL | 4โ0 | 28 Apr 1996 |
| 14' | David May | @ Middlesbrough | PL | 0โ0 | 5 May 1996 |
| 54' | Andrew Cole | @ Middlesbrough | PL | 1โ0 | 5 May 1996 |
| 81' | Ryan Giggs | @ Middlesbrough | PL | 2โ0 | 5 May 1996 |
| 86' | Eric Cantona | v Liverpool | FAC | 0โ0 | 11 May 1996 |
Squad
| Player | League | FA Cup | League Cup | Europe | Total | Mins | Red | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Ast | |||
| Peter Schmeichel | 36 | โ | 6 | โ | 1 | โ | 2 | 1 | 45 | 1 | โ | 4,966100% | โ |
| Ryan Giggs | 33 (3) | 11 | 7 | 1 | 2 | โ | 2 | โ | 44 (3) | 12 | 13 | 4,534100% | โ |
| Andrew Cole | 34 (2) | 11 | 7 | 2 | 1 | โ | 1 | โ | 43 (2) | 13 | โ | โ | โ |
| Lee Sharpe | 31 (10) | 4 | 6 (2) | 2 | 2 | โ | 2 | โ | 41 (12) | 6 | 3 | 3,33576% | โ |
| Nicky Butt | 32 (1) | 2 | 7 | 1 | โ | โ | 2 | โ | 41 (1) | 3 | 5 | 4,31898% | 1 |
| David Beckham | 33 (7) | 7 | 3 | 1 | 2 | โ | 2 | โ | 40 (7) | 8 | 3 | 3,82887% | โ |
| Roy Keane | 29 | 6 | 7 | โ | 1 (1) | โ | 2 | โ | 39 (1) | 6 | โ | 4,17095% | 2 |
| Steve Bruce | 30 | 1 | 5 | โ | 2 (1) | โ | 2 | โ | 39 (1) | 1 | โ | 3,35176% | โ |
| Denis Irwin | 31 | 1 | 6 | โ | 1 | โ | 1 | โ | 39 | 1 | 5 | 4,30298% | โ |
| Gary Neville | 31 (1) | โ | 6 (1) | โ | 1 | โ | 1 | โ | 39 (2) | โ | 4 | 4,07892% | โ |
| Eric Cantona | 30 | 14 | 7 | 5 | 1 | โ | โ | โ | 38 | 19 | 14 | 4,31998% | โ |
| Phillip Neville | 24 (3) | โ | 7 (1) | โ | 2 (1) | โ | 1 | โ | 34 (5) | โ | โ | โ | โ |
| Paul Scholes | 26 (10) | 10 | 2 (2) | 1 | 1 | 2 | 2 (1) | 1 | 31 (13) | 14 | 1 | 2,25351% | โ |
| Gary Pallister | 21 | 1 | 3 | โ | 2 | โ | 2 | โ | 28 | 1 | 1 | 2,74662% | โ |
| Brian McClair | 22 (10) | 3 | โ | โ | 1 | โ | โ | โ | 23 (10) | 3 | โ | โ | โ |
| David May | 16 (5) | 1 | 2 | โ | โ | โ | โ | โ | 18 (5) | 1 | โ | โ | โ |
| Paul Parker | 6 (1) | โ | 2 (1) | 1 | 1 | โ | 1 (1) | โ | 10 (3) | 1 | โ | 87520% | โ |
| Simon Davies | 6 (5) | โ | โ | โ | 1 | โ | 1 (1) | โ | 8 (6) | โ | โ | 3017% | โ |
| Terry Cooke | 4 (3) | โ | โ | โ | 2 (1) | 1 | 1 (1) | โ | 7 (5) | 1 | 1 | 2195% | โ |
| Kevin Pilkington | 3 (1) | โ | 1 | โ | 1 | โ | โ | โ | 5 (1) | โ | โ | 56113% | โ |
| John O'Kane | 1 (1) | โ | โ | โ | โ | โ | 1 | โ | 2 (1) | โ | โ | โ | โ |
| William Prunier | 2 | โ | โ | โ | โ | โ | โ | โ | 2 | โ | โ | 2115% | โ |
| Pat McGibbon | โ | โ | โ | โ | 1 | โ | โ | โ | 1 | โ | โ | โ | 1 |
| Ben Thornley | 1 (1) | โ | โ | โ | โ | โ | โ | โ | 1 (1) | โ | โ | โ | โ |
Premier League Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 |
| 2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 |
| 3 | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 |
| 4 | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 |
| 5 | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 |
| 6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 |
| 7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 |
| 8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 |
| 9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 |
| 10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 |
| 11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 |
| 12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 |
| 13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 |
| 14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 |
| 15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
| 16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 |
| 17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 |
| 18 | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 |
| 19 | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 |
| 20 | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
Points Progression
Transfers
- Tony Coton Goalkeeper
- Paul Ince Central Midfield
- Andrey Kanchelskis Right Midfield
- Mark Hughes Second Striker
- Gary Walsh Goalkeeper
- Richard Irving Centre-Forward
- Ashley Westwood Centre-Back
- David Johnson Centre-Forward
- OUT Graeme Tomlinson Centre-Forward
Debuts & Farewells
- Terry Cooke 7 apps, 1 goal
- William Prunier 2 apps
- Pat McGibbon 1 app
- Lee Sharpe last of 41 apps
- Steve Bruce last of 39 apps
- Paul Parker last of 10 apps
Quick Quiz
Who was Manchester United's top scorer in 1995-1996?