Peter Schmeichel
Statistics for Manchester UnitedPeter Schmeichel (Denmark) made 398 appearances for Manchester United between 1991-1992 and 1998-1999, scoring 1 goal.
Goalkeeper b. 18 Nov 1963 (age 62) Gladsaxe, Denmark 1.93 m (6′4″)
Denmark · Left Manchester United in 1999
- Premier League ×5
- FA Cup ×3
- Charity Shield ×2
- League Cup
- Super Cup
- UEFA Champions League
Counts seasons in which Peter Schmeichel made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Peter Schmeichel’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 1998-1999 | 56 | 56 | 0 | 0 | 0 | 5,996 | 0.0 |
| 1997-1998 | 44 | 44 | 0 | 0 | 0 | 4,861 | 0.0 |
| 1996-1997 | 49 | 49 | 0 | 0 | 2 | 5,526 | 0.0 |
| 1995-1996 | 45 | 45 | 0 | 1 | 0 | 4,966 | 0.0 |
| 1994-1995 | 43 | 43 | 0 | 0 | 0 | 4,653 | 0.0 |
| 1993-1994 | 60 | 60 | 0 | 0 | 1 | 6,268 | 0.0 |
| 1992-1993 | 48 | 48 | 0 | 0 | 1 | 4,883 | 0.0 |
| 1991-1992 | 53 | 53 | 0 | 0 | — | — | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Rotor Volgograd | 2 | 1 | 0 | 2 | 0 |
| Arsenal | 19 | — | 7 | 7 | 5 |
| Chelsea | 19 | — | 8 | 8 | 3 |
| Leeds United | 18 | — | 9 | 6 | 3 |
| Liverpool | 18 | — | 9 | 6 | 3 |
| Everton | 17 | — | 12 | 2 | 3 |
| Tottenham Hotspur | 17 | — | 13 | 3 | 1 |
| Wimbledon | 17 | — | 11 | 3 | 3 |
| Southampton | 16 | — | 11 | 2 | 3 |
| Aston Villa | 15 | — | 8 | 4 | 3 |
| Sheffield Wednesday | 15 | — | 8 | 4 | 3 |
| Blackburn Rovers | 14 | — | 9 | 4 | 1 |
| Newcastle United | 14 | — | 7 | 6 | 1 |
| West Ham United | 13 | — | 7 | 5 | 1 |
| Coventry City | 12 | — | 12 | 0 | 0 |
| Nottingham Forest | 12 | — | 8 | 2 | 2 |
| Manchester City | 11 | — | 8 | 3 | 0 |
| Middlesbrough | 11 | — | 6 | 4 | 1 |
| Crystal Palace | 10 | — | 8 | 2 | 0 |
| Queens Park Rangers | 10 | — | 6 | 3 | 1 |
| Oldham Athletic | 9 | — | 7 | 1 | 1 |
| Sheffield United | 9 | — | 7 | 0 | 2 |
| Leicester City | 8 | — | 4 | 3 | 1 |
| Norwich City | 8 | — | 7 | 1 | 0 |
| Derby County | 6 | — | 2 | 3 | 1 |
| Juventus | 6 | — | 2 | 1 | 3 |
| Ipswich Town | 5 | — | 2 | 2 | 1 |
| Bolton Wanderers | 4 | — | 2 | 2 | 0 |
| Barcelona | 3 | — | 0 | 3 | 0 |
| Barnsley | 3 | — | 1 | 1 | 1 |
| Bayern Munich | 3 | — | 1 | 2 | 0 |
| Charlton Athletic | 3 | — | 3 | 0 | 0 |
| Galatasaray | 3 | — | 0 | 3 | 0 |
| Portsmouth | 3 | — | 2 | 1 | 0 |
| Sunderland | 3 | — | 2 | 0 | 1 |
| Athinaikos | 2 | — | 1 | 1 | 0 |
| Brighton | 2 | — | 2 | 0 | 0 |
| Brondby | 2 | — | 2 | 0 | 0 |
| Fenerbahce | 2 | — | 1 | 0 | 1 |
| Feyenoord | 2 | — | 2 | 0 | 0 |
| Honved | 2 | — | 2 | 0 | 0 |
| Inter Milan | 2 | — | 1 | 1 | 0 |
| Kosice | 2 | — | 2 | 0 | 0 |
| Lks Lodz | 2 | — | 1 | 1 | 0 |
| Luton Town | 2 | — | 1 | 1 | 0 |
| Notts County | 2 | — | 1 | 1 | 0 |
| Porto | 2 | — | 1 | 1 | 0 |
| Rapid Vienna | 2 | — | 2 | 0 | 0 |
| Stoke City | 2 | — | 1 | 0 | 1 |
| Swindon Town | 2 | — | 1 | 1 | 0 |
| Atletico Madrid | 1 | — | 0 | 0 | 1 |
| Borussia Dortmund | 1 | — | 0 | 0 | 1 |
| Bury | 1 | — | 1 | 0 | 0 |
| Fulham | 1 | — | 1 | 0 | 0 |
| Gothenburg | 1 | — | 1 | 0 | 0 |
| Monaco | 1 | — | 0 | 1 | 0 |
| Reading | 1 | — | 1 | 0 | 0 |
| Red Star Belgrade | 1 | — | 1 | 0 | 0 |
| Torpedo Moscow | 1 | — | 0 | 1 | 0 |
| Walsall | 1 | — | 1 | 0 | 0 |
| Wrexham | 1 | — | 1 | 0 | 0 |
| York City | 1 | — | 1 | 0 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 26 May 1999 | EC | Bayern Munich | W 2–1 | S | |
| 22 May 1999 | FAC | Newcastle United | W 2–0 | S | |
| 16 May 1999 | PL | Tottenham Hotspur | W 2–1 | S | |
| 12 May 1999 | PL | @ Blackburn Rovers | D 0–0 | S | |
| 9 May 1999 | PL | @ Middlesbrough | W 1–0 | S | |
| 5 May 1999 | PL | @ Liverpool | D 2–2 | S | |
| 1 May 1999 | PL | Aston Villa | W 2–1 | S | |
| 25 Apr 1999 | PL | @ Leeds United | D 1–1 | S | |
| 21 Apr 1999 | EC | @ Juventus | W 3–2 | S | |
| 14 Apr 1999 | FAC | Arsenal | W 2–1 | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 12 Mar 1994 | Charlton Athletic | FAC | — | Direct Red | W 3–1 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →