David May
Statistics for Manchester UnitedDavid May (England) made 118 appearances for Manchester United between 1994-1995 and 2002-2003, scoring 8 goals.
Defender b. 24 Jun 1970 (age 56) Boundary Park, Oldham, England 1.85 m (6′1″)
England · Left Manchester United in 2003
- Premier League ×6
- Charity Shield ×2
- FA Cup ×2
- Intercontinental Cup
- UEFA Champions League
Counts seasons in which David May made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is David May’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2002-2003 | 4 | 2 | 2 | 0 | — | — | — |
| 2001-2002 | 3 | 3 | 0 | 0 | — | — | — |
| 2000-2001 | 2 | 1 | 1 | 0 | — | — | — |
| 1999-2000 | 3 | 1 | 2 | 0 | — | — | — |
| 1998-1999 | 9 | 7 | 2 | 0 | — | — | — |
| 1997-1998 | 11 | 9 | 2 | 0 | — | — | — |
| 1996-1997 | 41 | 39 | 2 | 4 | — | — | — |
| 1995-1996 | 18 | 13 | 5 | 1 | — | — | — |
| 1994-1995 | 27 | 23 | 4 | 3 | — | — | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Middlesbrough | 4 | 2 | 2 | 2 | 0 |
| Sheffield Wednesday | 7 | 1 | 3 | 2 | 2 |
| Chelsea | 4 | 1 | 1 | 2 | 1 |
| Southampton | 4 | 1 | 0 | 1 | 3 |
| Crystal Palace | 3 | 1 | 2 | 1 | 0 |
| Port Vale | 2 | 1 | 2 | 0 | 0 |
| Porto | 2 | 1 | 1 | 1 | 0 |
| Leeds United | 7 | — | 4 | 1 | 2 |
| Newcastle United | 7 | — | 3 | 3 | 1 |
| Tottenham Hotspur | 7 | — | 6 | 0 | 1 |
| Liverpool | 6 | — | 4 | 1 | 1 |
| Arsenal | 5 | — | 2 | 1 | 2 |
| Leicester City | 5 | — | 3 | 1 | 1 |
| Blackburn Rovers | 4 | — | 2 | 2 | 0 |
| Coventry City | 4 | — | 4 | 0 | 0 |
| Nottingham Forest | 4 | — | 3 | 1 | 0 |
| West Ham United | 4 | — | 2 | 2 | 0 |
| Aston Villa | 3 | — | 2 | 1 | 0 |
| Everton | 3 | — | 2 | 1 | 0 |
| Wimbledon | 3 | — | 3 | 0 | 0 |
| Barnsley | 2 | — | 1 | 0 | 1 |
| Fenerbahce | 2 | — | 1 | 0 | 1 |
| Gothenburg | 2 | — | 1 | 0 | 1 |
| Ipswich Town | 2 | — | 1 | 0 | 1 |
| Manchester City | 2 | — | 2 | 0 | 0 |
| Queens Park Rangers | 2 | — | 1 | 1 | 0 |
| Rapid Vienna | 2 | — | 2 | 0 | 0 |
| Sunderland | 2 | — | 1 | 0 | 1 |
| Barcelona | 1 | — | 0 | 1 | 0 |
| Basel | 1 | — | 1 | 0 | 0 |
| Bolton Wanderers | 1 | — | 0 | 0 | 1 |
| Borussia Dortmund | 1 | — | 0 | 0 | 1 |
| Burnley | 1 | — | 1 | 0 | 0 |
| Bury | 1 | — | 1 | 0 | 0 |
| Derby County | 1 | — | 0 | 1 | 0 |
| Galatasaray | 1 | — | 0 | 1 | 0 |
| Juventus | 1 | — | 0 | 0 | 1 |
| Lille | 1 | — | 0 | 1 | 0 |
| Norwich City | 1 | — | 1 | 0 | 0 |
| Sturm Graz | 1 | — | 1 | 0 | 0 |
| Swindon Town | 1 | — | 1 | 0 | 0 |
| Wrexham | 1 | — | 1 | 0 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 3 Dec 2002 | LC | @ Burnley | W 2–0 | S | |
| 1 Dec 2002 | PL | @ Liverpool | W 2–1 | Sub | |
| 26 Nov 2002 | EC | @ Basel | W 3–1 | Sub | |
| 5 Nov 2002 | LC | Leicester City | W 2–0 | S | |
| 31 Oct 2001 | EC | @ Lille | D 1–1 | S | |
| 20 Oct 2001 | PL | Bolton Wanderers | L 1–2 | S | |
| 22 Sep 2001 | PL | Ipswich Town | W 4–0 | S | |
| 19 May 2001 | PL | @ Tottenham Hotspur | L 1–3 | S | |
| 13 May 2001 | PL | @ Southampton | L 1–2 | Sub | |
| 6 Nov 1999 | PL | Leicester City | W 2–0 | Sub |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →