Ryan Giggs
Statistics for Manchester UnitedRyan Giggs (Wales) made 963 appearances for Manchester United between 1990-1991 and 2013-2014, scoring 168 goals.
Forward b. 29 Nov 1973 (age 52) Canton, Cardiff, Wales 1.80 m (5′11″)
Wales · Left Manchester United in 2014
- Premier League ×13
- Charity Shield ×5
- FA Cup ×4
- League Cup ×4
- UEFA Champions League ×2
- Club World Cup
- Cup Winners Cup
- Intercontinental Cup
- Super Cup
Counts seasons in which Ryan Giggs made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Ryan Giggs’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2013-2014 | 22 | 15 | 7 | 0 | 2 | 1,265 | 0.0 |
| 2012-2013 | 32 | 18 | 14 | 5 (2p) | 6 | 1,886 | 0.0 |
| 2011-2012 | 33 | 22 | 11 | 4 | 10 | 2,106 | 0.0 |
| 2010-2011 | 38 | 27 | 11 | 4 (1p) | 13 | 2,597 | 0.0 |
| 2009-2010 | 32 | 23 | 9 | 7 (2p) | 12 | 2,250 | 0.0 |
| 2008-2009 | 47 | 28 | 19 | 4 | 16 | 2,956 | 0.0 |
| 2007-2008 | 43 | 33 | 10 | 4 | 10 | 3,019 | 0.0 |
| 2006-2007 | 44 | 39 | 5 | 6 | 17 | 3,890 | 0.0 |
| 2005-2006 | 37 | 30 | 7 | 5 | 10 | 2,681 | 0.0 |
| 2004-2005 | 44 | 36 | 8 | 8 | 9 | 3,604 | 0.0 |
| 2003-2004 | 47 | 43 | 4 | 8 | 23 | 4,471 | 0.0 |
| 2002-2003 | 59 | 52 | 7 | 14 | 14 | 5,208 | 0.0 |
| 2001-2002 | 40 | 33 | 7 | 9 | 18 | 3,469 | 0.0 |
| 2000-2001 | 45 | 36 | 9 | 7 | 12 | 3,671 | 0.0 |
| 1999-2000 | 44 | 44 | 0 | 7 | 15 | 4,333 | 0.0 |
| 1998-1999 | 41 | 36 | 5 | 10 | 7 | 3,633 | 0.0 |
| 1997-1998 | 37 | 36 | 1 | 9 | 14 | 3,861 | 0.0 |
| 1996-1997 | 37 | 35 | 2 | 5 | 6 | 3,724 | 0.0 |
| 1995-1996 | 44 | 41 | 3 | 12 | 13 | 4,534 | 0.0 |
| 1994-1995 | 40 | 39 | 1 | 4 | 13 | 4,219 | 0.0 |
| 1993-1994 | 58 | 50 | 8 | 17 | 12 | 5,109 | 0.0 |
| 1992-1993 | 46 | 45 | 1 | 11 | 5 | 4,703 | 0.0 |
| 1991-1992 | 51 | 41 | 10 | 7 | — | — | — |
| 1990-1991 | 2 | 1 | 1 | 1 | — | — | — |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Alex Ferguson | 941 | 788 | 153 | 166 |
| David Moyes | 21 | 15 | 6 | — |
| Ryan Giggs | 1 | 0 | 1 | — |
Goals in this table come from match-level scorer records, which credit Ryan Giggs with 166; the official career total is 168. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 6 May 2014 | PL | Hull City | W 3–1 | Sub | |
| 1 Apr 2014 | EC | Bayern Munich | D 1–1 | S | |
| 19 Mar 2014 | EC | Olympiakos Piraeus | W 3–0 | S | |
| 22 Feb 2014 | PL | @ Crystal Palace | W 2–0 | Sub | |
| 28 Jan 2014 | PL | Cardiff City | W 2–0 | S | |
| 7 Jan 2014 | LC | @ Sunderland | L 1–2 | S | |
| 28 Dec 2013 | PL | @ Norwich City | W 1–0 | S | |
| 15 Dec 2013 | PL | @ Aston Villa | W 3–0 | S | |
| 10 Dec 2013 | EC | Shakhtar Donetsk | W 1–0 | S | |
| 4 Dec 2013 | PL | Everton | L 0–1 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →