Manchester United 1990-1991
Cup Winners Cup WinnersManchester United won Cup Winners Cup in 1990-1991, finishing 6th in the Division One with 59 points from 38 games and scoring 101 goals in all competitions. They won 32, drew 16 and lost 12 of their 60 games in all competitions under Alex Ferguson.
Season at a Glance
How this season compares
In the Division One, United ranked 6th of 20 for goals scored (+0.15 per game vs the league average) and 4th for fewest conceded. That was 7 places higher than 1989-1990 (+11 points).
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 19 | 6 | 4 | 54 | 25 | +29 | 66% | 9 | 40,836 |
| Away | 28 | 12 | 9 | 7 | 44 | 35 | +9 | 43% | 9 | 23,836 |
| Neutral | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 33% | 0 | 64,723 |
Home crowds averaged 40,836, away 23,836. Their biggest crowd was 77,612 v Sheffield Wednesday, the smallest 6,841 v Halifax Town.
Season Records
United completed the league double over Luton Town, Norwich City and Wimbledon. They lost both league meetings with Arsenal and Chelsea.
When Goals Were Scored
United's average goal came in the 52', the average one conceded in the 46'. They scored 17 from the 81st minute on and conceded 6. Penalties: 12 scored, 6 conceded. Own goals: 0 for, 3 against.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 44' | Clayton Blackmore | v Liverpool | CS | 0โ0 | 18 Aug 1990 |
| 51' | John Barnes pen | v Liverpool | CS | 1โ0 | 18 Aug 1990 |
| 57' | Steve Bruce | vs Coventry City | D1 | 0โ0 | 25 Aug 1990 |
| 70' | Neil Webb | vs Coventry City | D1 | 1โ0 | 25 Aug 1990 |
| 23' | Gary Owers | @ Sunderland | D1 | 0โ0 | 1 Sep 1990 |
| 70' | Brian McClair | @ Sunderland | D1 | 0โ1 | 1 Sep 1990 |
| 90' | Gary Bennett | @ Sunderland | D1 | 1โ1 | 1 Sep 1990 |
| 24' | Mark Robins | @ Luton Town | D1 | 0โ0 | 4 Sep 1990 |
| 3' | Brian McClair | vs Queens Park Rangers | D1 | 0โ0 | 8 Sep 1990 |
| 62' | Mark Robins | vs Queens Park Rangers | D1 | 1โ0 | 8 Sep 1990 |
| 81' | Mark Robins | vs Queens Park Rangers | D1 | 2โ0 | 8 Sep 1990 |
| 90' | Roy Wegerle pen | vs Queens Park Rangers | D1 | 3โ0 | 8 Sep 1990 |
| 11' | Peter Beardsley | @ Liverpool | D1 | 0โ0 | 16 Sep 1990 |
| 31' | Peter Beardsley | @ Liverpool | D1 | 0โ1 | 16 Sep 1990 |
| 44' | John Barnes | @ Liverpool | D1 | 0โ2 | 16 Sep 1990 |
| 82' | Peter Beardsley | @ Liverpool | D1 | 0โ3 | 16 Sep 1990 |
| 9' | Clayton Blackmore | vs Pecsi Munkas | CWC | 0โ0 | 19 Sep 1990 |
| 17' | Neil Webb | vs Pecsi Munkas | CWC | 1โ0 | 19 Sep 1990 |
| 20' | Brian McClair | vs Southampton | D1 | 0โ0 | 22 Sep 1990 |
| 31' | Paul Rideout | vs Southampton | D1 | 1โ0 | 22 Sep 1990 |
| 61' | Clayton Blackmore | vs Southampton | D1 | 1โ1 | 22 Sep 1990 |
| 62' | Mark Hughes | vs Southampton | D1 | 2โ1 | 22 Sep 1990 |
| 70' | Rod Wallace | vs Southampton | D1 | 3โ1 | 22 Sep 1990 |
| 25' | Clayton Blackmore | @ Halifax Town | LC | 0โ0 | 26 Sep 1990 |
| 31' | Dave Evans | @ Halifax Town | LC | 1โ0 | 26 Sep 1990 |
| 87' | Brian McClair | @ Halifax Town | LC | 1โ1 | 26 Sep 1990 |
| 88' | Neil Webb | @ Halifax Town | LC | 2โ1 | 26 Sep 1990 |
| 7' | Stuart Pearce | vs Nottingham Forest | D1 | 0โ0 | 29 Sep 1990 |
| 77' | Brian McClair | @ Pecsi Munkas | CWC | 0โ0 | 3 Oct 1990 |
| 42' | Steve Bruce pen | vs Halifax Town | LC | 0โ0 | 10 Oct 1990 |
| 58' | Viv Anderson | vs Halifax Town | LC | 1โ0 | 10 Oct 1990 |
| 70' | Tony Gregory | vs Halifax Town | LC | 2โ0 | 10 Oct 1990 |
| 42' | Anders Limpar | vs Arsenal | D1 | 0โ0 | 20 Oct 1990 |
| 40' | Brian McClair | vs Wrexham | CWC | 0โ0 | 23 Oct 1990 |
| 42' | Steve Bruce pen | vs Wrexham | CWC | 1โ0 | 23 Oct 1990 |
| 59' | Gary Pallister | vs Wrexham | CWC | 2โ0 | 23 Oct 1990 |
| 21' | David White | @ Manchester City | D1 | 0โ0 | 27 Oct 1990 |
| 27' | David White | @ Manchester City | D1 | 0โ1 | 27 Oct 1990 |
| 37' | Mark Hughes | @ Manchester City | D1 | 0โ2 | 27 Oct 1990 |
| 78' | Colin Hendry | @ Manchester City | D1 | 1โ2 | 27 Oct 1990 |
| 80' | Brian McClair | @ Manchester City | D1 | 1โ3 | 27 Oct 1990 |
| 83' | Brian McClair | @ Manchester City | D1 | 2โ3 | 27 Oct 1990 |
| 36' | Steve Bruce pen | vs Liverpool | LC | 0โ0 | 31 Oct 1990 |
| 37' | Mark Hughes | vs Liverpool | LC | 1โ0 | 31 Oct 1990 |
| 81' | Lee Sharpe | vs Liverpool | LC | 2โ0 | 31 Oct 1990 |
| 83' | Ray Houghton | vs Liverpool | LC | 3โ0 | 31 Oct 1990 |
| 11' | Neil Webb | vs Crystal Palace | D1 | 0โ0 | 3 Nov 1990 |
| 19' | Danny Wallace | vs Crystal Palace | D1 | 1โ0 | 3 Nov 1990 |
| 31' | Mark Robins | @ Wrexham | CWC | 0โ0 | 7 Nov 1990 |
| 35' | Steve Bruce | @ Wrexham | CWC | 1โ0 | 7 Nov 1990 |
| 65' | Steve Bruce | vs Sheffield United | D1 | 0โ0 | 17 Nov 1990 |
| 86' | Mark Hughes | vs Sheffield United | D1 | 1โ0 | 17 Nov 1990 |
| 15' | Gary Pallister OG | vs Chelsea | D1 | 0โ0 | 25 Nov 1990 |
| 19' | Andy Townsend | vs Chelsea | D1 | 0โ1 | 25 Nov 1990 |
| 23' | Danny Wallace | vs Chelsea | D1 | 0โ2 | 25 Nov 1990 |
| 72' | Mark Hughes | vs Chelsea | D1 | 1โ2 | 25 Nov 1990 |
| 76' | Dennis Wise pen | vs Chelsea | D1 | 2โ2 | 25 Nov 1990 |
| 2' | Clayton Blackmore | @ Arsenal | LC | 0โ0 | 28 Nov 1990 |
| 44' | Lee Sharpe | @ Arsenal | LC | 1โ0 | 28 Nov 1990 |
| 44' | Mark Hughes | @ Arsenal | LC | 2โ0 | 28 Nov 1990 |
| 49' | Alan Smith | @ Arsenal | LC | 3โ0 | 28 Nov 1990 |
| 68' | Alan Smith | @ Arsenal | LC | 3โ1 | 28 Nov 1990 |
| 75' | Lee Sharpe | @ Arsenal | LC | 3โ2 | 28 Nov 1990 |
| 78' | Lee Sharpe | @ Arsenal | LC | 4โ2 | 28 Nov 1990 |
| 81' | Danny Wallace | @ Arsenal | LC | 5โ2 | 28 Nov 1990 |
| 64' | Lee Sharpe | @ Everton | D1 | 0โ0 | 1 Dec 1990 |
| 49' | Neil Webb | vs Leeds United | D1 | 0โ0 | 8 Dec 1990 |
| 55' | Mel Sterland | vs Leeds United | D1 | 1โ0 | 8 Dec 1990 |
| 5' | Mark Hughes | @ Coventry City | D1 | 0โ0 | 15 Dec 1990 |
| 40' | Kevin Gallacher | @ Coventry City | D1 | 1โ0 | 15 Dec 1990 |
| 58' | Cyrille Regis | @ Coventry City | D1 | 1โ1 | 15 Dec 1990 |
| 89' | Danny Wallace | @ Coventry City | D1 | 1โ2 | 15 Dec 1990 |
| 22' | John Fashanu | @ Wimbledon | D1 | 0โ0 | 22 Dec 1990 |
| 69' | Steve Bruce pen | @ Wimbledon | D1 | 0โ1 | 22 Dec 1990 |
| 80' | Mark Hughes | @ Wimbledon | D1 | 1โ1 | 22 Dec 1990 |
| 88' | Steve Bruce pen | @ Wimbledon | D1 | 2โ1 | 22 Dec 1990 |
| 54' | Mark Hughes | vs Norwich City | D1 | 0โ0 | 26 Dec 1990 |
| 69' | Brian McClair | vs Norwich City | D1 | 1โ0 | 26 Dec 1990 |
| 90' | Brian McClair | vs Norwich City | D1 | 2โ0 | 26 Dec 1990 |
| 17' | Steve Bruce pen | vs Aston Villa | D1 | 0โ0 | 29 Dec 1990 |
| 32' | Gary Pallister OG | vs Aston Villa | D1 | 1โ0 | 29 Dec 1990 |
| 13' | Gary Lineker pen | @ Tottenham Hotspur | D1 | 0โ0 | 1 Jan 1991 |
| 37' | Steve Bruce pen | @ Tottenham Hotspur | D1 | 0โ1 | 1 Jan 1991 |
| 90' | Brian McClair | @ Tottenham Hotspur | D1 | 1โ1 | 1 Jan 1991 |
| 19' | Mark Hughes | vs Queens Park Rangers | FAC | 0โ0 | 7 Jan 1991 |
| 40' | Danny Maddix | vs Queens Park Rangers | FAC | 1โ0 | 7 Jan 1991 |
| 74' | Brian McClair | vs Queens Park Rangers | FAC | 1โ1 | 7 Jan 1991 |
| 8' | Mark Hughes | vs Sunderland | D1 | 0โ0 | 12 Jan 1991 |
| 15' | Brian McClair | vs Sunderland | D1 | 1โ0 | 12 Jan 1991 |
| 41' | Mark Hughes | vs Sunderland | D1 | 2โ0 | 12 Jan 1991 |
| 71' | Alan Shearer | @ Southampton | LC | 0โ0 | 16 Jan 1991 |
| 78' | Mark Hughes | @ Southampton | LC | 0โ1 | 16 Jan 1991 |
| 30' | Mark Falco | @ Queens Park Rangers | D1 | 0โ0 | 19 Jan 1991 |
| 83' | Mike Phelan | @ Queens Park Rangers | D1 | 0โ1 | 19 Jan 1991 |
| 51' | Mark Hughes | vs Southampton | LC | 0โ0 | 23 Jan 1991 |
| 53' | Alan Shearer | vs Southampton | LC | 1โ0 | 23 Jan 1991 |
| 61' | Mark Hughes | vs Southampton | LC | 1โ1 | 23 Jan 1991 |
| 79' | Mark Hughes | vs Southampton | LC | 2โ1 | 23 Jan 1991 |
| 87' | Alan Shearer pen | vs Southampton | LC | 3โ1 | 23 Jan 1991 |
| 79' | Mark Hughes | vs Bolton Wanderers | FAC | 0โ0 | 26 Jan 1991 |
| 26' | Steve Bruce pen | vs Liverpool | D1 | 0โ0 | 3 Feb 1991 |
| 39' | David Speedie | vs Liverpool | D1 | 1โ0 | 3 Feb 1991 |
| 67' | Lee Sharpe | vs Leeds United | LC | 0โ0 | 10 Feb 1991 |
| 70' | David Whyte | vs Leeds United | LC | 1โ0 | 10 Feb 1991 |
| 80' | Brian McClair | vs Leeds United | LC | 1โ1 | 10 Feb 1991 |
| 26' | Robert Fleck | @ Norwich City | FAC | 0โ0 | 18 Feb 1991 |
| 37' | Brian McClair | @ Norwich City | FAC | 0โ1 | 18 Feb 1991 |
| 68' | Dale Gordon | @ Norwich City | FAC | 1โ1 | 18 Feb 1991 |
| 90' | Lee Sharpe | @ Leeds United | LC | 0โ0 | 24 Feb 1991 |
| 50' | Brian Deane | @ Sheffield United | D1 | 0โ0 | 26 Feb 1991 |
| 52' | Clayton Blackmore pen | @ Sheffield United | D1 | 0โ1 | 26 Feb 1991 |
| 72' | Carl Bradshaw | @ Sheffield United | D1 | 1โ1 | 26 Feb 1991 |
| 33' | Mike Newell | vs Everton | D1 | 0โ0 | 2 Mar 1991 |
| 39' | Dave Watson | vs Everton | D1 | 0โ1 | 2 Mar 1991 |
| 1' | Brian McClair | vs Montpellier Herault | CWC | 0โ0 | 6 Mar 1991 |
| 6' | Lee Martin OG | vs Montpellier Herault | CWC | 1โ0 | 6 Mar 1991 |
| 33' | Mark Hughes | @ Chelsea | D1 | 0โ0 | 9 Mar 1991 |
| 44' | Gordon Durie | @ Chelsea | D1 | 1โ0 | 9 Mar 1991 |
| 52' | Tony Dorigo | @ Chelsea | D1 | 1โ1 | 9 Mar 1991 |
| 62' | Brian McClair | @ Chelsea | D1 | 1โ2 | 9 Mar 1991 |
| 85' | Ken Monkou | @ Chelsea | D1 | 2โ2 | 9 Mar 1991 |
| 14' | Neil Ruddock | @ Southampton | D1 | 0โ0 | 13 Mar 1991 |
| 57' | Paul Ince | @ Southampton | D1 | 0โ1 | 13 Mar 1991 |
| 38' | Clayton Blackmore | @ Nottingham Forest | D1 | 0โ0 | 16 Mar 1991 |
| 46' | Terry Wilson | @ Nottingham Forest | D1 | 1โ0 | 16 Mar 1991 |
| 45' | Clayton Blackmore | @ Montpellier Herault | CWC | 0โ0 | 19 Mar 1991 |
| 47' | Steve Bruce pen | @ Montpellier Herault | CWC | 1โ0 | 19 Mar 1991 |
| 7' | Steve Bruce | vs Luton Town | D1 | 0โ0 | 23 Mar 1991 |
| 34' | David Preece | vs Luton Town | D1 | 1โ0 | 23 Mar 1991 |
| 47' | Steve Bruce | vs Luton Town | D1 | 1โ1 | 23 Mar 1991 |
| 70' | Mark Robins | vs Luton Town | D1 | 2โ1 | 23 Mar 1991 |
| 83' | Brian McClair | vs Luton Town | D1 | 3โ1 | 23 Mar 1991 |
| 18' | Steve Bruce | @ Norwich City | D1 | 0โ0 | 30 Mar 1991 |
| 30' | Paul Ince | @ Norwich City | D1 | 1โ0 | 30 Mar 1991 |
| 74' | Steve Bruce pen | @ Norwich City | D1 | 2โ0 | 30 Mar 1991 |
| 28' | Andy Clarke | vs Wimbledon | D1 | 0โ0 | 2 Apr 1991 |
| 54' | Steve Bruce | vs Wimbledon | D1 | 0โ1 | 2 Apr 1991 |
| 88' | Brian McClair | vs Wimbledon | D1 | 1โ1 | 2 Apr 1991 |
| 56' | Tony Cascarino | @ Aston Villa | D1 | 0โ0 | 6 Apr 1991 |
| 63' | Lee Sharpe | @ Aston Villa | D1 | 0โ1 | 6 Apr 1991 |
| 35' | Jacek Cyzio | @ Legia Warsaw | CWC | 0โ0 | 10 Apr 1991 |
| 36' | Brian McClair | @ Legia Warsaw | CWC | 0โ1 | 10 Apr 1991 |
| 54' | Mark Hughes | @ Legia Warsaw | CWC | 1โ1 | 10 Apr 1991 |
| 67' | Steve Bruce | @ Legia Warsaw | CWC | 2โ1 | 10 Apr 1991 |
| 22' | Clayton Blackmore | vs Derby County | D1 | 0โ0 | 16 Apr 1991 |
| 33' | Paul Williams | vs Derby County | D1 | 1โ0 | 16 Apr 1991 |
| 66' | Brian McClair | vs Derby County | D1 | 1โ1 | 16 Apr 1991 |
| 85' | Bryan Robson | vs Derby County | D1 | 2โ1 | 16 Apr 1991 |
| 37' | John Sheridan | v Sheffield Wednesday | LC | 0โ0 | 21 Apr 1991 |
| 28' | Lee Sharpe | vs Legia Warsaw | CWC | 0โ0 | 24 Apr 1991 |
| 57' | Wojciech Kowalczyk | vs Legia Warsaw | CWC | 1โ0 | 24 Apr 1991 |
| 22' | Ryan Giggs | vs Manchester City | D1 | 0โ0 | 4 May 1991 |
| 19' | Alan Smith | @ Arsenal | D1 | 0โ0 | 6 May 1991 |
| 41' | Alan Smith | @ Arsenal | D1 | 0โ1 | 6 May 1991 |
| 58' | Alan Smith pen | @ Arsenal | D1 | 0โ2 | 6 May 1991 |
| 90' | Steve Bruce pen | @ Arsenal | D1 | 0โ3 | 6 May 1991 |
| 3' | Ian Wright | @ Crystal Palace | D1 | 0โ0 | 11 May 1991 |
| 58' | John Salako | @ Crystal Palace | D1 | 0โ1 | 11 May 1991 |
| 71' | John Salako | @ Crystal Palace | D1 | 0โ2 | 11 May 1991 |
| 68' | Mark Hughes | v Barcelona | CWC | 0โ0 | 15 May 1991 |
| 75' | Mark Hughes | v Barcelona | CWC | 1โ0 | 15 May 1991 |
| 79' | Ronald Koeman | v Barcelona | CWC | 2โ0 | 15 May 1991 |
| 7' | Paul Ince | vs Tottenham Hotspur | D1 | 0โ0 | 20 May 1991 |
| 51' | John Hendry | vs Tottenham Hotspur | D1 | 1โ0 | 20 May 1991 |
Squad
| Player | League | FA Cup | League Cup | Europe | Other | Total | Red | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
| Brian McClair | 36 (2) | 13 | 3 | 2 | 9 | 2 | 9 | 4 | 1 | โ | 58 (2) | 21 | โ |
| Gary Pallister | 36 | โ | 3 | โ | 9 | โ | 9 | 1 | 1 | โ | 58 | 1 | โ |
| Clayton Blackmore | 35 | 4 | 3 | โ | 9 | 2 | 9 | 2 | 1 | 1 | 57 | 9 | โ |
| Mark Hughes | 31 (2) | 10 | 3 | 2 | 9 | 6 | 8 (1) | 3 | 1 | โ | 52 (3) | 21 | โ |
| Denis Irwin | 34 (1) | โ | 3 | โ | 8 (1) | โ | 6 | โ | 1 | โ | 52 (2) | โ | โ |
| Mike Phelan | 33 (3) | 1 | 1 | โ | 8 (1) | โ | 8 | โ | 1 | โ | 51 (4) | 1 | โ |
| Les Sealey | 31 | โ | 3 | โ | 8 | โ | 8 | โ | 1 | โ | 51 | โ | โ |
| Steve Bruce | 31 | 13 | 3 | โ | 7 | 2 | 8 | 4 | 1 | โ | 50 | 19 | 2 |
| Neil Webb | 32 (1) | 3 | 2 | โ | 7 | 1 | 6 | 1 | โ | โ | 47 (1) | 5 | โ |
| Paul Ince | 31 | 3 | 2 | โ | 6 | โ | 7 | โ | 1 | โ | 47 | 3 | โ |
| Lee Sharpe | 23 (3) | 2 | 3 | โ | 7 | 6 | 8 (2) | 1 | โ | โ | 41 (5) | 9 | โ |
| Mal Donaghy | 25 (8) | โ | โ | โ | 7 (4) | โ | 5 (3) | โ | 1 | โ | 38 (15) | โ | โ |
| Bryan Robson | 17 (2) | 1 | 3 | โ | 5 | โ | 4 | โ | โ | โ | 29 (2) | 1 | โ |
| Danny Wallace | 19 (6) | 3 | 1 (1) | โ | 4 (3) | 1 | 3 (1) | โ | 1 | โ | 28 (11) | 4 | โ |
| Mark Robins | 19 (12) | 4 | 1 (1) | โ | 3 (3) | โ | 3 (1) | 1 | 1 (1) | โ | 27 (18) | 5 | โ |
| Lee A. Martin | 14 (7) | โ | 1 | โ | 4 (2) | โ | 5 (2) | โ | โ | โ | 24 (11) | โ | โ |
| Russell Beardsmore | 12 (7) | โ | โ | โ | 1 | โ | 2 (1) | โ | โ | โ | 15 (8) | โ | โ |
| Gary Walsh | 5 | โ | โ | โ | โ | โ | 1 | โ | โ | โ | 6 | โ | โ |
| Darren Ferguson | 5 (3) | โ | โ | โ | โ | โ | โ | โ | โ | โ | 5 (3) | โ | โ |
| Viv Anderson | 1 | โ | โ | โ | 1 | 1 | 1 | โ | โ | โ | 3 | 1 | โ |
| Ryan Giggs | 2 (1) | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 2 (1) | 1 | โ |
| Mark Bosnich | 2 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 | โ | โ |
| Paul Wratten | 2 (2) | โ | โ | โ | โ | โ | โ | โ | โ | โ | 2 (2) | โ | โ |
| Andrei Kanchelskis | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | โ |
| Jim Leighton | โ | โ | โ | โ | 1 | โ | โ | โ | โ | โ | 1 | โ | โ |
| Neal Whitworth | 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 24 | 13 | 1 | 74 | 18 | +56 | 83 |
| 2 | Liverpool | 38 | 23 | 7 | 8 | 77 | 40 | +37 | 76 |
| 3 | Crystal Palace | 38 | 20 | 9 | 9 | 50 | 41 | +9 | 69 |
| 4 | Leeds United | 38 | 19 | 7 | 12 | 65 | 47 | +18 | 64 |
| 5 | Manchester City | 38 | 17 | 11 | 10 | 64 | 53 | +11 | 62 |
| 6 | Manchester United | 38 | 16 | 12 | 10 | 58 | 45 | +13 | 59 |
| 7 | Wimbledon | 38 | 14 | 14 | 10 | 53 | 46 | +7 | 56 |
| 8 | Nottingham Forest | 38 | 14 | 12 | 12 | 65 | 50 | +15 | 54 |
| 9 | Everton | 38 | 13 | 12 | 13 | 50 | 46 | +4 | 51 |
| 10 | Tottenham Hotspur | 38 | 11 | 16 | 11 | 51 | 50 | +1 | 49 |
| 11 | Chelsea | 38 | 13 | 10 | 15 | 58 | 69 | -11 | 49 |
| 12 | Queens Park Rangers | 38 | 12 | 10 | 16 | 44 | 53 | -9 | 46 |
| 13 | Sheffield United | 38 | 13 | 7 | 18 | 36 | 55 | -19 | 46 |
| 14 | Southampton | 38 | 12 | 9 | 17 | 58 | 69 | -11 | 45 |
| 15 | Norwich City | 38 | 13 | 6 | 19 | 41 | 64 | -23 | 45 |
| 16 | Coventry City | 38 | 11 | 11 | 16 | 42 | 49 | -7 | 44 |
| 17 | Aston Villa | 38 | 9 | 14 | 15 | 46 | 58 | -12 | 41 |
| 18 | Luton Town | 38 | 10 | 7 | 21 | 42 | 61 | -19 | 37 |
| 19 | Sunderland | 38 | 8 | 10 | 20 | 38 | 60 | -22 | 34 |
| 20 | Derby County | 38 | 5 | 9 | 24 | 37 | 75 | -38 | 24 |
Points Progression
Transfers
- Andrey Kanchelskis Right Midfield
- Neil Whitworth Centre-Back
- Craig Lawton Central Midfield
- Les Sealey Goalkeeper
- Andy Rammell Striker
- Colin Gibson Left-Back
- Billy Garton Centre-Back
- David Wilson Central Midfield
- Mike Duxbury Right-Back
- Viv Anderson Right-Back
- OUT Brian Carey Centre-Back
- OUT Mike Pollitt Goalkeeper
Debuts & Farewells
- Denis Irwin 52 apps
- Darren Ferguson 5 apps
- Ryan Giggs 2 apps, 1 goal
- Paul Wratten 2 apps
- Andrei Kanchelskis 1 app
- Neal Whitworth 1 app
- Viv Anderson last of 3 apps
- Jim Leighton last of 1 app
Quick Quiz
Who was Manchester United's top scorer in 1990-1991?