Wayne Rooney
Statistics for Manchester United
Wayne Rooney (England) made 559 appearances for Manchester United between 2004-2005 and 2016-2017, scoring 252 goals.
Forward b. 24 Oct 1985 (age 40) Croxteth, Liverpool, England 1.78 m (5′10″)
England · Left Manchester United in 2017
- Premier League ×5
- Charity Shield ×4
- League Cup ×4
- Club World Cup
- Europa League
- FA Cup
- UEFA Champions League
Counts seasons in which Wayne Rooney made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Wayne Rooney’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 2016-2017 | 39 | 25 | 14 | 8 (1p) | 10 | 2,459 | 0.0 |
| 2015-2016 | 41 | 38 | 3 | 15 (2p) | 5 | 3,492 | 0.0 |
| 2014-2015 | 37 | 37 | 0 | 14 (2p) | 6 | 3,123 | 0.0 |
| 2013-2014 | 40 | 37 | 3 | 19 (3p) | 20 | 3,344 | 0.0 |
| 2012-2013 | 37 | 31 | 6 | 16 (2p) | 15 | 2,846 | 0.0 |
| 2011-2012 | 43 | 41 | 2 | 34 (9p) | 9 | 3,672 | 0.0 |
| 2010-2011 | 40 | 36 | 4 | 16 (3p) | 14 | 3,298 | 0.0 |
| 2009-2010 | 44 | 42 | 2 | 34 (4p) | 6 | 3,708 | 0.0 |
| 2008-2009 | 49 | 39 | 10 | 20 | 13 | 3,622 | 0.0 |
| 2007-2008 | 43 | 39 | 4 | 18 | 13 | 3,657 | 0.0 |
| 2006-2007 | 55 | 51 | 4 | 22 | 15 | 5,314 | 0.0 |
| 2005-2006 | 48 | 44 | 4 | 19 | 12 | 4,311 | 0.0 |
| 2004-2005 | 43 | 37 | 6 | 17 | 7 | 3,805 | 0.0 |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Alex Ferguson | 402 | 360 | 42 | 195 |
| David Moyes | 39 | 36 | 3 | 17 |
| Ryan Giggs | 1 | 1 | 0 | 2 |
| Louis van Gaal | 78 | 75 | 3 | 29 |
| Jose Mourinho | 39 | 25 | 14 | 8 |
Goals in this table come from match-level scorer records, which credit Wayne Rooney with 251; the official career total is 252. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Opponent | Comp | Score | Goals | Minutes |
|---|---|---|---|---|---|
| 23 Jan 2010 | Hull City | PL | W 4–0 | 4 | 7', 82', 85', 90'+3 |
| 26 Aug 2015 | @ Club Brugge | EC | W 4–0 | 3 | 20', 49', 57' |
| 10 Sep 2011 | @ Bolton Wanderers | PL | W 5–0 | 3 | 20', 25', 68' |
| 28 Aug 2011 | Arsenal | PL | W 8–2 | 3 | 41', 64', 82' pen |
| 2 Apr 2011 | @ West Ham United | PL | W 4–2 | 3 | 65', 73', 79' pen |
| 28 Nov 2009 | @ Portsmouth | PL | W 4–1 | 3 | 25' pen, 48', 54' pen |
| 28 Oct 2006 | @ Bolton Wanderers | PL | W 4–0 | 3 | 10', 16', 89' |
| 28 Sep 2004 | Fenerbahce | EC | W 6–2 | 3 | 17', 28', 54' |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 24 May 2017 | EL | Ajax Amsterdam | W 2–0 | Sub | |
| 21 May 2017 | PL | Crystal Palace | W 2–0 | S | |
| 17 May 2017 | PL | @ Southampton | D 0–0 | S | |
| 14 May 2017 | PL | @ Tottenham Hotspur | L 1–2 | | S |
| 11 May 2017 | EL | Celta Vigo | D 1–1 | Sub | |
| 7 May 2017 | PL | @ Arsenal | L 0–2 | S | |
| 30 Apr 2017 | PL | Swansea City | D 1–1 | | S |
| 23 Apr 2017 | PL | @ Burnley | W 2–0 | | S |
| 1 Apr 2017 | PL | West Bromwich Albion | D 0–0 | Sub | |
| 4 Mar 2017 | PL | Bournemouth | D 1–1 | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 27 Sep 2014 | West Ham United | PL | 60' | Direct Red | W 2–1 |
| 21 Mar 2009 | Fulham | PL | 88' | Direct Red | L 0–2 |
| 14 Sep 2005 | Villarreal | EC | 64' | Direct Red | D 0–0 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →