Manchester United Data

Brian Kidd

Statistics for Manchester United
266
Career Appearances

Brian Kidd (England) made 266 appearances for Manchester United between 1967-1968 and 1973-1974, scoring 69 goals.

Forward b. 29 May 1949 (age 77) Collyhurst, Manchester, England 1.78 m (5′10″)

England · Left Manchester United in 1974

Stats
69
Goals
257
Starts
9
Sub Apps
7
Seasons
1
Red Cards
1967-1968 → 1973-1974
Honours at Manchester United
1 trophy

Counts seasons in which Brian Kidd made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Brian Kidd’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →

Goals & Appearances
Season by Season
Season Apps Starts Sub Goals Ast Mins xG
1973-1974 24 23 1 2 — — —
1972-1973 25 20 5 4 — — —
1971-1972 43 43 0 10 — — —
1970-1971 33 32 1 13 — — —
1969-1970 49 48 1 20 — — —
1968-1969 42 41 1 4 — — —
1967-1968 50 50 0 16 — — —
Compare

Appearances, goals and starts span the club's full history. Minutes and assists are recorded from 1992–93 onward; xG only from 2016–17 — anything not covered shows “—”. Goals per game is not era-adjusted, so scoring rates aren't directly comparable across eras.

Appearances by Manager
4 managers
Manager Apps Starts Sub Goals
Matt Busby 102 100 2 24
Wilf McGuinness 72 71 1 30
Frank O'Farrell 52 49 3 9
Tommy Docherty 40 37 3 6
Record by Opponent
50 opponents
Opponent Apps Goals W D L
West Bromwich Albion 10 7 5 0 5
Manchester City 13 5 3 3 7
Newcastle United 11 4 5 2 4
Southampton 10 4 5 3 2
West Ham United 9 4 5 2 2
Crystal Palace 8 4 4 2 2
Ipswich Town 13 3 6 2 5
Wolverhampton Wanderers 13 3 3 5 5
Chelsea 9 3 2 2 5
Sunderland 5 3 1 3 1
Arsenal 9 2 4 1 4
Derby County 9 2 3 3 3
Nottingham Forest 6 2 3 2 1
Sheffield Wednesday 6 2 3 2 1
Sheffield United 4 2 3 0 1
Aston Villa 2 2 0 1 1
Watford 2 2 2 0 0
Northampton Town 1 2 1 0 0
Leeds United 14 1 1 7 6
Coventry City 9 1 3 2 4
Liverpool 7 1 2 3 2
Leicester City 6 1 2 3 1
Birmingham City 4 1 2 1 1
Fulham 2 1 2 0 0
Gornik Zabrze 2 1 1 0 1
Queens Park Rangers 2 1 2 0 0
Aldershot 1 1 1 0 0
Anderlecht 1 1 1 0 0
Benfica 1 1 1 0 0
Exeter City 1 1 1 0 0
Wrexham 1 1 1 0 0
Tottenham Hotspur 13 — 5 4 4
Everton 12 — 3 3 6
Stoke City 10 — 1 8 1
Burnley 9 — 3 5 1
Middlesbrough 6 — 2 2 2
Huddersfield Town 3 — 2 1 0
AC Milan 2 — 1 0 1
Blackpool 2 — 0 2 0
Bristol Rovers 2 — 0 1 1
Hibernians 2 — 1 1 0
Norwich City 2 — 1 1 0
Rapid Vienna 2 — 1 1 0
Real Madrid 2 — 1 1 0
Sarajevo 2 — 1 1 0
Waterford 2 — 2 0 0
Estudiantes De La Plata 1 — 0 1 0
Plymouth Argyle 1 — 1 0 0
Portsmouth 1 — 1 0 0
Preston North End 1 — 1 0 0
Match Appearances
Date Comp Opponent Score Goals Role
23 Mar 1974 D1 Tottenham Hotspur L 0–1 S
23 Feb 1974 D1 Wolverhampton Wanderers D 0–0 S
16 Feb 1974 D1 @ Derby County D 2–2 S
9 Feb 1974 D1 Leeds United L 0–2 S
2 Feb 1974 D1 @ Coventry City L 0–1 S
26 Jan 1974 FAC Ipswich Town L 0–1 Sub
12 Jan 1974 D1 @ West Ham United L 1–2 S
5 Jan 1974 FAC Plymouth Argyle W 1–0 S
22 Dec 1973 D1 @ Liverpool L 0–2 S
8 Dec 1973 D1 Southampton D 0–0 S
Red Cards
1 dismissal
Date Opponent Competition Min Type Score
31 Jan 1968 Tottenham Hotspur FAC — Direct Red L 0–1

Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 9 November 2026. How we compile this data →