Charlie Mitten
Statistics for Manchester UnitedCharlie Mitten (England) made 162 appearances for Manchester United between 1946-1947 and 1949-1950, scoring 59 goals.
Forward b. 17 Jan 1921 – d. 2 Jan 2002 (aged 80) Rangoon, Burma 1.73 m (5′8″)
England · Left Manchester United in 1950
- FA Cup
Counts seasons in which Charlie Mitten made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Charlie Mitten’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 1949-1950 | 47 | 47 | 0 | 19 (7p) | — | — | — |
| 1948-1949 | 51 | 51 | 0 | 23 (7p) | — | — | — |
| 1947-1948 | 44 | 44 | 0 | 10 (2p) | — | — | — |
| 1946-1947 | 20 | 20 | 0 | 7 | — | — | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Aston Villa | 8 | 8 | 6 | 1 | 1 |
| Portsmouth | 9 | 6 | 5 | 3 | 1 |
| Chelsea | 9 | 4 | 4 | 4 | 1 |
| Liverpool | 8 | 4 | 4 | 4 | 0 |
| Huddersfield Town | 7 | 4 | 4 | 1 | 2 |
| Burnley | 6 | 4 | 3 | 2 | 1 |
| Bolton Wanderers | 8 | 3 | 6 | 1 | 1 |
| Charlton Athletic | 8 | 3 | 7 | 1 | 0 |
| Preston North End | 4 | 3 | 2 | 2 | 0 |
| Wolverhampton Wanderers | 9 | 2 | 4 | 2 | 3 |
| Arsenal | 7 | 2 | 3 | 2 | 2 |
| Blackpool | 7 | 2 | 2 | 2 | 3 |
| Sunderland | 6 | 2 | 1 | 1 | 4 |
| Stoke City | 5 | 2 | 1 | 1 | 3 |
| Grimsby Town | 4 | 2 | 1 | 2 | 1 |
| Newcastle United | 4 | 2 | 1 | 2 | 1 |
| Bradford Park Avenue | 3 | 2 | 1 | 2 | 0 |
| Sheffield United | 4 | 1 | 2 | 1 | 1 |
| Brentford | 2 | 1 | 1 | 1 | 0 |
| Bournemouth | 1 | 1 | 1 | 0 | 0 |
| Yeovil Town | 1 | 1 | 1 | 0 | 0 |
| Derby County | 8 | — | 5 | 1 | 2 |
| Everton | 7 | — | 1 | 4 | 2 |
| Middlesbrough | 7 | — | 6 | 1 | 0 |
| Manchester City | 6 | — | 2 | 4 | 0 |
| Birmingham City | 4 | — | 1 | 1 | 2 |
| Blackburn Rovers | 3 | — | 1 | 1 | 1 |
| Fulham | 2 | — | 1 | 0 | 1 |
| West Bromwich Albion | 2 | — | 1 | 1 | 0 |
| Hull City | 1 | — | 1 | 0 | 0 |
| Watford | 1 | — | 1 | 0 | 0 |
| Weymouth | 1 | — | 1 | 0 | 0 |
| Date | Opponent | Comp | Score | Goals | Minutes |
|---|---|---|---|---|---|
| 8 Mar 1950 | Aston Villa | D1 | W 7–0 | 4 | 40' pen, 47' pen, 48', 88' pen |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 29 Apr 1950 | D1 | Fulham | W 3–0 | S | |
| 22 Apr 1950 | D1 | @ Newcastle United | L 1–2 | S | |
| 15 Apr 1950 | D1 | Portsmouth | L 0–2 | S | |
| 10 Apr 1950 | D1 | @ Birmingham City | D 0–0 | S | |
| 8 Apr 1950 | D1 | @ Wolverhampton Wanderers | D 1–1 | S | |
| 7 Apr 1950 | D1 | Birmingham City | L 0–2 | S | |
| 1 Apr 1950 | D1 | Everton | D 1–1 | S | |
| 25 Mar 1950 | D1 | @ Huddersfield Town | L 1–3 | S | |
| 18 Mar 1950 | D1 | Blackpool | L 1–2 | S | |
| 15 Mar 1950 | D1 | Liverpool | D 0–0 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →