Manchester United 1948-1949
Manchester United finished 2nd in the Division One with 53 points from 42 games in 1948-1949, scoring 103 goals in all competitions. They won 25, drew 14 and lost 12 of their 51 games in all competitions under Matt Busby.
Season at a Glance
How this season compares
In the Division One, United ranked 3rd of 22 for goals scored (+0.42 per game vs the league average) and 4th for fewest conceded.
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 14 | 8 | 3 | 60 | 21 | +39 | 56% | 12 | 50,427 |
| Away | 24 | 11 | 5 | 8 | 42 | 29 | +13 | 46% | 8 | 43,964 |
| Neutral | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0% | 0 | 67,625 |
Home crowds averaged 50,427, away 43,964. Their biggest crowd was 82,771 v Bradford Park Avenue, the smallest 17,256 v Huddersfield Town.
Season Records
United completed the league double over Arsenal, Bolton Wanderers and Middlesbrough. They lost both league meetings with Sunderland.
When Goals Were Scored
United's average goal came in the 50', the average one conceded in the 44'. They scored 15 from the 81st minute on and conceded 7. Penalties: 7 scored, 3 conceded.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 77' | Frank Broome | vs Derby County | D1 | 0โ0 | 21 Aug 1948 |
| 79' | Reg Harrison | vs Derby County | D1 | 0โ1 | 21 Aug 1948 |
| 87' | Stan Pearson | vs Derby County | D1 | 0โ2 | 21 Aug 1948 |
| 51' | Charlie Mitten | @ Blackpool | D1 | 0โ0 | 23 Aug 1948 |
| 84' | Charlie Mitten | @ Blackpool | D1 | 1โ0 | 23 Aug 1948 |
| 87' | Stan Pearson | @ Blackpool | D1 | 2โ0 | 23 Aug 1948 |
| 48' | Charlie Mitten | @ Arsenal | D1 | 0โ0 | 28 Aug 1948 |
| 33' | Walter Rickett | vs Blackpool | D1 | 0โ0 | 1 Sep 1948 |
| 43' | Jimmy Delaney | vs Blackpool | D1 | 0โ1 | 1 Sep 1948 |
| 51' | William McIntosh | vs Blackpool | D1 | 1โ1 | 1 Sep 1948 |
| 55' | Charlie Mitten pen | vs Blackpool | D1 | 1โ2 | 1 Sep 1948 |
| 67' | Johnny Morris | vs Blackpool | D1 | 2โ2 | 1 Sep 1948 |
| 81' | Hugh Kelly | vs Blackpool | D1 | 3โ2 | 1 Sep 1948 |
| 90' | William McIntosh | vs Blackpool | D1 | 3โ3 | 1 Sep 1948 |
| 1' | Charlie Mitten pen | vs Huddersfield Town | D1 | 0โ0 | 4 Sep 1948 |
| 32' | Stan Pearson | vs Huddersfield Town | D1 | 1โ0 | 4 Sep 1948 |
| 35' | Jimmy Delaney | vs Huddersfield Town | D1 | 2โ0 | 4 Sep 1948 |
| 74' | Stan Pearson | vs Huddersfield Town | D1 | 3โ0 | 4 Sep 1948 |
| 78' | Peter Doherty | vs Huddersfield Town | D1 | 4โ0 | 4 Sep 1948 |
| 6' | Johnny Morris | @ Wolverhampton Wanderers | D1 | 0โ0 | 8 Sep 1948 |
| 9' | Johnny Hancocks | @ Wolverhampton Wanderers | D1 | 1โ0 | 8 Sep 1948 |
| 53' | Jack Rowley | @ Wolverhampton Wanderers | D1 | 1โ1 | 8 Sep 1948 |
| 75' | Johnny Hancocks pen | @ Wolverhampton Wanderers | D1 | 2โ1 | 8 Sep 1948 |
| 76' | Sammy Smyth | @ Wolverhampton Wanderers | D1 | 2โ2 | 8 Sep 1948 |
| 16' | Stan Pearson | vs Wolverhampton Wanderers | D1 | 0โ0 | 15 Sep 1948 |
| 17' | Edward Buckle | vs Wolverhampton Wanderers | D1 | 1โ0 | 15 Sep 1948 |
| 20' | Colin Collindridge | @ Sheffield United | D1 | 0โ0 | 18 Sep 1948 |
| 24' | George Jones | @ Sheffield United | D1 | 0โ1 | 18 Sep 1948 |
| 71' | Edward Buckle | @ Sheffield United | D1 | 0โ2 | 18 Sep 1948 |
| 73' | Stan Pearson | @ Sheffield United | D1 | 1โ2 | 18 Sep 1948 |
| 3' | George Edwards | vs Aston Villa | D1 | 0โ0 | 25 Sep 1948 |
| 20' | Charlie Mitten pen | vs Aston Villa | D1 | 0โ1 | 25 Sep 1948 |
| ? | Charlie Mitten | vs Aston Villa | D1 | 1โ1 | 25 Sep 1948 |
| ? | Stan Pearson | vs Aston Villa | D1 | 2โ1 | 25 Sep 1948 |
| 2' | Dickie Davis | @ Sunderland | D1 | 0โ0 | 2 Oct 1948 |
| 58' | Tommy Reynolds | @ Sunderland | D1 | 0โ1 | 2 Oct 1948 |
| 86' | Jack Rowley | @ Sunderland | D1 | 0โ2 | 2 Oct 1948 |
| 2' | Bryn Jones | @ Arsenal | CS | 0โ0 | 6 Oct 1948 |
| 3' | Reg Lewis | @ Arsenal | CS | 0โ1 | 6 Oct 1948 |
| 6' | 34' Ronnie Rooke | @ Arsenal | CS | 0โ2 | 6 Oct 1948 |
| 12' | Jack Rowley | @ Arsenal | CS | 0โ3 | 6 Oct 1948 |
| 42' | Ronald Burke | @ Arsenal | CS | 1โ3 | 6 Oct 1948 |
| 60' | Lionel Smith (o.g.) | @ Arsenal | CS | 2โ3 | 6 Oct 1948 |
| 9' | Ronald Burke | vs Charlton Athletic | D1 | 0โ0 | 9 Oct 1948 |
| 44' | Charlie Vaughan | vs Charlton Athletic | D1 | 1โ0 | 9 Oct 1948 |
| 6' | Freddie Steele | @ Stoke City | D1 | 0โ0 | 16 Oct 1948 |
| 42' | Johnny Morris | @ Stoke City | D1 | 0โ1 | 16 Oct 1948 |
| 60' | George Mountford | @ Stoke City | D1 | 1โ1 | 16 Oct 1948 |
| 84' | Charlie Mitten | vs Burnley | D1 | 0โ0 | 23 Oct 1948 |
| 85' | John Billingham | vs Burnley | D1 | 1โ0 | 23 Oct 1948 |
| 3' | Bobbie Beattie | @ Preston North End | D1 | 0โ0 | 30 Oct 1948 |
| 8' | Stan Pearson | @ Preston North End | D1 | 0โ1 | 30 Oct 1948 |
| 32' | Charlie Mitten | @ Preston North End | D1 | 1โ1 | 30 Oct 1948 |
| 37' | Stan Pearson | @ Preston North End | D1 | 2โ1 | 30 Oct 1948 |
| 51' | Charlie Mitten | @ Preston North End | D1 | 3โ1 | 30 Oct 1948 |
| 82' | Johnny Morris | @ Preston North End | D1 | 4โ1 | 30 Oct 1948 |
| 89' | Jack Rowley | @ Preston North End | D1 | 5โ1 | 30 Oct 1948 |
| 18' | Jimmy Delaney | vs Everton | D1 | 0โ0 | 6 Nov 1948 |
| 85' | Johnny Morris | vs Everton | D1 | 1โ0 | 6 Nov 1948 |
| 22' | Jack Rowley | @ Chelsea | D1 | 0โ0 | 13 Nov 1948 |
| 55' | Roy Bentley | @ Chelsea | D1 | 1โ0 | 13 Nov 1948 |
| 22' | Stan Pearson | vs Birmingham City | D1 | 0โ0 | 20 Nov 1948 |
| 33' | Jack Rowley | vs Birmingham City | D1 | 1โ0 | 20 Nov 1948 |
| 44' | Johnny Morris | vs Birmingham City | D1 | 2โ0 | 20 Nov 1948 |
| 12' | Jack Rowley | @ Middlesbrough | D1 | 0โ0 | 27 Nov 1948 |
| 60' | Jack Rowley | @ Middlesbrough | D1 | 1โ0 | 27 Nov 1948 |
| 69' | Jack Rowley | @ Middlesbrough | D1 | 2โ0 | 27 Nov 1948 |
| 73' | Jimmy Delaney | @ Middlesbrough | D1 | 3โ0 | 27 Nov 1948 |
| 88' | Alex McCrae | @ Middlesbrough | D1 | 4โ0 | 27 Nov 1948 |
| 81' | George Stobbart | vs Newcastle United | D1 | 0โ0 | 4 Dec 1948 |
| 88' | Charlie Mitten | vs Newcastle United | D1 | 0โ1 | 4 Dec 1948 |
| 45' | Charlie Mitten pen | @ Portsmouth | D1 | 0โ0 | 11 Dec 1948 |
| 60' | Jack Froggatt | @ Portsmouth | D1 | 1โ0 | 11 Dec 1948 |
| 63' | Ike Clarke | @ Portsmouth | D1 | 1โ1 | 11 Dec 1948 |
| 88' | William McGlen | @ Portsmouth | D1 | 1โ2 | 11 Dec 1948 |
| 19' | Ronald Burke | @ Derby County | D1 | 0โ0 | 18 Dec 1948 |
| 27' | Ronald Burke | @ Derby County | D1 | 1โ0 | 18 Dec 1948 |
| 35' | Bert Mozley | @ Derby County | D1 | 2โ0 | 18 Dec 1948 |
| 60' | Stan Pearson | @ Derby County | D1 | 2โ1 | 18 Dec 1948 |
| 54' | Ronald Burke | @ Liverpool | D1 | 0โ0 | 27 Dec 1948 |
| 57' | Stan Pearson | @ Liverpool | D1 | 1โ0 | 27 Dec 1948 |
| 10' | Charlie Mitten | vs Arsenal | D1 | 0โ0 | 1 Jan 1949 |
| 84' | Ronald Burke | vs Arsenal | D1 | 1โ0 | 1 Jan 1949 |
| 27' | Ronald Burke | vs Bournemouth | FAC | 0โ0 | 8 Jan 1949 |
| 33' | Stan Pearson | vs Bournemouth | FAC | 1โ0 | 8 Jan 1949 |
| 49' | Jack Rowley | vs Bournemouth | FAC | 2โ0 | 8 Jan 1949 |
| 51' | Ronald Burke | vs Bournemouth | FAC | 3โ0 | 8 Jan 1949 |
| 52' | Charlie Mitten | vs Bournemouth | FAC | 4โ0 | 8 Jan 1949 |
| 77' | Jack Rowley | vs Bournemouth | FAC | 5โ0 | 8 Jan 1949 |
| 29' | Gerry Henry | vs Bradford Park Avenue | FAC | 0โ0 | 29 Jan 1949 |
| 53' | Charlie Mitten | vs Bradford Park Avenue | FAC | 0โ1 | 29 Jan 1949 |
| 31' | Charlie Mitten | @ Bradford Park Avenue | FAC | 0โ0 | 5 Feb 1949 |
| 33' | Arthur Farrell pen | @ Bradford Park Avenue | FAC | 1โ0 | 5 Feb 1949 |
| 25' | Ronald Burke | vs Bradford Park Avenue | FAC | 0โ0 | 7 Feb 1949 |
| 55' | Jack Rowley | vs Bradford Park Avenue | FAC | 1โ0 | 7 Feb 1949 |
| 57' | Jack Rowley | vs Bradford Park Avenue | FAC | 2โ0 | 7 Feb 1949 |
| 65' | Ronald Burke | vs Bradford Park Avenue | FAC | 3โ0 | 7 Feb 1949 |
| 75' | Stan Pearson | vs Bradford Park Avenue | FAC | 4โ0 | 7 Feb 1949 |
| 6' | Jack Rowley | vs Yeovil Town | FAC | 0โ0 | 12 Feb 1949 |
| 12' | Jack Rowley | vs Yeovil Town | FAC | 1โ0 | 12 Feb 1949 |
| 22' | Jack Rowley | vs Yeovil Town | FAC | 2โ0 | 12 Feb 1949 |
| 44' | Ronald Burke | vs Yeovil Town | FAC | 3โ0 | 12 Feb 1949 |
| 47' | Ronald Burke | vs Yeovil Town | FAC | 4โ0 | 12 Feb 1949 |
| 65' | Jack Rowley | vs Yeovil Town | FAC | 5โ0 | 12 Feb 1949 |
| 72' | Charlie Mitten | vs Yeovil Town | FAC | 6โ0 | 12 Feb 1949 |
| 88' | Jack Rowley | vs Yeovil Town | FAC | 7โ0 | 12 Feb 1949 |
| 49' | John Dixon | @ Aston Villa | D1 | 0โ0 | 19 Feb 1949 |
| 80' | Trevor Ford | @ Aston Villa | D1 | 0โ1 | 19 Feb 1949 |
| 81' | Jack Rowley | @ Aston Villa | D1 | 0โ2 | 19 Feb 1949 |
| 75' | Stan Pearson | @ Hull City | FAC | 0โ0 | 26 Feb 1949 |
| 4' | Stan Pearson | @ Charlton Athletic | D1 | 0โ0 | 5 Mar 1949 |
| 51' | Syd O'Linn | @ Charlton Athletic | D1 | 1โ0 | 5 Mar 1949 |
| 52' | John Downie | @ Charlton Athletic | D1 | 1โ1 | 5 Mar 1949 |
| 62' | Stan Pearson | @ Charlton Athletic | D1 | 2โ1 | 5 Mar 1949 |
| 88' | Charlie Vaughan | @ Charlton Athletic | D1 | 3โ1 | 5 Mar 1949 |
| 45' | Jack Rowley | vs Stoke City | D1 | 0โ0 | 12 Mar 1949 |
| 57' | John Downie | vs Stoke City | D1 | 1โ0 | 12 Mar 1949 |
| 71' | Charlie Mitten | vs Stoke City | D1 | 2โ0 | 12 Mar 1949 |
| 49' | Len Boyd | @ Birmingham City | D1 | 0โ0 | 19 Mar 1949 |
| 12' | Sammy Smyth | v Wolverhampton Wanderers | FAC | 0โ0 | 26 Mar 1949 |
| 24' | Charlie Mitten | v Wolverhampton Wanderers | FAC | 0โ1 | 26 Mar 1949 |
| 85' | Sammy Smyth | v Wolverhampton Wanderers | FAC | 0โ0 | 2 Apr 1949 |
| 31' | Peter Doherty pen | @ Huddersfield Town | D1 | 0โ0 | 6 Apr 1949 |
| 55' | Vic Metcalfe | @ Huddersfield Town | D1 | 0โ1 | 6 Apr 1949 |
| 75' | Jack Rowley | @ Huddersfield Town | D1 | 0โ2 | 6 Apr 1949 |
| 74' | John McInnes | vs Chelsea | D1 | 0โ0 | 9 Apr 1949 |
| 80' | Charlie Mitten pen | vs Chelsea | D1 | 0โ1 | 9 Apr 1949 |
| 32' | Johnny Carey | @ Bolton Wanderers | D1 | 0โ0 | 15 Apr 1949 |
| 55' | Jack Rowley | @ Burnley | D1 | 0โ0 | 16 Apr 1949 |
| 72' | Jack Rowley | @ Burnley | D1 | 1โ0 | 16 Apr 1949 |
| 14' | Jack Rowley | vs Bolton Wanderers | D1 | 0โ0 | 18 Apr 1949 |
| 68' | Jack Rowley | vs Bolton Wanderers | D1 | 1โ0 | 18 Apr 1949 |
| 75' | Charlie Mitten | vs Bolton Wanderers | D1 | 2โ0 | 18 Apr 1949 |
| 19' | Ivor Broadis | vs Sunderland | D1 | 0โ0 | 21 Apr 1949 |
| 22' | Charlie Mitten pen | vs Sunderland | D1 | 0โ1 | 21 Apr 1949 |
| 40' | Jackie Robinson | vs Sunderland | D1 | 1โ1 | 21 Apr 1949 |
| 6' | Tom Finney | vs Preston North End | D1 | 0โ0 | 23 Apr 1949 |
| 39' | John Downie | vs Preston North End | D1 | 0โ1 | 23 Apr 1949 |
| 65' | Eddy Brown | vs Preston North End | D1 | 1โ1 | 23 Apr 1949 |
| 80' | John Downie | vs Preston North End | D1 | 1โ2 | 23 Apr 1949 |
| 19' | Eddie Wainwright | @ Everton | D1 | 0โ0 | 27 Apr 1949 |
| 31' | James McIntosh | @ Everton | D1 | 0โ1 | 27 Apr 1949 |
| 84' | Ronald Burke | @ Newcastle United | D1 | 0โ0 | 30 Apr 1949 |
| 63' | Jack Rowley | vs Middlesbrough | D1 | 0โ0 | 2 May 1949 |
| 15' | George Jones | vs Sheffield United | D1 | 0โ0 | 4 May 1949 |
| 16' | Dennis Thompson | vs Sheffield United | D1 | 0โ1 | 4 May 1949 |
| 47' | Charlie Mitten | vs Sheffield United | D1 | 0โ2 | 4 May 1949 |
| 67' | Stan Pearson | vs Sheffield United | D1 | 1โ2 | 4 May 1949 |
| 83' | John Downie | vs Sheffield United | D1 | 2โ2 | 4 May 1949 |
| 10' | Jack Rowley | vs Portsmouth | D1 | 0โ0 | 7 May 1949 |
| 25' | Duggie Reid | vs Portsmouth | D1 | 1โ0 | 7 May 1949 |
| 35' | Peter Harris | vs Portsmouth | D1 | 1โ1 | 7 May 1949 |
| 44' | Charlie Mitten pen | vs Portsmouth | D1 | 1โ2 | 7 May 1949 |
| 54' | Jack Rowley | vs Portsmouth | D1 | 2โ2 | 7 May 1949 |
Squad
| Player | League | FA Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| Charlie Mitten | 42 | 18 | 8 | 5 | 1 | โ | 51 | 23 |
| Allenby Chilton | 42 | โ | 8 | โ | 1 | โ | 51 | โ |
| Jack Crompton | 41 | โ | 8 | โ | 1 | โ | 50 | โ |
| Johnny Carey | 41 | 1 | 7 | โ | 1 | โ | 49 | 1 |
| Jack Rowley | 39 | 20 | 8 | 9 | 1 | 1 | 48 | 30 |
| John Aston Snr | 39 | โ | 8 | โ | 1 | โ | 48 | โ |
| Stan Pearson | 39 | 13 | 8 | 3 | โ | โ | 47 | 16 |
| Henry Cockburn | 36 | โ | 8 | โ | โ | โ | 44 | โ |
| Jimmy Delaney | 36 | 4 | 6 | โ | 1 | โ | 43 | 4 |
| William McGlen | 23 | 1 | 8 | โ | โ | โ | 31 | 1 |
| Johnny Morris | 21 | 6 | 1 | โ | 1 | โ | 23 | 6 |
| John Anderson | 15 | โ | 1 | โ | 1 | โ | 17 | โ |
| Ronald Burke | 9 | 6 | 6 | 6 | 1 | 1 | 16 | 13 |
| John Downie | 12 | 5 | โ | โ | โ | โ | 12 | 5 |
| John Ball | 8 | โ | 1 | โ | โ | โ | 9 | โ |
| Thomas Lowrie | 8 | โ | โ | โ | โ | โ | 8 | โ |
| Edward Buckle | 5 | 2 | 2 | โ | โ | โ | 7 | 2 |
| Jack Warner | 3 | โ | โ | โ | 1 | โ | 4 | โ |
| Robert Brown | 1 | โ | โ | โ | โ | โ | 1 | โ |
| Laurence Cassidy | 1 | โ | โ | โ | โ | โ | 1 | โ |
| Jimmy Hanlon | 1 | โ | โ | โ | โ | โ | 1 | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 42 | 25 | 8 | 9 | 84 | 42 | +42 | 58 |
| 2 | Manchester United | 42 | 21 | 11 | 10 | 77 | 44 | +33 | 53 |
| 3 | Derby County | 42 | 22 | 9 | 11 | 74 | 55 | +19 | 53 |
| 4 | Newcastle United | 42 | 20 | 12 | 10 | 70 | 56 | +14 | 52 |
| 5 | Arsenal | 42 | 18 | 13 | 11 | 74 | 44 | +30 | 49 |
| 6 | Wolverhampton Wanderers | 42 | 17 | 12 | 13 | 79 | 66 | +13 | 46 |
| 7 | Manchester City | 42 | 15 | 15 | 12 | 47 | 51 | -4 | 45 |
| 8 | Sunderland | 42 | 13 | 17 | 12 | 49 | 58 | -9 | 43 |
| 9 | Charlton Athletic | 42 | 15 | 12 | 15 | 63 | 67 | -4 | 42 |
| 10 | Aston Villa | 42 | 16 | 10 | 16 | 60 | 76 | -16 | 42 |
| 11 | Stoke City | 42 | 16 | 9 | 17 | 66 | 68 | -2 | 41 |
| 12 | Liverpool | 42 | 13 | 14 | 15 | 53 | 43 | +10 | 40 |
| 13 | Chelsea | 42 | 12 | 14 | 16 | 69 | 68 | +1 | 38 |
| 14 | Bolton Wanderers | 42 | 14 | 10 | 18 | 59 | 68 | -7 | 38 |
| 15 | Burnley | 42 | 12 | 14 | 16 | 43 | 50 | -9 | 38 |
| 16 | Blackpool | 42 | 11 | 16 | 15 | 54 | 67 | -13 | 38 |
| 17 | Birmingham City | 42 | 11 | 15 | 16 | 36 | 38 | -2 | 37 |
| 18 | Everton | 42 | 13 | 11 | 18 | 41 | 63 | -22 | 37 |
| 19 | Middlesbrough | 42 | 11 | 12 | 19 | 46 | 57 | -11 | 34 |
| 20 | Huddersfield Town | 42 | 12 | 10 | 20 | 40 | 69 | -29 | 34 |
| 21 | Preston North End | 42 | 11 | 11 | 20 | 62 | 75 | -13 | 33 |
| 22 | Sheffield United | 42 | 11 | 11 | 20 | 57 | 78 | -21 | 33 |
Points Progression
Transfers
- Johnny Downie Centre-Forward
- Sonny Feehan Goalkeeper
- Johnny Morris Centre-Forward
- Johnny Hanlon Second Striker
Debuts & Farewells
- John Downie 12 apps, 5 goals
- Johnny Morris last of 23 apps
- John Anderson last of 17 apps
- Ronald Burke last of 16 apps
- Robert Brown last of 1 app
- Jimmy Hanlon last of 1 app
Quick Quiz
Who was Manchester United's top scorer in 1948-1949?