Manchester United 1949-1950
Manchester United finished 4th in the Division One with 50 points from 42 games in 1949-1950, scoring 80 goals in all competitions. They won 21, drew 15 and lost 11 of their 47 games in all competitions under Matt Busby.
Season at a Glance
How this season compares
In the Division One, United ranked 6th of 22 for goals scored (+0.29 per game vs the league average) and 4th for fewest conceded. That was 2 places lower than 1948-1949 (-3 points).
Cup Runs
Top Scorers
All Results
Home & Away
| Venue | P | W | D | L | GF | GA | GD | Win% | CS | Avg Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 23 | 12 | 6 | 5 | 49 | 23 | +26 | 52% | 10 | 42,064 |
| Away | 24 | 9 | 9 | 6 | 31 | 27 | +4 | 38% | 7 | 47,239 |
Home crowds averaged 42,064, away 47,239. Their biggest crowd was 70,362 v Chelsea, the smallest 11,968 v Fulham.
Season Records
United completed the league double over Aston Villa, Bolton Wanderers, Charlton Athletic, Manchester City and Middlesbrough.
When Goals Were Scored
United's average goal came in the 51', the average one conceded in the 54'. They scored 8 from the 81st minute on and conceded 11. Penalties: 7 scored, 4 conceded. Own goals: 1 for, 3 against.
| Min | Scorer | Opponent | Comp | Before | Date |
|---|---|---|---|---|---|
| 5' | Jack Rowley | @ Derby County | D1 | 0โ0 | 20 Aug 1949 |
| 40' | Matt Gillies OG | vs Bolton Wanderers | D1 | 0โ0 | 24 Aug 1949 |
| 66' | Charlie Mitten pen | vs Bolton Wanderers | D1 | 1โ0 | 24 Aug 1949 |
| 80' | Jack Rowley | vs Bolton Wanderers | D1 | 2โ0 | 24 Aug 1949 |
| 38' | Cyril Williams | vs West Bromwich Albion | D1 | 0โ0 | 27 Aug 1949 |
| 89' | Stan Pearson | vs West Bromwich Albion | D1 | 0โ1 | 27 Aug 1949 |
| 28' | Charlie Mitten | @ Bolton Wanderers | D1 | 0โ0 | 31 Aug 1949 |
| 76' | Stan Pearson | @ Bolton Wanderers | D1 | 1โ0 | 31 Aug 1949 |
| 84' | Harry McShane | @ Bolton Wanderers | D1 | 2โ0 | 31 Aug 1949 |
| 30' | Jimmy Munro | vs Manchester City | D1 | 0โ0 | 3 Sep 1949 |
| 74' | Stan Pearson | vs Manchester City | D1 | 0โ1 | 3 Sep 1949 |
| 78' | Stan Pearson | vs Manchester City | D1 | 1โ1 | 3 Sep 1949 |
| 43' | Charlie Mitten | @ Liverpool | D1 | 0โ0 | 7 Sep 1949 |
| 76' | Albert Stubbins | @ Liverpool | D1 | 1โ0 | 7 Sep 1949 |
| 70' | Jack Rowley | @ Chelsea | D1 | 0โ0 | 10 Sep 1949 |
| 85' | Roy Bentley | @ Chelsea | D1 | 1โ0 | 10 Sep 1949 |
| 10' | Jack Rowley | vs Stoke City | D1 | 0โ0 | 17 Sep 1949 |
| 39' | Verdi Godwin | vs Stoke City | D1 | 1โ0 | 17 Sep 1949 |
| 49' | Frank Mountford pen | vs Stoke City | D1 | 1โ1 | 17 Sep 1949 |
| 57' | Jack Rowley | vs Stoke City | D1 | 1โ2 | 17 Sep 1949 |
| 7' | Jack Spencer | @ Burnley | D1 | 0โ0 | 24 Sep 1949 |
| 9' | Johnny Carey OG | vs Sunderland | D1 | 0โ0 | 1 Oct 1949 |
| 16' | Dickie Davis | vs Sunderland | D1 | 0โ1 | 1 Oct 1949 |
| 38' | Len Shackleton | vs Sunderland | D1 | 0โ2 | 1 Oct 1949 |
| 57' | Stan Pearson | vs Sunderland | D1 | 0โ3 | 1 Oct 1949 |
| 15' | Charlie Mitten pen | vs Charlton Athletic | D1 | 0โ0 | 8 Oct 1949 |
| 39' | Charlie Mitten | vs Charlton Athletic | D1 | 1โ0 | 8 Oct 1949 |
| 68' | Jack Rowley | vs Charlton Athletic | D1 | 2โ0 | 8 Oct 1949 |
| 88' | Charlie Vaughan 55' Charlie Purves | vs Charlton Athletic | D1 | 3โ0 | 8 Oct 1949 |
| 1' | Jack Rowley | @ Aston Villa | D1 | 0โ0 | 15 Oct 1949 |
| 13' | Thomas Bogan | @ Aston Villa | D1 | 1โ0 | 15 Oct 1949 |
| 31' | Charlie Mitten | @ Aston Villa | D1 | 2โ0 | 15 Oct 1949 |
| 80' | Charlie Mitten pen | @ Aston Villa | D1 | 3โ0 | 15 Oct 1949 |
| 31' | Stan Pearson | vs Wolverhampton Wanderers | D1 | 0โ0 | 22 Oct 1949 |
| 59' | Stan Pearson | vs Wolverhampton Wanderers | D1 | 1โ0 | 22 Oct 1949 |
| 78' | Thomas Bogan | vs Wolverhampton Wanderers | D1 | 2โ0 | 22 Oct 1949 |
| 6' | Jack Rowley | vs Huddersfield Town | D1 | 0โ0 | 5 Nov 1949 |
| 39' | Stan Pearson | vs Huddersfield Town | D1 | 1โ0 | 5 Nov 1949 |
| 47' | Jack Rowley | vs Huddersfield Town | D1 | 2โ0 | 5 Nov 1949 |
| 75' | Stan Pearson | vs Huddersfield Town | D1 | 3โ0 | 5 Nov 1949 |
| 87' | Jimmy Delaney | vs Huddersfield Town | D1 | 4โ0 | 5 Nov 1949 |
| 89' | Charlie Mitten | vs Huddersfield Town | D1 | 5โ0 | 5 Nov 1949 |
| 52' | Stan Pearson | vs Middlesbrough | D1 | 0โ0 | 19 Nov 1949 |
| 65' | Jack Rowley | vs Middlesbrough | D1 | 1โ0 | 19 Nov 1949 |
| 1' | Thomas Bogan | @ Blackpool | D1 | 0โ0 | 26 Nov 1949 |
| 25' | Stan Pearson | @ Blackpool | D1 | 1โ0 | 26 Nov 1949 |
| 60' | Stan Pearson | @ Blackpool | D1 | 2โ0 | 26 Nov 1949 |
| 74' | Eddie Shimwell 70' (pen) William McIntosh | @ Blackpool | D1 | 3โ0 | 26 Nov 1949 |
| 90' | Harry Johnson | @ Blackpool | D1 | 3โ1 | 26 Nov 1949 |
| 17' | Thomas Walker | vs Newcastle United | D1 | 0โ0 | 3 Dec 1949 |
| 37' | Charlie Mitten | vs Newcastle United | D1 | 0โ1 | 3 Dec 1949 |
| 7' | Bedford Jezzard | @ Fulham | D1 | 0โ0 | 10 Dec 1949 |
| 81' | Jack Stamps | vs Derby County | D1 | 0โ0 | 17 Dec 1949 |
| 8' | Thomas Bogan | @ West Bromwich Albion | D1 | 0โ0 | 24 Dec 1949 |
| 38' | Jack Rowley | @ West Bromwich Albion | D1 | 1โ0 | 24 Dec 1949 |
| 68' | Dave Walsh | @ West Bromwich Albion | D1 | 2โ0 | 24 Dec 1949 |
| 2' | Stan Pearson | vs Arsenal | D1 | 0โ0 | 26 Dec 1949 |
| 30' | Stan Pearson | vs Arsenal | D1 | 1โ0 | 26 Dec 1949 |
| 10' | Andy Black | @ Manchester City | D1 | 0โ0 | 31 Dec 1949 |
| 55' | Jimmy Delaney | @ Manchester City | D1 | 0โ1 | 31 Dec 1949 |
| 75' | Stan Pearson | @ Manchester City | D1 | 1โ1 | 31 Dec 1949 |
| 32' | Jack Rowley | vs Weymouth | FAC | 0โ0 | 7 Jan 1950 |
| 35' | Stan Pearson | vs Weymouth | FAC | 1โ0 | 7 Jan 1950 |
| 51' | Jimmy Delaney | vs Weymouth | FAC | 2โ0 | 7 Jan 1950 |
| 89' | Jack Rowley | vs Weymouth | FAC | 3โ0 | 7 Jan 1950 |
| 52' | Charlie Mitten | vs Chelsea | D1 | 0โ0 | 14 Jan 1950 |
| 75' | George Mountford 10' | @ Stoke City | D1 | 0โ0 | 21 Jan 1950 |
| 76' | Frank Bowyer | @ Stoke City | D1 | 0โ1 | 21 Jan 1950 |
| 81' | Charlie Mitten | @ Stoke City | D1 | 0โ2 | 21 Jan 1950 |
| 89' | Jack Rowley | @ Watford | FAC | 0โ0 | 28 Jan 1950 |
| 48' | Charlie Mitten | vs Burnley | D1 | 0โ0 | 4 Feb 1950 |
| 58' | Harry Potts | vs Burnley | D1 | 1โ0 | 4 Feb 1950 |
| 64' | Jack Rowley | vs Burnley | D1 | 1โ1 | 4 Feb 1950 |
| 70' | Jack Rowley | vs Burnley | D1 | 2โ1 | 4 Feb 1950 |
| 87' | Johnny Carey OG | vs Burnley | D1 | 3โ1 | 4 Feb 1950 |
| 24' | Charlie Mitten | vs Portsmouth | FAC | 0โ0 | 11 Feb 1950 |
| 40' | Stan Pearson | vs Portsmouth | FAC | 1โ0 | 11 Feb 1950 |
| 48' | Ike Clarke | vs Portsmouth | FAC | 2โ0 | 11 Feb 1950 |
| 49' | Cliff Parker | vs Portsmouth | FAC | 2โ1 | 11 Feb 1950 |
| 51' | Charlie Mitten pen | vs Portsmouth | FAC | 2โ2 | 11 Feb 1950 |
| 68' | Harry Ferrier pen | vs Portsmouth | FAC | 3โ2 | 11 Feb 1950 |
| 11' | Charlie Mitten | @ Portsmouth | FAC | 0โ0 | 15 Feb 1950 |
| 24' | John Downie | @ Portsmouth | FAC | 1โ0 | 15 Feb 1950 |
| 42' | Peter Harris | @ Portsmouth | FAC | 2โ0 | 15 Feb 1950 |
| 46' | Jimmy Delaney | @ Portsmouth | FAC | 2โ1 | 15 Feb 1950 |
| 24' | Jack Rowley | @ Sunderland | D1 | 0โ0 | 18 Feb 1950 |
| 27' | Dickie Davis | @ Sunderland | D1 | 1โ0 | 18 Feb 1950 |
| 73' | Tommy Reynolds | @ Sunderland | D1 | 1โ1 | 18 Feb 1950 |
| 80' | Allenby Chilton | @ Sunderland | D1 | 1โ2 | 18 Feb 1950 |
| 36' | Gordon Hurst | @ Charlton Athletic | D1 | 0โ0 | 25 Feb 1950 |
| 73' | Jack Rowley | @ Charlton Athletic | D1 | 0โ1 | 25 Feb 1950 |
| 76' | Johnny Carey | @ Charlton Athletic | D1 | 1โ1 | 25 Feb 1950 |
| 6' | Bobby Campbell | @ Chelsea | FAC | 0โ0 | 4 Mar 1950 |
| 70' | Roy Bentley | @ Chelsea | FAC | 0โ1 | 4 Mar 1950 |
| 40' | Charlie Mitten pen | vs Aston Villa | D1 | 0โ0 | 8 Mar 1950 |
| 47' | Charlie Mitten pen | vs Aston Villa | D1 | 1โ0 | 8 Mar 1950 |
| 48' | Charlie Mitten | vs Aston Villa | D1 | 2โ0 | 8 Mar 1950 |
| 68' | Jack Rowley | vs Aston Villa | D1 | 3โ0 | 8 Mar 1950 |
| 69' | John Downie | vs Aston Villa | D1 | 4โ0 | 8 Mar 1950 |
| 75' | John Downie | vs Aston Villa | D1 | 5โ0 | 8 Mar 1950 |
| 88' | Charlie Mitten pen | vs Aston Villa | D1 | 6โ0 | 8 Mar 1950 |
| 28' | Geoff Walker | @ Middlesbrough | D1 | 0โ0 | 11 Mar 1950 |
| 52' | Tom Woodward | @ Middlesbrough | D1 | 0โ1 | 11 Mar 1950 |
| 53' | John Downie | @ Middlesbrough | D1 | 0โ2 | 11 Mar 1950 |
| 78' | Jack Rowley | @ Middlesbrough | D1 | 1โ2 | 11 Mar 1950 |
| 85' | John Downie | @ Middlesbrough | D1 | 2โ2 | 11 Mar 1950 |
| 21' | Stan Mortensen | vs Blackpool | D1 | 0โ0 | 18 Mar 1950 |
| 35' | Jimmy Delaney | vs Blackpool | D1 | 0โ1 | 18 Mar 1950 |
| 50' | Stan Mortensen pen | vs Blackpool | D1 | 1โ1 | 18 Mar 1950 |
| 24' | John Downie | @ Huddersfield Town | D1 | 0โ0 | 25 Mar 1950 |
| 47' | Jack Crompton OG | @ Huddersfield Town | D1 | 1โ0 | 25 Mar 1950 |
| 65' | Vic Metcalfe | @ Huddersfield Town | D1 | 1โ1 | 25 Mar 1950 |
| 89' | Vic Metcalfe pen | @ Huddersfield Town | D1 | 1โ2 | 25 Mar 1950 |
| 58' | Jimmy Delaney | vs Everton | D1 | 0โ0 | 1 Apr 1950 |
| 82' | Jackie Grant | vs Everton | D1 | 1โ0 | 1 Apr 1950 |
| 30' | John Stewart | vs Birmingham City | D1 | 0โ0 | 7 Apr 1950 |
| 70' | Johnny Berry | vs Birmingham City | D1 | 0โ1 | 7 Apr 1950 |
| 50' | Jack Rowley | @ Wolverhampton Wanderers | D1 | 0โ0 | 8 Apr 1950 |
| 85' | John Walker | @ Wolverhampton Wanderers | D1 | 1โ0 | 8 Apr 1950 |
| 84' | Duggie Reid | vs Portsmouth | D1 | 0โ0 | 15 Apr 1950 |
| 89' | Jack Froggatt | vs Portsmouth | D1 | 0โ1 | 15 Apr 1950 |
| 58' | Robert Mitchell | @ Newcastle United | D1 | 0โ0 | 22 Apr 1950 |
| 66' | John Downie | @ Newcastle United | D1 | 0โ1 | 22 Apr 1950 |
| 72' | Thomas Walker | @ Newcastle United | D1 | 1โ1 | 22 Apr 1950 |
| 6' | Henry Cockburn | vs Fulham | D1 | 0โ0 | 29 Apr 1950 |
| 47' | Jack Rowley | vs Fulham | D1 | 1โ0 | 29 Apr 1950 |
| 78' | Jack Rowley | vs Fulham | D1 | 2โ0 | 29 Apr 1950 |
Squad
| Player | League | FA Cup | Total | Red | |||
|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | ||
| Charlie Mitten | 42 | 16 | 5 | 3 | 47 | 19 | โ |
| Jimmy Delaney | 42 | 4 | 5 | 2 | 47 | 6 | โ |
| Stan Pearson | 41 | 13 | 4 | 2 | 45 | 15 | โ |
| John Aston Snr | 40 | โ | 5 | โ | 45 | โ | โ |
| Jack Rowley | 39 | 20 | 5 | 3 | 44 | 23 | โ |
| Johnny Carey | 38 | 1 | 5 | โ | 43 | 1 | โ |
| Allenby Chilton | 35 | 1 | 5 | โ | 40 | 1 | โ |
| Henry Cockburn | 35 | 1 | 5 | โ | 40 | 1 | 1 |
| Jack Crompton | 27 | โ | 1 | โ | 28 | โ | โ |
| Jack Warner | 21 | โ | 4 | โ | 25 | โ | โ |
| Thomas Bogan | 18 | 4 | 4 | โ | 22 | 4 | โ |
| John Downie | 18 | 6 | 2 | 1 | 20 | 7 | โ |
| John "Sonny" Feehan | 12 | โ | 2 | โ | 14 | โ | โ |
| William McGlen | 13 | โ | 1 | โ | 14 | โ | โ |
| John Ball | 13 | โ | โ | โ | 13 | โ | โ |
| Samuel Lynn | 10 | โ | โ | โ | 10 | โ | โ |
| Edward Buckle | 7 | โ | โ | โ | 7 | โ | โ |
| Joseph Lancaster | 2 | โ | 2 | โ | 4 | โ | โ |
| Thomas Lowrie | 3 | โ | โ | โ | 3 | โ | โ |
| Thomas McNulty | 2 | โ | โ | โ | 2 | โ | โ |
| Brian Birch | 1 | โ | โ | โ | 1 | โ | โ |
| Frank Clempson | 1 | โ | โ | โ | 1 | โ | โ |
| Jeffery Whitefoot | 1 | โ | โ | โ | 1 | โ | โ |
| Ray Wood | 1 | โ | โ | โ | 1 | โ | โ |
Division One Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 42 | 22 | 9 | 11 | 74 | 38 | +36 | 53 |
| 2 | Wolverhampton Wanderers | 42 | 20 | 13 | 9 | 76 | 49 | +27 | 53 |
| 3 | Sunderland | 42 | 21 | 10 | 11 | 83 | 62 | +21 | 52 |
| 4 | Manchester United | 42 | 18 | 14 | 10 | 69 | 44 | +25 | 50 |
| 5 | Newcastle United | 42 | 19 | 12 | 11 | 77 | 55 | +22 | 50 |
| 6 | Arsenal | 42 | 19 | 11 | 12 | 79 | 55 | +24 | 49 |
| 7 | Blackpool | 42 | 17 | 15 | 10 | 46 | 35 | +11 | 49 |
| 8 | Liverpool | 42 | 17 | 14 | 11 | 64 | 54 | +10 | 48 |
| 9 | Middlesbrough | 42 | 20 | 7 | 15 | 59 | 48 | +11 | 47 |
| 10 | Burnley | 42 | 16 | 13 | 13 | 40 | 40 | 0 | 45 |
| 11 | Derby County | 42 | 17 | 10 | 15 | 69 | 61 | +8 | 44 |
| 12 | Aston Villa | 42 | 15 | 12 | 15 | 61 | 61 | 0 | 42 |
| 13 | Chelsea | 42 | 12 | 16 | 14 | 58 | 65 | -6 | 40 |
| 14 | West Bromwich Albion | 42 | 14 | 12 | 16 | 47 | 53 | -7 | 40 |
| 15 | Huddersfield Town | 42 | 14 | 9 | 19 | 52 | 73 | -21 | 37 |
| 16 | Bolton Wanderers | 42 | 10 | 14 | 18 | 45 | 59 | -13 | 34 |
| 17 | Fulham | 42 | 10 | 14 | 18 | 41 | 54 | -14 | 34 |
| 18 | Everton | 42 | 10 | 14 | 18 | 42 | 66 | -24 | 34 |
| 19 | Stoke City | 42 | 11 | 12 | 19 | 45 | 75 | -30 | 34 |
| 20 | Charlton Athletic | 42 | 13 | 6 | 23 | 53 | 65 | -12 | 32 |
| 21 | Manchester City | 42 | 8 | 13 | 21 | 36 | 68 | -32 | 29 |
| 22 | Birmingham City | 42 | 7 | 14 | 21 | 31 | 67 | -36 | 28 |
Points Progression
Transfers
- Ray Wood Goalkeeper
- Tommy Bogan Centre-Forward
- John Anderson Striker
- Ronnie Burke Centre-Forward
- Ted Buckle Right Winger
Debuts & Farewells
- Thomas Bogan 22 apps, 4 goals
- John "Sonny" Feehan 14 apps
- Joseph Lancaster 4 apps
- Thomas McNulty 2 apps
- Brian Birch 1 app
- Frank Clempson 1 app
- Jeffery Whitefoot 1 app
- Ray Wood 1 app
- Charlie Mitten last of 47 apps
- Jack Warner last of 25 apps
- John Ball last of 13 apps
- Samuel Lynn last of 10 apps
- Edward Buckle last of 7 apps
Quick Quiz
Who was Manchester United's top scorer in 1949-1950?