Jack Crompton
Statistics for Manchester UnitedJack Crompton (England) made 212 appearances for Manchester United between 1945-1946 and 1955-1956.
Goalkeeper b. 18 Dec 1921 – d. 4 Jul 2013 (aged 91) Hulme, Manchester, England 1.75 m (5′9″)
England · Left Manchester United in 1956
- First Division ×2
- Charity Shield
- FA Cup
Counts seasons in which Jack Crompton made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Jack Crompton’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 1955-1956 | 1 | 1 | 0 | 0 | — | — | — |
| 1954-1955 | 5 | 5 | 0 | 0 | — | — | — |
| 1953-1954 | 15 | 15 | 0 | 0 | — | — | — |
| 1952-1953 | 25 | 25 | 0 | 0 | — | — | — |
| 1951-1952 | 9 | 9 | 0 | 0 | — | — | — |
| 1950-1951 | 2 | 2 | 0 | 0 | — | — | — |
| 1949-1950 | 28 | 28 | 0 | 0 | — | — | — |
| 1948-1949 | 50 | 50 | 0 | 0 | — | — | — |
| 1947-1948 | 43 | 43 | 0 | 0 | — | — | — |
| 1946-1947 | 30 | 30 | 0 | 0 | — | — | — |
| 1945-1946 | 4 | 4 | 0 | 0 | — | — | — |
| Opponent | Apps | Goals | W | D | L |
|---|---|---|---|---|---|
| Charlton Athletic | 14 | — | 11 | 2 | 1 |
| Liverpool | 13 | — | 6 | 6 | 1 |
| Preston North End | 12 | — | 6 | 4 | 2 |
| Portsmouth | 11 | — | 6 | 2 | 3 |
| Wolverhampton Wanderers | 11 | — | 6 | 2 | 3 |
| Arsenal | 10 | — | 4 | 2 | 4 |
| Chelsea | 10 | — | 4 | 5 | 1 |
| Middlesbrough | 10 | — | 8 | 1 | 1 |
| Aston Villa | 9 | — | 6 | 2 | 1 |
| Blackpool | 8 | — | 3 | 1 | 4 |
| Burnley | 8 | — | 2 | 2 | 4 |
| Huddersfield Town | 8 | — | 3 | 2 | 3 |
| Sunderland | 8 | — | 2 | 1 | 5 |
| Bolton Wanderers | 7 | — | 5 | 1 | 1 |
| Derby County | 7 | — | 6 | 0 | 1 |
| Stoke City | 7 | — | 2 | 2 | 3 |
| Everton | 6 | — | 3 | 1 | 2 |
| Manchester City | 6 | — | 1 | 4 | 1 |
| Sheffield United | 6 | — | 3 | 2 | 1 |
| Newcastle United | 5 | — | 1 | 2 | 2 |
| Bradford Park Avenue | 4 | — | 2 | 2 | 0 |
| Grimsby Town | 4 | — | 1 | 2 | 1 |
| West Bromwich Albion | 4 | — | 1 | 1 | 2 |
| Birmingham City | 3 | — | 1 | 1 | 1 |
| Blackburn Rovers | 3 | — | 2 | 1 | 0 |
| Cardiff City | 3 | — | 1 | 0 | 2 |
| Tottenham Hotspur | 3 | — | 3 | 0 | 0 |
| Accrington Stanley | 2 | — | 1 | 1 | 0 |
| Leeds United | 2 | — | 2 | 0 | 0 |
| Sheffield Wednesday | 2 | — | 0 | 2 | 0 |
| Bournemouth | 1 | — | 1 | 0 | 0 |
| Brentford | 1 | — | 0 | 1 | 0 |
| Fulham | 1 | — | 1 | 0 | 0 |
| Hull City | 1 | — | 1 | 0 | 0 |
| Leicester City | 1 | — | 0 | 0 | 1 |
| Yeovil Town | 1 | — | 1 | 0 | 0 |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 22 Oct 1955 | D1 | Huddersfield Town | W 3–0 | S | |
| 18 Apr 1955 | D1 | @ Newcastle United | L 0–2 | S | |
| 16 Apr 1955 | D1 | West Bromwich Albion | W 3–0 | S | |
| 11 Apr 1955 | D1 | Sunderland | D 2–2 | S | |
| 9 Apr 1955 | D1 | @ Leicester City | L 0–1 | S | |
| 2 Oct 1954 | D1 | @ Wolverhampton Wanderers | L 2–4 | S | |
| 24 Apr 1954 | D1 | @ Sheffield United | W 3–1 | S | |
| 19 Apr 1954 | D1 | @ Charlton Athletic | L 0–1 | S | |
| 17 Apr 1954 | D1 | Portsmouth | W 2–0 | S | |
| 16 Apr 1954 | D1 | Charlton Athletic | W 2–0 | S |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →