Manchester United Data

Stan Pearson

Statistics for Manchester United
343
Career Appearances

Stan Pearson (England) made 343 appearances for Manchester United between 1937-1938 and 1953-1954, scoring 142 goals.

Forward b. 11 Jan 1919 – d. 18 Feb 1997 (aged 78) Salford, England 1.75 m (5′9″)

England · Left Manchester United in 1954

Stats
142 (1 pen)
Goals
343
Starts
0
Sub Apps
10
Seasons
1937-1938 → 1953-1954 gap
Honours at Manchester United
3 trophies

Counts seasons in which Stan Pearson made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Stan Pearson’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →

Goals & Appearances
Season by Season
Season Apps Starts Sub Goals Ast Mins xG
1953-1954 11 11 0 2 — — —
1952-1953 44 44 0 17 — — —
1951-1952 42 42 0 22 (1p) — — —
1950-1951 43 43 0 23 — — —
1949-1950 45 45 0 15 — — —
1948-1949 47 47 0 16 — — —
1947-1948 46 46 0 26 — — —
1946-1947 44 44 0 17 — — —
1938-1939 9 9 0 1 — — —
1937-1938 12 12 0 3 — — —
Compare

Appearances, goals and starts span the club's full history. Minutes and assists are recorded from 1992–93 onward; xG only from 2016–17 — anything not covered shows “—”. Goals per game is not era-adjusted, so scoring rates aren't directly comparable across eras.

Appearances by Manager
2 managers
Manager Apps Starts Sub Goals
Walter Crickmer 21 21 0 4
Matt Busby 322 322 0 135
Record by Opponent
45 opponents
Opponent Apps Goals W D L
Middlesbrough 15 13 13 2 0
Derby County 14 12 10 1 3
Chelsea 15 9 8 4 3
Aston Villa 17 8 13 3 1
Liverpool 16 8 8 5 3
Arsenal 15 7 8 3 4
Preston North End 12 7 6 4 2
Huddersfield Town 11 7 6 3 2
Wolverhampton Wanderers 19 6 8 3 8
Charlton Athletic 14 6 12 2 0
West Bromwich Albion 8 5 4 3 1
Blackburn Rovers 4 5 2 1 1
Bolton Wanderers 16 4 8 3 5
Fulham 6 4 3 2 1
Blackpool 15 3 6 5 4
Everton 11 3 4 4 3
Tottenham Hotspur 7 3 4 1 2
Sheffield United 6 3 2 2 2
Leeds United 3 3 3 0 0
Burnley 14 2 5 4 5
Stoke City 12 2 3 5 4
Newcastle United 11 2 5 4 2
Manchester City 10 2 3 5 2
Birmingham City 7 2 2 2 3
Sunderland 15 1 3 2 10
Portsmouth 14 1 6 5 3
Bradford Park Avenue 6 1 3 2 1
Sheffield Wednesday 4 1 2 2 0
Cardiff City 2 1 1 0 1
Hull City 2 1 1 0 1
Walthamstow Avenue 2 1 1 1 0
Yeovil Town 2 1 2 0 0
Bournemouth 1 1 1 0 0
Millwall 1 1 1 0 0
Norwich City 1 1 1 0 0
Oldham Athletic 1 1 1 0 0
Weymouth 1 1 1 0 0
Grimsby Town 4 — 1 2 1
Brentford 2 — 1 1 0
Nottingham Forest 2 — 1 0 1
Bury 1 — 1 0 0
Chesterfield 1 — 1 0 0
Swansea City 1 — 1 0 0
Watford 1 — 1 0 0
West Ham United 1 — 0 0 1

Goals in this table come from match-level scorer records, which credit Stan Pearson with 139; the official career total is 142. Scorer attribution in the historical match data doesn’t fully agree with career records.

Hat-Tricks
6 games
Date Opponent Comp Score Goals Minutes
10 Sep 1952 @ Derby County D1 W 3–2 3 30', 83', 84'
31 Mar 1951 Chelsea D1 W 4–1 3 28', 33', 75'
27 Jan 1951 Leeds United FAC W 4–0 3 7', 25', 30'
1 May 1948 Blackburn Rovers D1 W 4–1 3 42', 78', 83'
13 Mar 1948 Derby County FAC W 3–1 3 30', 32', 55'
11 Sep 1946 Liverpool D1 W 5–0 3 10', 15', 87'
Match Appearances
Date Comp Opponent Score Goals Role
24 Oct 1953 D1 Aston Villa W 1–0 S
17 Oct 1953 D1 @ Wolverhampton Wanderers L 1–3 S
10 Oct 1953 D1 Sunderland W 1–0 S
3 Oct 1953 D1 Burnley L 1–2 goal S
26 Sep 1953 D1 @ Tottenham Hotspur D 1–1 S
19 Sep 1953 D1 Preston North End W 1–0 S
16 Sep 1953 D1 @ Middlesbrough W 4–1 S
12 Sep 1953 D1 @ Bolton Wanderers D 0–0 S
9 Sep 1953 D1 Middlesbrough D 2–2 S
5 Sep 1953 D1 @ Manchester City L 0–2 S

Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →