Denis Law
Statistics for Manchester UnitedDenis Law (Scotland) made 404 appearances for Manchester United between 1962-1963 and 1972-1973, scoring 237 goals.
Forward b. 24 Feb 1940 – d. 17 Jan 2025 (aged 84) Aberdeen, Scotland 1.75 m (5′9″)
Scotland · Left Manchester United in 1973
- First Division ×2
- FA Cup
- UEFA Champions League
Counts seasons in which Denis Law made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is Denis Law’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 1972-1973 | 14 | 12 | 2 | 2 | — | — | — |
| 1971-1972 | 42 | 41 | 1 | 13 | — | — | — |
| 1970-1971 | 34 | 34 | 0 | 16 | — | — | — |
| 1969-1970 | 16 | 13 | 3 | 3 | — | — | — |
| 1968-1969 | 45 | 45 | 0 | 30 (3p) | — | — | — |
| 1967-1968 | 28 | 28 | 0 | 10 (2p) | — | — | — |
| 1966-1967 | 38 | 38 | 0 | 25 (2p) | — | — | — |
| 1965-1966 | 49 | 49 | 0 | 24 (2p) | — | — | — |
| 1964-1965 | 52 | 52 | 0 | 39 (2p) | — | — | — |
| 1963-1964 | 42 | 42 | 0 | 46 (4p) | — | — | — |
| 1962-1963 | 44 | 44 | 0 | 29 | — | — | — |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Matt Busby | 313 | 313 | 0 | 210 |
| Wilf McGuinness | 35 | 32 | 3 | 11 |
| Frank O'Farrell | 51 | 48 | 3 | 15 |
| Tommy Docherty | 5 | 5 | 0 | — |
Goals in this table come from match-level scorer records, which credit Denis Law with 236; the official career total is 237. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Opponent | Comp | Score | Goals | Minutes |
|---|---|---|---|---|---|
| 2 Oct 1968 | Waterford | EC | W 7–1 | 4 | 41', 47', 60', 71' |
| 24 Oct 1964 | Aston Villa | D1 | W 7–0 | 4 | 20', 50', 65', 89' |
| 7 Dec 1963 | Stoke City | D1 | W 5–2 | 4 | 8', 76', 78', 88' |
| 3 Nov 1962 | @ Ipswich Town | D1 | W 5–3 | 4 | 2', 9', 19', 85' |
| 17 Apr 1971 | @ Crystal Palace | D1 | W 5–3 | 3 | 43', 48', 66' |
| 24 Feb 1969 | Birmingham City | FAC | W 6–2 | 3 | 16' pen, 26', 74' |
| 18 Jan 1969 | Sunderland | D1 | W 4–1 | 3 | 23', 48', 53' |
| 18 Sep 1968 | @ Waterford | EC | W 3–1 | 3 | 8', 41', 55' |
| 18 Sep 1965 | Chelsea | D1 | W 4–1 | 3 | 61', 73', 78' |
| 27 Oct 1964 | Djurgardens IF | EL | W 6–1 | 3 | 21', 68', 69' pen |
| 9 Mar 1964 | Sunderland | FAC | W 5–1 | 3 | 48', 52' pen, 60' |
| 26 Feb 1964 | Sporting Club Lisbon | CWC | W 4–1 | 3 | 22', 60' pen, 70' pen |
| 25 Jan 1964 | Bristol Rovers | FAC | W 4–1 | 3 | 11', 63', 84' |
| 9 Nov 1963 | Tottenham Hotspur | D1 | W 4–1 | 3 | 42', 80', 85' |
| 15 Oct 1963 | Willem II | CWC | W 6–1 | 3 | 12', 19', 70' |
| 3 Sep 1963 | @ Ipswich Town | D1 | W 7–2 | 3 | 34', 62' pen, 84' |
| 16 Apr 1963 | @ Leicester City | D1 | L 3–4 | 3 | 31', 52', 69' |
| 4 Mar 1963 | Huddersfield Town | FAC | W 5–0 | 3 | 11, 32', 88' |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 7 Apr 1973 | D1 | Norwich City | W 1–0 | S | |
| 20 Jan 1973 | D1 | West Ham United | D 2–2 | S | |
| 13 Jan 1973 | FAC | @ Wolverhampton Wanderers | L 0–1 | S | |
| 6 Jan 1973 | D1 | @ Arsenal | L 1–3 | S | |
| 23 Dec 1972 | D1 | Leeds United | D 1–1 | S | |
| 16 Dec 1972 | D1 | @ Crystal Palace | L 0–5 | Sub | |
| 9 Dec 1972 | D1 | Stoke City | L 0–2 | Sub | |
| 28 Oct 1972 | D1 | Tottenham Hotspur | L 1–4 | S | |
| 12 Sep 1972 | LC | Oxford United | W 3–1 | S | |
| 9 Sep 1972 | D1 | Coventry City | L 0–1 | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 7 Oct 1967 | Arsenal | D1 | — | Direct Red | W 1–0 |
| 14 Nov 1964 | Blackpool | D1 | — | Direct Red | W 2–1 |
| 16 Nov 1963 | Aston Villa | D1 | — | Direct Red | L 0–4 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →