George Best
Statistics for Manchester UnitedGeorge Best (Northern Ireland) made 470 appearances for Manchester United between 1963-1964 and 1973-1974, scoring 177 goals.
Forward b. 22 May 1946 – d. 25 Nov 2005 (aged 59) Cregagh, Belfast, Ireland 1.75 m (5′9″)
Northern Ireland · Left Manchester United in 1974
- First Division ×2
- UEFA Champions League
Counts seasons in which George Best made at least one first-team appearance while the club won the trophy — squad membership, not a record of medals awarded (competitions set their own appearance thresholds for a medal). The number on each season is George Best’s appearances in all competitions that year, so you can judge how big a part they played. Full honours board →
| Season | Apps | Starts | Sub | Goals | Ast | Mins | xG |
|---|---|---|---|---|---|---|---|
| 1973-1974 | 12 | 12 | 0 | 2 | — | — | — |
| 1972-1973 | 23 | 23 | 0 | 4 (2p) | — | — | — |
| 1971-1972 | 53 | 53 | 0 | 26 (2p) | — | — | — |
| 1970-1971 | 48 | 48 | 0 | 21 (1p) | — | — | — |
| 1969-1970 | 53 | 53 | 0 | 23 (1p) | — | — | — |
| 1968-1969 | 55 | 55 | 0 | 22 (1p) | — | — | — |
| 1967-1968 | 53 | 53 | 0 | 32 (2p) | — | — | — |
| 1966-1967 | 45 | 45 | 0 | 10 (1p) | — | — | — |
| 1965-1966 | 43 | 43 | 0 | 17 | — | — | — |
| 1964-1965 | 59 | 59 | 0 | 14 | — | — | — |
| 1963-1964 | 26 | 26 | 0 | 6 | — | — | — |
| Manager | Apps | Starts | Sub | Goals |
|---|---|---|---|---|
| Matt Busby | 300 | 300 | 0 | 113 |
| Wilf McGuinness | 82 | 82 | 0 | 30 |
| Frank O'Farrell | 76 | 76 | 0 | 27 |
| Tommy Docherty | 12 | 12 | 0 | 2 |
Goals in this table come from match-level scorer records, which credit George Best with 172; the official career total is 177. Scorer attribution in the historical match data doesn’t fully agree with career records.
| Date | Opponent | Comp | Score | Goals | Minutes |
|---|---|---|---|---|---|
| 7 Feb 1970 | @ Northampton Town | FAC | W 8–2 | 6 | 27', 36', 51', 62', 72', 86' |
| 27 Nov 1971 | @ Southampton | D1 | W 5–2 | 3 | 7', 47', 58' |
| 18 Sep 1971 | West Ham United | D1 | W 4–2 | 3 | 21', 43', 80' |
| 4 May 1968 | Newcastle United | D1 | W 6–0 | 3 | 23', 27' pen, 55' pen |
| Date | Comp | Opponent | Score | Goals | Role |
|---|---|---|---|---|---|
| 1 Jan 1974 | D1 | @ Queens Park Rangers | L 0–3 | S | |
| 29 Dec 1973 | D1 | Ipswich Town | W 2–0 | S | |
| 26 Dec 1973 | D1 | Sheffield United | L 1–2 | S | |
| 22 Dec 1973 | D1 | @ Liverpool | L 0–2 | S | |
| 15 Dec 1973 | D1 | Coventry City | L 2–3 | | S |
| 8 Dec 1973 | D1 | Southampton | D 0–0 | S | |
| 24 Nov 1973 | D1 | Norwich City | D 0–0 | S | |
| 17 Nov 1973 | D1 | @ Newcastle United | L 2–3 | S | |
| 10 Nov 1973 | D1 | @ Tottenham Hotspur | L 1–2 | | S |
| 3 Nov 1973 | D1 | Chelsea | D 2–2 | S |
| Date | Opponent | Competition | Min | Type | Score |
|---|---|---|---|---|---|
| 18 Aug 1971 | Chelsea | D1 | — | Direct Red | W 3–2 |
| 16 Oct 1968 | Estudiantes De La Plata | IC | — | Direct Red | D 1–1 |
Appearance and goal records compiled from mufcinfo.com; minutes, assists and advanced stats (xG, ratings) via Transfermarkt and FBref where available. Last updated 29 September 2026. How we compile this data →